Auburndale Soars Over Iola-Scandinavia
GAME STATS
Iola Scandinavia Thunderbirds vs. Auburndale Eagles
10/18/24, 7:00 PM
Regular Season
Auburndale
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Iola Scandinavia Thunderbirds | 0 | 15 | 0 | 6 | 21 |
Auburndale Eagles | 7 | 14 | 13 | 14 | 48 |
SCORING SUMMARY:
1st Quarter
AUB: Blake Raab 10 yd Rush (TD) 0-6
AUB: Blake Raab (PAT) 0-7
2nd Quarter
AUB: Keegan Empey 61 yd Pass from Blake Raab (CNV) 0-13
AUB: Blake Raab (PAT) 0-14
IS: Jensen Rice 25 yd Rush (TD) 6-14
IS: Korz Loken 3 yd Pass from Jensen Rice (CNV) 8-14
IS: Billy Myers 1 yd Rush (TD) 14-14
IS: Owen Wolberg (PAT) 15-14
AUB: Nathan Richardson 68 yd Pass from Blake Raab (CNV) 15-20
AUB: Blake Raab (PAT) 15-21
3rd Quarter
AUB: Colton Weiler 54 yd Rush (TD) 15-27
AUB: Blake Raab (PAT) 15-28
AUB: Keegan Empey 8 yd Pass from Blake Raab (CNV) 15-34
4th Quarter
IS: Jensen Rice 15 yd Rush (TD) 21-34
AUB: Colton Weiler 45 yd Rush (TD) 21-40
AUB: Blake Raab (PAT) 21-41
AUB: Peyton Weinfurter 7 yd Pass from Blake Raab (CNV) 21-47
AUB: Blake Raab (PAT) 21-48
Game Summary | Iola Scandinavia Thunderbirds | Auburndale Eagles | |||
---|---|---|---|---|---|
First Downs | 22 | 14 | |||
Rushes-Yards | 54 | 262 | 20 | 230 | |
Recep-Yards | 9 | 70 | 8 | 160 | |
Passing Yards | 70 | 160 | |||
Comp-Attempts | 9 | 19 | 8 | 11 | |
TD-INT | 0 | 1 | 4 | 0 | |
Fumbles-Lost | 0 | 0 | 1 | 1 | |
Penalties-Yards | 7 | 48 | 0 | 0 | |
3rd Down Conv | 9 | 20 | 2 | 4 | |
4th Down Conv | 2 | 3 | 0 | 2 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 01:02:47 | 26:11 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jensen Rice | 23 | 119 | 2 | 0 | 30 | Colton Weiler | 12 | 188 | 2 | 1 | |||||
29 | Billy Myers | 23 | 98 | 1 | 0 | 5 | Blake Raab | 3 | 24 | 1 | 0 | |||||
7 | Kyrylo Kopytsia | 6 | 32 | 0 | 0 | 13 | Ray Teska | 3 | 19 | 0 | 0 | |||||
1 | Korz Loken | 2 | 13 | 0 | 0 | 3 | Nathan Van Wyhe | 2 | -1 | 0 | 0 | |||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
2 | Jensen Rice | 7 | 15 | 45 | 0 | 1 | 5 | Blake Raab | 8 | 11 | 160 | 4 | 0 | |||
1 | Korz Loken | 2 | 4 | 25 | 0 | 0 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
29 | Billy Myers | 3 | 28 | 0 | 16 | Keegan Empey | 2 | 69 | 2 | |||||||
1 | Korz Loken | 3 | 21 | 0 | 4 | Nathan Richardson | 1 | 68 | 1 | |||||||
5 | Charlie Tappa | 1 | 19 | 0 | 1 | Peyton Weinfurter | 5 | 23 | 1 | |||||||
84 | Ryan Thulien | 1 | 5 | 0 | ||||||||||||
7 | Kyrylo Kopytsia | 1 | -3 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
57 | Owen Wolberg | 1 | 1 | 5 | Blake Raab | 6 | 6 | |||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
1 | Korz Loken | 1 | 32.0 | 32 | 5 | Blake Raab | 2 | 44.0 | 53 | |||||||
2 | Jensen Rice | 4 | 25.0 | 39 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
2 | Jensen Rice | 4 | 32 | 0 | 3 | Nathan Van Wyhe | 1 | 24 | 0 | |||||||
13 | Aiden Bowen | 3 | 26 | 0 | 44 | Coleman Becker | 1 | 5 | 0 | |||||||
29 | Billy Myers | 1 | 16 | 0 | 15 | Ayden Wargowsky | 1 | 0 | 0 | |||||||
5 | Blake Raab | 1 | 0 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
2 | Jensen Rice | 2 | 0 | 0 | 5 | Blake Raab | 2 | 16 | 0 | |||||||
15 | Ayden Wargowsky | 1 | 0 | 0 | ||||||||||||
44 | Coleman Becker | 1 | 0 | 0 | ||||||||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | |
1 | Peyton Weinfurter | 0 | 0 | 0 | 0 | 41 | 1 |
********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!