Auburndale’s Hasenorhl, Edgar’s Koch lead area Runners at Westfield CC Invite

0
4

 

Auburndale’s Hasenorhl, Edgar’s Koch lead area Runners at Westfield CC Invite

Auburndale’s Rose Hasenohrl finished 7th and Edgar’s Cade Koch was 7th to lead area finishers.

Auburndale girls took third place and the Edgar boys finished 6th to lead area teams.

Girls Team results HERE

Boys Team results HERE

Westfield Classic
Place

Points

Bib

Name

School

Sex

Grade

Time

Pace

Varsity Girls
1 1 604 Alexa Myre Aquinas F 11 20:44.38 6:40
2 2 912 Haddie Showen Westfield F 12 20:46.11 6:41
3 3 603 Sanjana Musafir Aquinas F 9 20:48.74 6:41
4 4 646 Audrey Shattuck Berlin F 11 21:00.93 6:45
5 5 642 Katera Hartzke Berlin F 10 21:34.25 6:56
6 6 599 Emily Bagniefski Aquinas F 10 21:46.46 7:00
7 7 624 Rose Hasenohrl Auburndale F 10 21:52.75 7:02
8 8 810 Bree Motsenbocker Pardeeville F 10 21:55.69 7:03
9 9 645 Abby Shattuck Berlin F 10 22:18.03 7:10
10 10 625 Luise Meyer Auburndale F 11 22:30.66 7:14
11 11 644 Callie Kurczek Berlin F 12 23:08.02 7:26
12 12 609 Elise Myre Aquinas F 9 23:20.95 7:30
13 13 948 Calla Benjamin Weyauwega-Fremont F 11 23:23.19 7:31
14 14 749 Emma Hellenbrand Marshall F 12 23:23.39 7:31
15 15 641 Ashley Dretske Berlin F 11 23:24.11 7:31
16 16 751 Tori Justmann Marshall F 10 23:42.27 7:37
17 17 909 Ava Kerschner Westfield F 9 23:45.89 7:38
18 18 811 Natalie Peissig Pardeeville F 12 23:56.48 7:42
19 19 628 Alivia Wolf Auburndale F 10 23:57.21 7:42
20 20 806 Mariah Bruflat Pardeeville F 10 23:57.27 7:42
21 21 720 Adeline Peterson Edgar F 9 24:12.24 7:47
22 22 622 Marti Anderson Auburndale F 9 24:24.63 7:51
23 23 913 Libbie Showen Westfield F 9 24:30.35 7:53
24 24 753 Kylie Rateike Marshall F 10 24:45.31 7:58
25 25 626 Grace Schulte Auburndale F 10 24:54.24 8:00
26 26 911 Hope Phillis Westfield F 10 24:55.78 8:01
27 27 607 Madelynn Grossbach Aquinas F 11 25:08.06 8:05
28 28 722 Sam Schmidt Edgar F 11 25:11.39 8:06
29 29 717 Ashley Krause Edgar F 9 25:14.08 8:07
30 30 910 Claire Peschel Westfield F 10 25:16.81 8:08
31 (31) 623 Gracie Hasenohrl Auburndale F 10 25:24.65 8:10
32 32 808 Kenna Jenkins Pardeeville F 9 25:37.24 8:14
33 33 700 Annabelle Strenz Columbus F 9 25:50.31 8:18
34 34 697 Rosie Schulte Columbus F 12 25:52.76 8:19
35 (n/a) 863 Clara Wendt Randolph/Cambria-Friesland F 12 26:01.43 8:22
36 (35) 908 Halle Drew Westfield F 11 26:06.55 8:24
37 36 699 Karissa Schwoerer Columbus F 9 26:08.49 8:24
38 (37) 907 Sarah Coenen Westfield F 9 26:08.69 8:24
39 38 953 Rio Hildebrandt Weyauwega-Fremont F 11 26:20.01 8:28
40 (39) 606 Gwyneth Buck Aquinas F 11 26:31.00 8:32
41 40 805 Kiana Berry Pardeeville F 10 26:36.07 8:33
42 41 875 Sydney Peck Tri-County F 9 26:40.90 8:35
43 42 754 Madalyn Weyh Marshall F 11 26:52.57 8:39
44 (43) 615 Leah Waller Aquinas F 11 27:00.35 8:41
45 (44) 627 Nora Teska Auburndale F 9 27:12.87 8:45
46 (n/a) 838 Alyssa Schmidt Princeton-Green Lake F 11 27:41.51 8:54
47 45 694 Jamie Damm Columbus F 12 27:53.91 8:58
48 46 723 Samantha Schneider Edgar F 10 28:16.29 9:05
49 47 755 Ally Zimmerman Marshall F 9 28:19.78 9:07
50 48 950 Lily Fields Weyauwega-Fremont F 9 28:23.50 9:08
51 49 949 Emma Epstein Weyauwega-Fremont F 10 28:37.07 9:12
52 (n/a) 862 Madeline Schepp Randolph/Cambria-Friesland F 9 28:39.23 9:13
53 50 951 Emma Hansen Weyauwega-Fremont F 12 29:07.16 9:22
54 51 873 Tessa Macik-Smith Tri-County F 12 29:08.88 9:22
55 52 721 Paige Reinders Edgar F 9 29:38.96 9:32
56 (53) 719 Mckenzie Mueller Edgar F 9 29:47.21 9:35
57 (54) 718 Kendra Mucha Edgar F 12 30:06.77 9:41
58 (55) 809 Kaleigh Klein Pardeeville F 10 30:56.56 9:57
59 (n/a) 716 Abby Halama Edgar F 9 31:16.76 10:04
60 56 698 Evelyn Schwoerer Columbus F 11 31:20.45 10:05
61 (57) 952 Bailey Heise Weyauwega-Fremont F 9 31:25.46 10:06
62 58 876 Angelina Smith Tri-County F 10 31:50.83 10:15
63 (n/a) 837 Ellie Bornick Princeton-Green Lake F 12 32:02.21 10:18
64 (59) 807 Khloe Helm Pardeeville F 10 32:09.34 10:20
65 60 874 Addison Peck Tri-County F 12 34:08.43 10:59
66 61 872 Emily Bohn Tri-County F 10 34:50.76 11:12
67 (n/a) 839 Abby Slaughter Princeton-Green Lake F 9 41:03.53 13:12
Place

Points

Bib

Name

School

Sex

Grade

Time

Pace

Varsity Boys
1 1 593 Declan Gregg Aquinas M 12 16:40.37 5:21
2 2 633 Thomas Mccarthy Berlin M 11 16:56.33 5:27
3 3 791 Will Becker Pardeeville M 12 17:56.74 5:46
4 4 690 Caleb Stadler Columbus M 12 18:22.52 5:54
5 5 793 Trenton Hendrickson Pardeeville M 9 18:29.07 5:56
6 6 937 Marcus Benjamin Weyauwega-Fremont M 9 18:34.74 5:58
7 7 708 Cade Koch Edgar M 11 18:35.23 5:58
8 8 796 Mason Muscanero Pardeeville M 11 18:59.26 6:06
9 9 590 Oliver Buck Aquinas M 11 19:03.54 6:08
10 10 899 Justus Mcniel Westfield M 11 19:14.78 6:11
11 11 594 Trevor Paulson Aquinas M 12 19:17.62 6:12
12 12 713 Dillan Sondelski Edgar M 11 19:29.76 6:16
13 13 589 Kaleb Azene Aquinas M 11 19:30.47 6:16
14 14 591 Roger Flege Aquinas M 12 19:38.95 6:19
15 15 738 Fernando Campos Marshall M 12 19:42.18 6:20
16 16 794 Tristen Homan Pardeeville M 10 19:57.13 6:25
17 17 792 Sawyer Berg Pardeeville M 9 19:59.65 6:26
18 18 939 Jayson Munoz Weyauwega-Fremont M 11 20:00.86 6:26
19 19 740 Luke Egan Marshall M 12 20:18.35 6:32
20 20 900 Hunter Peschel Westfield M 12 20:18.69 6:32
21 21 896 Mason Borud Westfield M 9 20:19.89 6:32
22 22 631 Donavin Lemke Berlin M 12 20:37.38 6:38
23 23 895 Matthew Alcorta Westfield M 11 20:47.82 6:41
24 (n/a) 620 Jaxon Grube Auburndale M 10 20:50.44 6:42
25 24 898 Asher Mcniel Westfield M 9 20:53.42 6:43
26 25 938 Blake Deleeuw Weyauwega-Fremont M 10 20:56.18 6:44
27 26 632 Garrett Lundt Berlin M 11 20:59.85 6:45
28 (27) 797 Walker Wheeler Pardeeville M 12 21:04.64 6:47
29 (28) 800 Preston Jenkins Pardeeville M 12 21:05.30 6:47
30 29 943 Gage Zietlow Weyauwega-Fremont M 11 21:13.63 6:49
31 (30) 906 Boyan Krastev Westfield M 11 21:17.86 6:51
32 (n/a) 617 James Binder Auburndale M 12 21:18.06 6:51
33 31 741 Anthony Gonzalez Marshall M 11 21:35.92 6:57
34 32 709 Fynn Olmsted Edgar M 9 21:41.63 6:58
35 (33) 897 Eli Coenen Westfield M 9 21:43.24 6:59
36 (34) 598 Brody Sherrill Aquinas M 12 21:44.84 6:59
37 35 743 Elijah Reichelt Marshall M 9 21:47.12 7:00
38 36 636 Ewan Steffen Berlin M 9 21:52.67 7:02
39 37 689 Alex Lewke Columbus M 11 22:21.22 7:11
40 (38) 596 Daniel Poterrucha Aquinas M 12 22:25.05 7:12
41 39 942 Joshua Wagner Weyauwega-Fremont M 11 22:41.92 7:18
42 40 742 Elijah Hall Marshall M 10 22:48.48 7:20
43 (41) 941 Kole Schwirtz Weyauwega-Fremont M 11 22:49.61 7:20
44 (n/a) 621 Ethan Spindler Auburndale M 10 22:55.40 7:22
45 42 710 Isaac Reemtsma Edgar M 11 23:04.32 7:25
46 43 630 Cameron Landry Berlin M 11 23:19.14 7:30
47 44 712 Isaac Socha Edgar M 10 23:19.34 7:30
48 45 688 Owen Isensee Columbus M 9 24:16.50 7:48
49 (n/a) 759 Collin Johnson Nekoosa M 10 24:18.96 7:49
50 (n/a) 618 Brody Braunsky Auburndale M 11 24:28.88 7:52
51 46 685 Bradley Bloom Columbus M 9 24:41.31 7:56
52 (47) 744 Sheldon Stransky Marshall M 12 24:49.44 7:59
53 (48) 635 Micheal Sahotsky Berlin M 12 24:53.46 8:00
54 (n/a) 836 Corri Labumbard Princeton-Green Lake M 10 24:56.78 8:01
55 (49) 711 Eli Slack Edgar M 12 25:07.16 8:05
56 50 687 Will Grove Columbus M 9 25:41.56 8:16
57 (51) 706 Trevor Apfelbeck Edgar M 9 25:57.79 8:21
58 (52) 686 Korbyn Gingles Columbus M 9 26:03.48 8:23
59 (n/a) 760 Dane Lepak Nekoosa M 11 28:32.43 9:11
Number of records: 59

********************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]