Bi-State Classic – Girls Results for Auburndale
145
Jasmine Hebert (7-2) placed 5th and scored 21.0 team points.
- Champ. Round 1 – Jasmine Hebert (Auburndale) 7-2 received a bye () (Bye)
- Champ. Round 2 – Jasmine Hebert (Auburndale) 7-2 won by fall over Ivy Kester (Chatfield) 6-5 (Fall 0:37)
- Quarterfinal – Harlow Skenandore (Pulaski) 16-1 won by fall over Jasmine Hebert (Auburndale) 7-2 (Fall 1:35)
- Cons. Round 4 – Jasmine Hebert (Auburndale) 7-2 won by fall over Janelle Mendez (Eastview) 4-5 (Fall 1:53)
- Cons. Semi – Jasmine Hebert (Auburndale) 7-2 won by fall over Alexa Szak (Holmen) 10-4 (Fall 2:06)
- 5th Place Match – Jasmine Hebert (Auburndale) 7-2 won by fall over Amelia soltis (Mt. Horeb/Barneveld) 11-2 (Fall 0:41)
Team | Season Team | Abbr | Count | Points | ||
---|---|---|---|---|---|---|
1 | Holmen, WI | Holmen, WI (GET) | HOL | 24 | 143.0 | |
2 | South Saint Paul, MN | No Match (GET) | SSP | 12 | 114.5 | |
3 | Badger, WI | Badger, WI (GET) | BAD | 12 | 100.5 | |
4 | Eastview, MN | No Match (GET) | EV | 7 | 91.5 | |
5 | Pulaski, WI | Pulaski, WI (GET) | PUL | 7 | 91.0 | |
6 | Neenah, WI | Neenah, WI (GET) | NEE | 8 | 90.0 | |
6 | Nekoosa/Assumption/Port Edwards, WI | Nekoosa/Assumption/Port Ed., WI (GET) | NAP | 15 | 90.0 | |
8 | Tomah, WI | Tomah, WI (GET) | TOM | 7 | 88.0 | |
9 | Wausau West, WI | Wausau West, WI (GET) | WW | 12 | 85.0 | |
10 | Grand Meadow/LeRoy-Ostrander/Southland, MN | grand meadow, MN (GET) | GM | 9 | 81.0 | |
11 | Eau Claire North, WI | Eau Claire North, WI (GET) | ECN | 10 | 77.0 | |
12 | Fennimore, WI | Fennimore, WI (GET) | FEN | 5 | 66.0 | |
13 | Chatfield, MN | No Match (GET) | CHA | 9 | 63.0 | |
14 | Bloomington Kennedy, MN | No Match (GET) | BK | 14 | 61.0 | |
15 | Hudson, WI | Hudson, WI (GET) | HUD | 3 | 60.0 | |
15 | Marshfield, WI | Marshfield, WI (GET) | MAR | 2 | 60.0 | |
17 | North Crawford/Seneca, WI | North Crawford/Seneca, WI (GET) | NCS | 3 | 58.0 | |
18 | Richland Center, WI | Richland Center, WI (GET) | RC | 3 | 57.0 | |
19 | Hutchinson/BLHS, MN | No Match (GET) | HBL | 6 | 50.0 | |
20 | Kickapoo/La Farge/Youth Initiative, WI | Kickapoo/La Farge/Youth In., WI (GET) | KLF | 8 | 48.0 | |
21 | Southern Door, WI | Southern Door, WI (GET) | SD | 3 | 45.0 | |
22 | Bay Port, WI | Bay Port, WI (GET) | BAY | 2 | 42.0 | |
23 | Wrightstown, WI | Wrightstown, WI (GET) | WR | 4 | 41.0 | |
24 | Stoughton, WI | Stoughton, WI (GET) | STO | 3 | 38.0 | |
25 | Adams-Friendship, WI | Adams-Friendship, WI (GET) | AF | 2 | 36.0 | |
25 | La Crosse Logan/Central, WI | La Crosse Logan/Cen., WI (GET) | LLC | 2 | 36.0 | |
27 | Mauston/Necedah, WI | Mauston/Necedah, WI (GET) | MN | 3 | 34.0 | |
28 | Verona, WI | Verona Area, WI (GET) | VER | 4 | 32.0 | |
29 | Medford Area, WI | Medford Area, WI (GET) | MED | 2 | 28.0 | |
29 | Westby, WI | Westby, WI (GET) | WBY | 3 | 28.0 |
*********************************************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!