Baseball: Area Conference standings
April 30
See all standings: HERE
Central Wisconsin – East
TEAM | W | L | R | RA | +/- | OVERALL |
---|---|---|---|---|---|---|
Amherst | 6 | 1 | 55 | 16 | 39 | 7-4-0 |
Shiocton | 5 | 2 | 50 | 28 | 22 | 7-3-0 |
Wittenberg-Birnamwood | 4 | 2 | 56 | 19 | 37 | 5-5-0 |
Bonduel | 3 | 3 | 29 | 20 | 9 | 5-3-0 |
Iola-Scandinavia | 3 | 4 | 27 | 42 | -15 | 5-5-0 |
Weyauwega-Fremont | 3 | 4 | 27 | 47 | -20 | 5-4-0 |
Manawa | 2 | 5 | 33 | 51 | -18 | 2-5-0 |
Menominee Indian | 0 | 5 | 7 | 61 | -54 | 0-7-0 |
TEAM | W | L | R | RA | +/- | OVERALL |
---|---|---|---|---|---|---|
Marion | 6 | 0 | 79 | 12 | 67 | 9-1-0 |
Northland Lutheran/WI Valley L | 4 | 1 | 56 | 35 | 21 | 4-1-0 |
Tigerton | 3 | 2 | 51 | 25 | 26 | 4-4-0 |
Bowler | 2 | 3 | 42 | 51 | -9 | 4-3-0 |
White Lake | 0 | 4 | 10 | 63 | -53 | 0-4-0 |
Gresham Community | 0 | 5 | 20 | 72 | -52 | 0-7-0 |
TEAM | W | L | R | RA | +/- | OVERALL |
---|---|---|---|---|---|---|
Pittsville | 5 | 0 | 36 | 2 | 34 | 8-3-0 |
Pacelli | 4 | 1 | 35 | 13 | 22 | 7-6-0 |
Port Edwards | 2 | 2 | 19 | 18 | 1 | 4-2-0 |
Rosholt | 2 | 3 | 17 | 24 | -7 | 2-6-0 |
Wild Rose | 1 | 3 | 15 | 22 | -7 | 2-7-0 |
Tri-County | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Almond-Bancroft | 0 | 5 | 15 | 58 | -43 | 1-5-0 |
TEAM | W | L | R | RA | +/- | OVERALL |
---|---|---|---|---|---|---|
Neillsville | 4 | 0 | 61 | 11 | 50 | 6-1-0 |
Spencer | 3 | 0 | 28 | 3 | 25 | 6-2-0 |
Columbus Catholic | 1 | 1 | 20 | 4 | 16 | 2-5-0 |
Loyal | 0 | 1 | 6 | 16 | -10 | 1-2-0 |
Greenwood | 0 | 2 | 0 | 34 | -34 | 0-3-0 |
Owen-Withee | 0 | 2 | 4 | 26 | -22 | 0-4-0 |
Gilman | 0 | 2 | 3 | 28 | -25 | 0-2-0 |
TEAM | W | L | R | RA | +/- | OVERALL |
---|---|---|---|---|---|---|
Regis | 5 | 0 | 54 | 6 | 48 | 7-0-0 |
Bloomer | 2 | 1 | 11 | 10 | 1 | 3-2-0 |
Osseo-Fairchild | 2 | 1 | 36 | 24 | 12 | 5-3-0 |
McDonell Central | 1 | 1 | 11 | 4 | 7 | 1-2-0 |
Stanley-Boyd | 1 | 3 | 7 | 25 | -18 | 2-4-0 |
Cadott | 0 | 2 | 1 | 24 | -23 | 2-5-0 |
Thorp | 0 | 3 | 14 | 41 | -27 | 1-5-0 |
TEAM | W | L | R | RA | +/- | OVERALL |
---|---|---|---|---|---|---|
Medford | 5 | 1 | 46 | 16 | 30 | 8-3-0 |
Antigo | 3 | 0 | 31 | 12 | 19 | 3-3-0 |
Mosinee | 3 | 1 | 39 | 7 | 32 | 7-2-0 |
Lakeland | 2 | 2 | 23 | 37 | -14 | 4-6-0 |
Northland Pines | 2 | 3 | 34 | 25 | 9 | 3-5-0 |
Rhinelander | 2 | 4 | 27 | 49 | -22 | 3-7-0 |
TEAM | W | L | R | RA | +/- | OVERALL |
---|---|---|---|---|---|---|
Abbotsford/Colby | 7 | 0 | 92 | 8 | 84 | 10-2-0 |
Rib Lake | 4 | 1 | 59 | 16 | 43 | 5-2-0 |
Phillips | 2 | 2 | 16 | 36 | -20 | 3-3-0 |
Athens | 2 | 3 | 38 | 35 | 3 | 3-3-0 |
Chequamegon | 1 | 4 | 20 | 49 | -29 | 1-6-0 |
Prentice | 0 | 6 | 4 | 85 | -81 | 0-7-1 |
TEAM | W | L | R | RA | +/- | OVERALL |
---|---|---|---|---|---|---|
Auburndale | 5 | 1 | 53 | 9 | 44 | 7-2-0 |
Marathon | 4 | 1 | 30 | 12 | 18 | 6-2-0 |
Stratford | 3 | 1 | 37 | 11 | 26 | 5-2-0 |
Edgar | 3 | 2 | 36 | 19 | 17 | 4-3-0 |
Newman Catholic | 0 | 4 | 0 | 39 | -39 | 1-5-0 |
Assumption | 0 | 6 | 11 | 77 | -66 | 2-6-0 |
TEAM | W | L | R | RA | +/- | OVERALL |
---|---|---|---|---|---|---|
Auburndale | 5 | 1 | 53 | 9 | 44 | 7-2-0 |
Marathon | 4 | 1 | 30 | 12 | 18 | 6-2-0 |
Stratford | 3 | 1 | 37 | 11 | 26 | 5-2-0 |
Edgar | 3 | 2 | 36 | 19 | 17 | 4-3-0 |
Newman Catholic | 0 | 4 | 0 | 39 | -39 | 1-5-0 |
Assumption | 0 | 6 | 11 | 77 | -66 | 2-6-0 |
TEAM | W | L | R | RA | +/- | OVERALL |
---|---|---|---|---|---|---|
Marshfield | 4 | 0 | 13 | 6 | 7 | 6-2-0 |
D.C. Everest | 4 | 1 | 23 | 17 | 6 | 7-4-0 |
Stevens Point | 3 | 1 | 30 | 5 | 25 | 7-1-0 |
Wisconsin Rapids | 2 | 1 | 16 | 21 | -5 | 11-1-0 |
Wausau West | 2 | 4 | 31 | 26 | 5 | 3-7-0 |
Wausau East | 1 | 4 | 32 | 41 | -9 | 3-4-0 |
Merrill | 0 | 5 | 8 | 37 | -29 | 0-6-0 |
2022 OnFocus Central Wisconsin Baseball Conference Standings
|
Central Wisconsin East |
Central Wisconsin North |
Central Wisconsin South |
Cloverbelt E |
Cloverbelt W |
Great Northern |
Marawood N |
Marawood S |
South Central |
Wisconsin Valley |
************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!