Bloomer took the girls and boys titles at the Cloverbelt Conference Cross Country Meet on Saturday.
Ciara Hartman and Aliva Hartman of Bloomer took first and second in the girls’ race
Isaac Scheer of Columbus Catholic took first in the boys’ race.
Full girls results HERE
Full boys results HERE
Place Name Team Grade Time Pace
1 Isaac Scheer Marshfield Columbus 11 16:23.2 5:17/M
2 Lucas Anderson Bloomer 12 16:40.9 5:23/M
3 Seth Rogge Bloomer 10 16:45.6 5:24/M
4 Andrew Thaler McDonell 12 16:46.6 5:25/M
5 Anders Michaelsen Bloomer 12 16:59.2 5:29/M
6 Lucas Walker Stanley-Boyd 12 17:04.5 5:30/M
7 Max Adams Colby-Abbotsford 12 17:07.4 5:31/M
8 Zeke Anderson Bloomer 10 17:16.5 5:34/M
9 Connor Genteman Loyal-Greenwood 12 17:30.0 5:39/M
10 Nathan Scheer Marshfield Columbus 9 17:37.1 5:41/M
11 Dominic Santine Regis 10 17:55.3 5:47/M
12 Jack Schindler Colby-Abbotsford 12 17:56.5 5:47/M
13 Cooper Mittermeyer McDonell 11 18:07.5 5:51/M
14 Luke Schraufnagel Thorp 12 18:10.0 5:52/M
15 Breckin Burzynski Stanley-Boyd 12 18:10.4 5:52/M
16 Willy Bischel Bloomer 12 18:14.6 5:53/M
17 Harrison Bullard McDonell 12 18:17.4 5:54/M
18 Owen Clark McDonell 10 18:18.8 5:54/M
19 Saibyn Will Cadott 10 18:23.3 5:56/M
20 Jack Hanson McDonell 10 18:26.4 5:57/M
21 Mason Gay Owen-Withee 11 18:30.0 5:58/M
22 Andy Bormann McDonell 12 18:38.0 6:01/M
23 Will Drinka Neillsville-Granton 11 18:41.1 6:02/M
24 Beau Steinke Cadott 9 18:43.7 6:02/M
25 Ben Siegenthaler McDonell 11 18:49.4 6:04/M
26 Elijah Wolf Marshfield Columbus 9 19:11.5 6:11/M
27 Hunter Schultz Neillsville-Granton 10 19:18.3 6:14/M
28 Colton Paczkowski Owen-Withee 10 19:19.3 6:14/M
29 Bryce Deegan Loyal-Greenwood 10 19:22.7 6:15/M
30 Joel Stump Fall Creek 11 19:28.7 6:17/M
31 Gavin Reis Colby-Abbotsford 10 19:33.1 6:18/M
32 Benjamin Hoeft Regis 9 19:39.0 6:20/M
33 Ewan Weir Cadott 11 19:42.6 6:21/M
34 Marcus Kleinhans Fall Creek 10 20:05.8 6:29/M
35 Jacob Raatz Colby-Abbotsford 9 20:10.1 6:30/M
36 Marcus Coleman Fall Creek 10 20:16.8 6:32/M
37 Carter Roth Colby-Abbotsford 12 20:21.3 6:34/M
38 Braylon Schoelzel Colby-Abbotsford 11 20:21.7 6:34/M
39 Jackson Bernitt Marshfield Columbus 10 20:23.1 6:35/M
40 Leif Lundgren Bloomer 9 20:25.9 6:35/M
41 Holden Caporusso Regis 11 20:26.7 6:35/M
42 Lucas Nielsen Loyal-Greenwood 10 20:27.8 6:36/M
43 Jon Phelps Cadott 9 20:31.8 6:37/M
44 Cody Eckes Loyal-Greenwood 12 20:34.2 6:38/M
45 Isaac Howlett Spencer 11 20:42.4 6:41/M
46 Garrett Engel Cadott 9 20:43.2 6:41/M
47 Jamison Carey Fall Creek 11 20:50.3 6:43/M
48 Tyler Hughes Thorp 11 20:52.0 6:44/M
49 Eli Burich Cadott 12 21:05.3 6:48/M
50 Breckin Miller Spencer 10 21:09.7 6:49/M
51 Davide Chemello Spencer 12 21:12.5 6:50/M
52 Mason Scheffer Osseo-Fairchild 12 21:19.3 6:53/M
53 Quinn Hatlestad Owen-Withee 12 21:24.4 6:54/M
54 Wyatt Mulvaney Loyal-Greenwood 10 21:26.4 6:55/M
55 Kaden Prock Fall Creek 10 21:32.7 6:57/M
56 Ridge Ashbeck Loyal-Greenwood 10 21:34.8 6:57/M
57 Evan Hoehn Thorp 12 22:02.5 7:06/M
58 Andrew Hoeft Regis 9 22:03.1 7:07/M
59 Josh Bresina Bloomer 12 22:07.5 7:08/M
60 Nolan Olson Osseo-Fairchild 11 22:18.4 7:12/M
61 Jonas Sackmann-Van Ho Osseo-Fairchild 10 22:19.9 7:12/M
62 Vaughn Schneider Stanley-Boyd 11 22:21.7 7:13/M
63 Steven Negron Owen-Withee 10 22:27.0 7:15/M
64 Connor Hanson Owen-Withee 9 22:27.3 7:15/M
65 Fletcher Post Spencer 10 22:27.6 7:15/M
66 Hunter Kodl Thorp 11 22:32.7 7:16/M
67 Preston Belanger Colby-Abbotsford 10 22:36.8 7:17/M
68 Vince Slaby Regis 11 22:37.1 7:18/M
69 Henry Glamm Spencer 10 22:45.6 7:20/M
70 Chet Abramczak Thorp 10 22:45.8 7:20/M
71 Quinn Kuhnau Marshfield Columbus 9 22:46.2 7:21/M
72 Alex Anderson Fall Creek 9 23:01.9 7:25/M
73 Abram Gillett Regis 9 23:02.3 7:26/M
74 Rak Werner Thorp 9 23:08.5 7:28/M
75 Shane Moore Fall Creek 10 23:19.1 7:31/M
76 Zackary Christensen Marshfield Columbus 10 23:58.9 7:44/M
77 Koltin Luchterhand Neillsville-Granton 11 24:01.2 7:45/M
78 Claiton Anderson-Ruskin Neillsville-Granton 10 25:23.8 8:11/M
79 Eli Lilla Stanley-Boyd 10 28:37.4 9:14/M
80 Teisen Schifelbine Marshfield Columbus 11 29:27.5 9:30/M
81 Grant Slone Neillsville-Granton 12 29:31.9 9:31/M
82 Casey Bauer Osseo-Fairchild 9 29:57.3 9:40/M
Place Name Team Grade Time Pace
1 Ciara Hartman Bloomer 9 18:17.1 5:54/M
2 Aliya Hartman Bloomer 9 20:02.0 6:28/M
3 Casey Reynolds Colby 12 20:28.9 6:36/M
4 Carly Borst Regis 11 20:35.3 6:38/M
5 Sophie Strand Bloomer 9 20:38.3 6:39/M
6 Briella Hartman Bloomer 9 20:38.6 6:39/M
7 Sylvia Spangler Regis 10 20:50.1 6:43/M
8 Ava Moore Regis 12 20:56.8 6:45/M
9 MaKenna Herrmann Colby 11 21:07.7 6:49/M
10 Shaylie Zarza Thorp 11 21:08.0 6:49/M
11 AUDREY KOEHLER Fall Creek 9 21:09.0 6:49/M
12 Iszy Sonnentag Cadott 10 21:42.6 7:00/M
13 Reagan Schraufnagel Colby 12 21:49.6 7:02/M
14 Mckenzie Simonson McDonell 10 21:57.0 7:05/M
15 Abby Wojcik Marshfield Columbus 9 21:59.4 7:05/M
16 Lucy Wundrow Stanley-Boyd 9 22:11.5 7:09/M
17 Jaycee Stephens Cadott 12 22:14.2 7:10/M
18 Summer Smith Loyal-Greenwood 10 22:16.1 7:11/M
19 EVELYN BERGERON Fall Creek 12 22:16.9 7:11/M
20 Liona Rufledt Bloomer 11 22:17.4 7:11/M
21 Pearl Feiten Colby 11 22:24.6 7:14/M
22 Hope Conrad Bloomer 9 22:37.6 7:18/M
23 Bailey Eckes Loyal-Greenwood 10 22:43.6 7:20/M
24 Ali Adams Colby 10 22:56.3 7:24/M
25 Veronica Mateer Colby 11 22:57.8 7:24/M
26 Olivia Heidtke McDonell 11 22:59.9 7:25/M
27 Annamarie Schmitt Colby 10 23:10.6 7:28/M
28 Ava Highman Regis 12 23:36.9 7:37/M
29 Alena Otto Bloomer 11 23:42.2 7:39/M
30 Ellie Petersen Owen-Withee 11 23:42.6 7:39/M
31 LARISSA JOHNSON Fall Creek 11 23:52.2 7:42/M
32 Grace Market Regis 11 23:58.9 7:44/M
33 Lyla Weggen Cadott 11 24:11.9 7:48/M
34 Anna Ciolkosz Thorp 10 24:12.8 7:48/M
35 Josie Roth Cadott 10 24:17.0 7:50/M
36 Addy Mahr Stanley-Boyd 11 24:18.8 7:50/M
37 Cortney Weggen Cadott 11 24:19.3 7:51/M
38 Gretta Sokup McDonell 12 24:22.5 7:52/M
39 Alexis Ryan McDonell 9 24:23.0 7:52/M
40 Rebecca Catt Regis 11 24:25.0 7:53/M
41 KAMRYN DAHLBERG Fall Creek 9 24:34.3 7:55/M
42 REBEKAH KRENZ Fall Creek 12 24:53.2 8:02/M
43 Jenny Schneider Marshfield Columbus 11 24:58.0 8:03/M
44 Sam Casperson Marshfield Columbus 12 25:10.5 8:07/M
45 Addison Knecht Spencer 9 25:18.4 8:10/M
46 REESE ASMUSSEN Fall Creek 9 25:25.2 8:12/M
47 Klarissa Canfield Neillsville-Granton 11 25:29.6 8:13/M
48 LYLIAN ANDERSON Fall Creek 12 25:46.2 8:19/M
49 Margaret Canfield Neillsville-Granton 9 26:02.7 8:24/M
50 Alyssa Burmesch Osseo-Fairchild 10 26:10.8 8:26/M
51 Haylee Schultz Neillsville-Granton 9 26:20.3 8:30/M
52 Mia Weggen Cadott 11 26:26.4 8:32/M
53 Adrianna Goodman Cadott 11 26:31.2 8:33/M
54 Kaydence Plaskey Spencer 10 26:35.0 8:35/M
55 Ariana Krueger Spencer 11 26:36.2 8:35/M
56 Ella Rubenzer McDonell 10 26:51.3 8:40/M
57 Pepper Rae Werner Thorp 12 27:03.1 8:44/M
58 Theresa Knecht Spencer 11 27:04.7 8:44/M
59 Brooklyn Baumgarten Spencer 9 27:14.5 8:47/M
60 Tegan Hatlestad Owen-Withee 9 27:26.8 8:51/M
61 Maria Herron McDonell 12 27:48.3 8:58/M
62 Addison Anderson-Ruskin Neillsville-Granton 12 28:33.1 9:13/M
63 Taylor Kroeplin Thorp 11 28:58.8 9:21/M
64 Tahneya Anderson Spencer 9 28:59.8 9:21/M
65 Katelyn Becker Marshfield Columbus 11 29:01.9 9:22/M
66 Savannah Dorshorst Neillsville-Granton 10 29:02.6 9:22/M
67 Charlotte Schiferl Marshfield Columbus 12 32:45.4 10:34/M
68 Hannah Dorshorst Neillsville-Granton 9 35:32.0 11:28/M
***************************************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!