Bonduel Boys Advance to State, Westrich Scores 19 Points in Sectional Final Win over Auburndale
Ryan Westrich scored 19 Points and Cade Johnson added 12 as Bonduel defeated Auburndale 56-44 in a WIAA Boys Basketball Sectional Final. Bonduel advances to State, where they will play in a state semifinal on Thursday.
Thomas Aue scored 16 points and Josh Lundgren added 15 points to lead Auburndale.
Bonduel Varsity Basketball 2024-25 | ||||||
Mar 15 vs Auburndale – Sectional Final | ||||||
Bonduel | 29 | 27 | 56 | |||
Auburndale | 17 | 27 | 44 | |||
Bonduel | 2P FG | 3P FG | FTM | FTA | Fouls | TP |
Cade Johnson | 4 | 1 | 1 | 2 | 1 | 12 |
Mason Zuleger | ||||||
Ryan Westrich | 7 | 1 | 2 | 2 | 3 | 19 |
Beckett Hartlaben | ||||||
Griffin Uelmen | 2 | 2 | 4 | |||
Carter Moesch | 2 | 2 | 2 | |||
Quinn Wesenberg | 3 | 2 | 2 | 3 | 8 | |
Race Anvelink | 3 | 1 | 9 | |||
Sam Roberts | 2 | 2 | 2 | 2 | ||
Kody Schroeder | ||||||
Totals | 19 | 3 | 9 | 10 | 11 | 56 |
Auburndale | 2P FG | 3P FG | FTM | FTA | Fouls | TP |
Peyton Weinfurter | 1 | 1 | 5 | |||
Ayden Raab | 1 | |||||
Ray Teska | ||||||
Blake Raab | 2 | 1 | 4 | 4 | ||
Trevin Seevers | ||||||
Keegan Empey | 2 | 4 | ||||
Josh Lundgren | 5 | 4 | 15 | |||
Will Akins | ||||||
Thomas Aue | 8 | 1 | 2 | 16 | ||
Jazon Grube | ||||||
James Norby | ||||||
Totals | 13 | 6 | 0 | 2 | 11 | 44 |
Game: Auburndale 24-25 @ Bonduel 44:56
Mar 15, 2025
Player | FGM-A | 2PM-A | 3PM-A | FTM-A | Reb Off | Reb Def | Reb | AST | ST | TO | BS | PF | FPF | EFF | PTS |
Thomas Aue | 8-13 | 8-13 | 0-0 | 0-1 | 0 | 7 | 7 | 2 | 2 | 2 | 2 | 2 | 0 | 21 | 16 |
Josh Lundgren | 5-11 | 0-2 | 5-9 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 15 | 15 |
Peyton Weinfurter | 2-8 | 1-3 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Blake Raab | 2-8 | 2-5 | 0-3 | 0-1 | 3 | 4 | 7 | 6 | 1 | 4 | 1 | 4 | 0 | 8 | 4 |
Keegan Empey | 2-6 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
Jaxon Grube | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Kearns | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Norby | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Brandl | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Teska | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
Will Akins | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayden Raab | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | -2 | 0 |
Kyle Bohman | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevin Seevers | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19-47 | 13-29 | 6-18 | 0-2 | 4 | 17 | 21 | 15 | 5 | 11 | 3 | 11 | 0 | 47 | 44 |
40.4% | 44.8% | 33.3% | 0% |
Score by quarters:
Q1 | Q2 | Q3 | Q4 | |
Auburndale 24-25 | 17 | 0 | 27 | 0 |
Bonduel | 29 | 0 | 27 | 0 |
********************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!