Three weeks are left in the boys basketball season, and races for conference championships are intense. Here is a look at standings in area conferences:
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Wittenberg-Birnamwood | 5 | 0 | W5 | 8-5-0 |
Iola-Scandinavia | 3 | 1 | W2 | 6-2-0 |
Shiocton | 3 | 1 | W1 | 9-4-0 |
Bonduel | 2 | 1 | W2 | 6-4-0 |
Weyauwega-Fremont | 2 | 3 | L1 | 5-9-0 |
Menominee Indian | 1 | 4 | L1 | 2-4-0 |
Amherst | 0 | 6 | L6 | 3-8-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Port Edwards | 4 | 1 | W4 | 7-2-0 |
Almond-Bancroft | 4 | 1 | L1 | 9-3-0 |
Pacelli | 4 | 2 | W2 | 9-5-0 |
Wild Rose | 4 | 2 | L2 | 4-4-0 |
Rosholt | 3 | 3 | W1 | 5-8-0 |
Pittsville | 0 | 4 | L4 | 1-6-0 |
Tri-County | 0 | 6 | L6 | 0-7-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Greenwood | 7 | 1 | W2 | 8-2-0 |
Columbus Catholic | 6 | 1 | L1 | 9-4-0 |
Neillsville | 5 | 1 | W2 | 6-4-0 |
Loyal | 3 | 3 | W2 | 4-4-0 |
Colby | 2 | 3 | L1 | 6-6-0 |
Owen-Withee | 1 | 5 | L4 | 2-5-0 |
Spencer | 1 | 7 | L2 | 1-11-0 |
Granton | 0 | 0 | – | 0-0-0 |
Gilman | 0 | 4 | L4 | 1-5-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Medford | 6 | 0 | W6 | 13-1-0 |
Mosinee | 4 | 2 | W2 | 8-5-0 |
Rhinelander | 3 | 1 | W1 | 6-3-0 |
Lakeland | 2 | 4 | L1 | 4-8-0 |
Northland Pines | 2 | 4 | W2 | 5-6-0 |
Antigo | 1 | 3 | L2 | 1-3-0 |
Tomahawk | 0 | 4 | L4 | 2-5-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Athens | 5 | 2 | W1 | 11-2-0 |
Prentice | 4 | 2 | W1 | 6-3-0 |
Phillips | 3 | 3 | L1 | 8-4-0 |
Rib Lake | 1 | 6 | W1 | 3-7-0 |
Chequamegon | 0 | 0 | – | 1-4-0 |
Abbotsford | 0 | 7 | L7 | 1-10-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Auburndale | 6 | 1 | W5 | 10-2-0 |
Edgar | 6 | 1 | W3 | 9-2-0 |
Newman Catholic | 6 | 3 | W1 | 7-3-0 |
Marathon | 5 | 3 | L2 | 12-3-0 |
Stratford | 2 | 4 | L1 | 5-5-0 |
Assumption | 1 | 7 | L2 | 1-10-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
D.C. Everest | 7 | 0 | W7 | 7-3-0 |
Wausau West | 4 | 2 | W2 | 6-3-0 |
Merrill | 3 | 2 | W1 | 4-3-0 |
Stevens Point | 2 | 1 | W1 | 2-2-0 |
Marshfield | 2 | 6 | L3 | 2-9-0 |
Wisconsin Rapids | 1 | 3 | L3 | 1-6-0 |
Wausau East | 1 | 6 | L2 | 1-11-0 |
We welcome your stories! Contact us at [email protected]!