WEATHER ALERT: Central Wisconsin Closings
Thursday, December 15
Updated Thursday, 7:15 am
Road conditions vary – advised to call and confirm your destination is open before leaving
School Closings | Other closings | |
Ithaca – 2 hour delay | ABS Child Care | |
Abbotsford – Virtual Learning Day | ADRC Clark County | |
Adams-Friendship | ADRC Oneida County Meals | |
Algoma-2 hour delay | Aging/Disability – Central WI Nutrition Programs | |
Alma | Aging/Disability – Portage County | |
Alma Center-Humbird-Merrilan | Amherst’s Own Child Care | |
Almond-Bancroft | Boys and Girls Club- Chippewa Falls | |
Amery | Boys and Girls Club-Eau Claire | |
Antigo | Boys and Girls Club-Menomonie | |
Aradia | Christ St. John’s Lutheran – 2 hour delay | |
Arbor Vitae Woodruff | Clark County Aging and Nutrition | |
Arrow Academy | Cornerstone Clinic | |
Ashwaubenon-2 hour delay | Coulee Christian-2 hour delay | |
Auburndale | Covenant Community Presbyterian Church – Schofield | |
Augusta | Covenant Community Presbyterian Church-Schofield | |
Baldwin-Woodville | Dunn County Meals on Wheels | |
Bangor – delayed 2 hours | First American Church -0conto | |
Bangor-2 hour delay | Forest County Potawatomi Gte Ga Nes Preschool | |
Barron | Good News Project | |
Bay City Christian – 2 hour delay | Iola Meals on Wheels | |
Beecher-Dunbar-Pembine | L.E. Phillips Senior Center | |
Bethany Lutheran School, Manitowoc-2 hour delay | Lakeland Meals on Wheels-Minocqua | |
Bethel Christian | Leigh Yawkey Woodson Art Museum | |
Bethel Christian | Marathon Head Start | |
Bethlehem Lutheran – Hortonville | Marion Meals on Wheels | |
Black River Falls | Menomonie Head Start | |
Blair-Taylor | Monroe County Senior Dining | |
Bloomer | New London Meals on Wheels | |
Bonduel | Our Savior’s Lutheran Church and School | |
Bowler | Rhinelander District Library | |
Boyceville | Riverside Engineering | |
Bruce | Riverside Engineering | |
Butternut | Rusk County Transit Commission | |
Cadott | Second Chance Gift and Thrift plus Abby Pantry | |
Cameron | Skylight Autism Center | |
Cashton | St. John Lutheran School at Easton | |
Chequamegon | St. Paul Lutheran School – Stevens Point | |
Chetek-Weyerhaeuser | St. Pauls Lutheran, Bangor-2 hour delay | |
Chilton, public and private – 2 hour delay | State College of Beauty Culture | |
Christ Lutheran School | Strive Behavioral Solutions | |
Clayton | The Neighbor’s Place | |
Clintonville | Waupaca Meals on Wheels | |
Cochrane-Fountain City | Weyauwega Meals on Wheels | |
Colby – Virtual Learning Day | Word of Life Family Church | |
Coleman | Young Blessings Preschool | |
Colfax | Zion Lutheran School | |
Cornell | ||
Crandon | ||
Crivitz | ||
Cumberland | ||
D.C. Everest | ||
De Soto – 2 hour delay | ||
Denmark-2 hour delay | ||
Durand-Arkansaw | ||
Eau Claire | ||
Elcho | ||
Eleva-Strum | ||
Elk Mound | ||
Elmwood | ||
Emanuel Lutheran, New London | ||
Excel Preschool | ||
Faith Christian Academy of Wausau-Virtual Learning Day | ||
Fall Creek | ||
Flambeau | ||
Fox Valley Lutheran -opening late | ||
G – E – T | ||
Generations Academy | ||
Gibraltar – 2 hour delay | ||
Gillett | ||
Gilman | ||
Gimanton | ||
Goodman Armstrong Creek | ||
Granton | ||
Green Bay public, private – 2 hour delay | ||
Green Bay Trinity Lutheran – 2 hour delay | ||
Green Lake – 2 hour delay | ||
Greenwood | ||
Gresham | ||
Hilbert – 2 hour delay | ||
Hillsboro | ||
Hortonville | ||
Howard-Suamico – 2 hour delay | ||
Independence | ||
Independence | ||
Iola-Scandinavia | ||
Kewaunee-2 hour delay | ||
Kickapoo – 2 hour delay | ||
Kiel-2 hour delay | ||
Ladysmith | ||
LaFarge – 2 hour delay | ||
Lake Holcombe | ||
Lakeland Union | ||
Laona | ||
Lena | ||
Liberty Christian School-Chippewa Falls | ||
Loyal | ||
Luck | ||
Manawa | ||
Manitowoc Lutheran – open at 10 am | ||
Marathon | ||
Marion | ||
Marshall | ||
Marshfield Public, Private | ||
Mauston | ||
McDonell Area Catholic | ||
Medford | ||
Melrose-Mindoro | ||
Menomonie Area | ||
Menomonie Tribal School-Delayed start | ||
Menomoniee Indian | ||
Mercer | ||
Merrill | ||
Mid State Technical Colleges – ALL | ||
Minocqua | ||
Mishicot-2 hour delay | ||
Mondovi | ||
Montello | ||
Mosinee | ||
Nativity Catholic School-Rhinelander | ||
Necedah | ||
Neillsville | ||
Nekoosa | ||
New Auburn | ||
New Lisbon | ||
Newman Catholic-Virtual Learning Day | ||
Niagara | ||
Niagara | ||
Nicolet Technical College | ||
North Cedar Academy | ||
North Crawford- 2 hour delay | ||
North Lakeland | ||
North Star Academy | ||
Northcentral Technical College-virtual learning day | ||
Northland Lutheran | ||
Northland Pines | ||
Norwalk-Ontario-Wilton | ||
Oasis Christian | ||
Oconto | ||
Oconto Falls-2 hour delay | ||
Onalaska Luther | ||
Oneida Tribal | ||
Oneida Tribal Schools | ||
Osseo-Fairchild | ||
Our Savior’s Evangelical Lutheran School | ||
Our Savior’s Lutheran Church and School | ||
Owen-Withee | ||
Pepin | ||
Peshtigo | ||
Phelps | ||
Phillips | ||
Pilgrim Lutheran-Green Bay | ||
Pittsville | ||
Plum City | ||
Port Edwards | ||
Prairie Farm | ||
Prentice | ||
Princeton | ||
Providence Academy-Green Bay | ||
Pulaski | ||
Reedsville-2 hour delay | ||
Regis | ||
Rhinelander | ||
Rib Lake | ||
Rice Lake | ||
Ripon | ||
River Falls | ||
Riverdale – 2 hour delay | ||
Rosholt-Delayed 2 hours | ||
Royal Montessori Academy-2 hour delay | ||
Royall | ||
Seneca-2 hour delay | ||
Shawano | ||
Shell Lake | ||
Shiocton-2 hour delay | ||
Sparta | ||
Spencer | ||
Spring Valley | ||
St. John Ev. Lutheran Church and School – Merrill | ||
St. John Lutheran School at Easton | ||
St. Johns Lutheran, Sparta | ||
St. Paul Lutheran School – Stevens Point | ||
St. Paul Lutheran, Tomah | ||
St. Thomas Aquinas – Marinette | ||
St. Thomas Aquinas-Peshtigo | ||
Stanley-Boyd | ||
State College of Beauty – Wausau | ||
Stevens Point – Public, Private | ||
Stratford | ||
Sturgeon Bay Public – 2 hour delay | ||
Suring | ||
Thorp | ||
Three Lakes | ||
Tigerton | ||
Tomah | ||
Tomahawk | ||
Trinity Lutheran-Brillion – 2 hour delay | ||
Trio Academy-3 hour delay | ||
UW Eau Claire Barron County – 2 hour delay | ||
Valders-2 hour delay | ||
Valley Christian, Neenah – 2 hour delay | ||
Valley Christian, Oshkosh – 2 hour delay | ||
Virocqua – 2 hour delay | ||
Wabeno | ||
Waupaca – Virtual Learning Day | ||
Waupaca Christian Academy | ||
Wausau – Virtual Learning Day | ||
Wausaukee | ||
Wautoma | ||
Wauzeka-Steuben – 2 hour delay | ||
West De Pere – 2 hour delay | ||
Westby – 2 hour delay | ||
Westfield | ||
Weyauwega-Fremont | ||
White Lake | ||
Whitehall | ||
WI Valley Lutheran | ||
Winneconne-2 hour delay | ||
Winter | ||
Wisconsin Rapids Public – Private | ||
Wittenberg-Birnamwood | ||
Wolf River Lutheran | ||
Wrightstown – 2 hour delay | ||
Zion Lutheran |
WEDNESDAY Closings
School Closings | Other closings | |
Abbotsford | ||
Alma Center-Humbird-Merrilan | ADRC Central WI – All Meals Cancelled | |
Almond-Bancroft |
Aging/Disability – Central WI Nutrition Programs
|
|
Altoona | Arrow Academy | |
Amery | Boys and Girls Club – Chippewa Falls | |
Arrow Academy | Chippewa County Meals on Wheels | |
Athens | Eau Claire Meals on Wheels | |
Auburndale | Forest County Potawatomi Preschool | |
Augusta |
Grace Adult Day Services – Chippewa Falls
|
|
Baldwin-Woodville | Hope Lutheran Church-Land O’ Lakes | |
Barron | Leigh Yawkey Woodson Art Museum | |
Bloomer | Little Tykes Learn and Play – Owen | |
Boyceville | Meals on Wheels of Stevens Point | |
Bruce | Menomonie Head Start | |
Cadott | Mobile Meals Inc | |
Cameron | Play Space Chippewa Falls | |
Chetek-Weyerhaeuser | Play Space-Menomonie | |
Chippewa Falls | Rice Lake Head Start | |
Clayton | Rusk County Transit | |
Colby | Rusk County Transit Commission | |
Colfax | Rusk County Transit Commission | |
Cornell |
Second Chance Gift and Thrift plus Food Pantry
|
|
Cumberland |
Second Chance Gift and Thrift plus Food Pantry
|
|
D.C. Everest |
Shawano County Senior Nutrition Program
|
|
Durand-Arkansaw |
St. John Lutheran Church 0 Town of Easton
|
|
Eau Claire |
St. John Lutheran School – Town of Easton
|
|
Edgar | The Good News Project | |
Elk Mound | The Neighbors Place | |
Elmwood | The Neighbors Place | |
Excel Preschool | The Neighbors Place | |
Faith Christian Academy | Toad House | |
Fall Creek | Trinity Lutheran Church – Wausau | |
Flambeau | Trinity Lutheran Church of Medford | |
Generations Academy | ||
Gilman | ||
Gilmanton | ||
Glenwood City | ||
Granton | ||
Greenwood | ||
Immanuel Lutheran Church and School | ||
Immanuel Lutheran School – Medford | ||
Iola-Scandinavia | ||
Ladysmith | ||
Loyal | ||
Luck | ||
Marathon | ||
Marathon County Head Start | ||
Marshfield Catholic Schools | ||
Marshfield Public – Private | ||
McDonell Area Catholic | ||
Medford | ||
Melrose-Mindoro | ||
Menomonie | ||
Merrill | ||
Mosinee | ||
Neillsville | ||
Neillsville | ||
Nekoosa | ||
New Auburn | ||
Newman Catholic | ||
North Cedar Academy | ||
North Star Academy | ||
Northcentral Technical College | ||
Northland Lutheran | ||
Northland Lutheran | ||
Owen-Withee | ||
Pepin – delayed 2 hours | ||
Pittsville | ||
Plum City | ||
Port Edwards | ||
Prairie Farm | ||
Prentice | ||
Regis | ||
Rib Lake | ||
Rice Lake | ||
River Falls | ||
Rosholt | ||
Shell Lake | ||
Spencer | ||
Spring Valley | ||
St. Paul Lutheran School – Stevens Point | ||
Stanley-Boyd | ||
State College of Beauty Culture | ||
Stevens Point Public, Private | ||
Stratford | ||
Suring | ||
Thorp | ||
Tomahawk | ||
Tomorrow River – Amherst | ||
Tri-County | ||
Turtle Lake | ||
Turtle Lake | ||
Wausau | ||
Wautoma | ||
Wild Rose | ||
Winter | ||
Wisconsin Rapids Public Schools | ||
Wisconsin Valley Lutheran | ||
Wittenberg-Birnamwood | ||
***********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!