Milwaukee (OnFocus) – With the Brewers needing a win to stay alive in their push for a playoff spot. Brandon Woodruff came up big as the Brewers downed the Cardinals 3-0. The righthander struck out 10 while walking just one.
The win moves the Brewers into the final spot in the MLB playoffs with one game to go. Should the Brewers lose, they still could earn a playoff berth, they’d need the Phillies and Giants to lose.
MLB standings heading into the final day of the regular season:
American League | W | L | PCT | |
---|---|---|---|---|
1 | TB^ (E-1) | 39 | 20 | .661 |
2 | MIN* (C-1) | 36 | 23 | .610 |
3 | OAK^ (W-1) | 35 | 24 | .593 |
4 | CWS* (C-2) | 35 | 24 | .593 |
5 | NYY* (E-2) | 33 | 26 | .559 |
6 | HOU* (W-2) | 29 | 30 | .492 |
7 | CLE* (WC) | 34 | 25 | .576 |
8 | TOR* (WC) | 32 | 27 | .542 |
E | SEA | 27 | 32 | .458 |
E | LAA | 26 | 33 | .441 |
E | KC | 25 | 34 | .424 |
E | BAL | 24 | 35 | .407 |
E | DET | 23 | 34 | .404 |
E | BOS | 23 | 36 | .390 |
E | TEX | 21 | 38 | .356 |
Rays have clinched home-field advantage through the ALCS.
Locked into seed: No. 1 TB, No. 6 HOU
National League | W | L | PCT | |
---|---|---|---|---|
1 | LAD^ (W-1) | 42 | 17 | .712 |
2 | ATL^ (E-1) | 35 | 24 | .593 |
3 | CHC^ (C-1) | 33 | 26 | .559 |
4 | SD* (W-2) | 36 | 23 | .610 |
5 | STL (C-2) | 29 | 28 | .509 |
6 | MIA* (E-2) | 30 | 29 | .508 |
7 | CIN* (WC) | 30 | 29 | .508 |
8 | MIL (WC) | 29 | 30 | .492 |
— | SF | 29 | 30 | .492 |
— | PHI | 28 | 31 | .475 |
E | NYM | 26 | 33 | .441 |
E | COL | 26 | 33 | .441 |
E | WSH | 25 | 34 | .424 |
E | ARI | 24 | 35 | .407 |
E | PIT | 19 | 40 | .322 |
Box Score Brewers vs Cardinals
We welcome your stories! Contact us at [email protected]!
[su_posts template=”templates/teaser-loop.php” posts_per_page=”3″ offset=”1″ order=”desc”]