Week 6 of the Wisconsin High School Football Season saw amazing performances, including several performances by area athletes that stood out. Check out the week’s top performers, including area top athletes:
- Leo Brostowitz, Wisconsin Rapids Lincoln
- Brock Bennington, Spencer/Columbus
- Trevor Garski, Mosinee
- Riley Warzynski, SPASH
- Keagan Jirschele, Mosinee
WEEK 6 RUSHING LEADERS
NAME, SCHOOL
|
ATT
|
YARDS
|
TD
|
---|---|---|---|
Chase Matthias, Two Rivers | 33 | 407 | 6 |
Alijah Maher-Parr, Arrowhead | 30 | 391 | 6 |
Wyatt Miland, Eleva-Strum | 25 | 353 | 4 |
Simon Bauer, Durand | 23 | 333 | 4 |
Dayo Oye, Saint Croix Falls | 26 | 300 | 4 |
Leo Brostowitz, Wisconsin Rapids | 29 | 293 | 3 |
Cortez LeGrant, Sun Prairie | 17 | 262 | 1 |
Cole Buttke, Berlin | 39 | 254 | 2 |
Gabe Klatt, Beaver Dam | 38 | 251 | 2 |
Matt Getgen, Wisconsin Dells | 19 | 249 | 2 |
Jimmy Heath, Poynette | 30 | 246 | 2 |
Connor Roloff, Cedarburg | 37 | 245 | 0 |
Joseph Gardner, Campbellsport | 34 | 239 | 3 |
Trevor Asher, Elmwood/Plum City | 37 | 237 | 2 |
Cale Drinka, DeForest | 28 | 235 | 3 |
Gavin Grams, Fall River/Rio | 26 | 234 | 1 |
Gabe Egan, Cedar Grove-Belgium | 18 | 234 | 3 |
Isaac VandenBush, Luxemburg-Casco | 15 | 229 | 5 |
AJ Korth, Menasha | 23 | 229 | 3 |
Brock Bennington, Spencer/Columbus Catholic | 30 | 223 | 3 |
Gage Boegli, Brodhead/Juda | 16 | 222 | 2 |
Cole Berghorn, Badger | 17 | 220 | 3 |
Colton Brunell, Columbus | 28 | 218 | 2 |
Zack Bothun, Milton | 24 | 213 | 4 |
Skyler Burkholder, Lancaster | 22 | 210 | 2 |
OnFocus 2021 High School Football Season Weekly Scoreboards
WEEK 6 PASSING LEADERS
NAME, SCHOOL
|
COMP
|
ATT
|
INT
|
YARDS
|
TD
|
---|---|---|---|---|---|
Robby Michael, Kohler/Sheboygan Lutheran/Christian | 14 | 23 | 1 | 320 | 5 |
John Perugini, Racine St. Catherine’s | 10 | 19 | 1 | 296 | 1 |
Luke Novotny, Marquette University | 11 | 19 | 0 | 290 | 2 |
Brady Foster, Waukesha West | 21 | 40 | 0 | 287 | 3 |
Reece Kamrath, Watertown | 14 | 23 | 0 | 274 | 4 |
Cael Eide, Pius XI Catholic | 12 | 16 | 0 | 268 | 1 |
Ty Clark, West Allis Hale | 16 | 25 | 0 | 264 | 1 |
Bryce Wickman, Glenwood City | 16 | 19 | 0 | 261 | 4 |
Devin Beaulieu-Morgan, Menominee Indian | 18 | 26 | 1 | 259 | 1 |
Myles Burkett, Franklin | 13 | 19 | 1 | 257 | 3 |
Trevor Garski, Mosinee | 23 | 38 | 1 | 247 | 1 |
Gavin Gutman, Racine Case | 16 | 27 | 0 | 241 | 2 |
Henry Kelley, Germantown | 19 | 29 | 1 | 237 | 1 |
Joah Filardo, Mineral Point | 19 | 31 | 1 | 231 | 1 |
Quentin Keene, Waunakee | 17 | 28 | 0 | 230 | 2 |
Nate Kollath, Sussex Hamilton | 11 | 15 | 0 | 226 | 3 |
Jack Strand, Bloomer | 15 | 27 | 1 | 219 | 2 |
Jarod Falkner, Mondovi | 14 | 15 | 0 | 217 | 3 |
Tommy Lees, Deerfield | 15 | 23 | 2 | 215 | 1 |
Riley Warzynski, Stevens Point | 13 | 27 | 0 | 213 | 2 |
Evan Voss, Black River Falls | 16 | 29 | 2 | 211 | 4 |
Chase Spellman, Kettle Moraine | 8 | 11 | 0 | 209 | 4 |
Jackson Flottmeyer, Aquinas | 10 | 14 | 0 | 204 | 2 |
Ayden Larson, Onalaska | 19 | 25 | 0 | 203 | 0 |
Chase Briggs, Hayward | 15 | 22 | 0 | 198 | 2 |
WEEK 6 RECEIVING LEADERS
NAME, SCHOOL
|
REC
|
YARDS
|
TD
|
---|---|---|---|
Davion Thomas-Kumpula, Racine St. Catherine’s | 8 | 222 | 1 |
Casey Verhagen, Kohler/Sheboygan Lutheran/Christian | 6 | 204 | 3 |
Nick Ferge, Marquette University | 4 | 195 | 1 |
Brady McCarthy, Glenwood City | 9 | 176 | 2 |
Termarion Brumby, Racine Case | 11 | 159 | 2 |
Keagan Jirschele, Mosinee | 10 | 143 | 0 |
Marcus Kruzan, Ashland | 2 | 135 | 2 |
Nhzoo Sullivan, Hayward | 8 | 133 | 2 |
Reed Breckheimer, Hilbert | 3 | 133 | 3 |
Calen Baumann, Roncalli | 3 | 129 | 1 |
Keaton Arendt, Franklin | 3 | 124 | 2 |
Mekhi Roberts, Pius XI Catholic | 6 | 122 | 0 |
Connor Crane, Bloomer | 7 | 119 | 2 |
Cole Toennies, Middleton | 6 | 117 | 2 |
Will Van Fossen, Germantown | 5 | 116 | 1 |
Brenden Larsen, Sauk Prairie | 7 | 114 | 0 |
Gavin Zawicki, Racine Lutheran | 8 | 114 | 2 |
AJ Nichols, Wauwatosa East | 6 | 113 | 1 |
Christian Rhodes, Watertown | 3 | 112 | 1 |
Jesse Martin, Platteville | 5 | 109 | 0 |
Tyler Marty, Lakeside Lutheran | 3 | 107 | 2 |
Chase Keller, Ithaca | 4 | 107 | 1 |
Bret Hamm, Ozaukee | 4 | 107 | 1 |
Nicky Odom, Onalaska | 11 | 105 | 0 |
Drew Wagner, Kettle Moraine | 4 | 102 | 1 |
2021 Fall Sports Season Schedules
**********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!