Cadott Girls Throttle Cornell/Lake Holcombe

0
31

Cadott Girls Throttle Cornell/Lake Holcombe

Kasey Moldrem pitched three shutout innings and the Cadott Hornets made the most of 6 hits and 10 walks as Cadott thumped Cornell/Lake Holcombe 20-0.

Game Stats – 4/4/25 Cornell/Lake Holcombe at Cadott 2025

Box Score


CORNELL/LAKE HOLCOMBE (0) AT CADOTT 2025 (20)

CORNELL/LAKE HOLCOMB AB  R  H BI  CADOTT 2025          AB  R  H BI
A Riedman             2  0  0  0  Karlee Davis          2  2  1  3  
I Schwingle           2  0  0  0  Abi Bowe              3  2  1  1  
B Schroeder           0  0  0  0  Kennedy Nerdrum       2  2  1  3  
R  Raether            0  0  0  0  Rilei Weeks           1  3  1  4  
F Heinzen             1  0  0  0  Kasey Moldrem         0  2  0  1  
K Mercer              1  0  0  0  Tarynn  Donahue       1  2  0  0  
S Burlingame          1  0  0  0  Kaylee Reineke        2  3  2  3  
T Dernousek           1  0  0  0  Josie Roth            1  2  0  0  
A Bowe                0  0  0  0  Gracie Dahm           0  2  0  1  
TOTALS                8  0  0  0  TOTALS               12 20  6 16

CORNELL/LAKE HOLCOMBE         000 -- 0  
CADOTT 2025                   119x -- 20 

LOB--CORNELL/LAKE HOLCOMBE 2, CADOTT 2025 3. 2B--Karlee
Davis, Kaylee Reineke (2). HR--Rilei Weeks. HBP--Kennedy
Nerdrum, Gracie Dahm (2), Abi Bowe, Karlee Davis, Rilei
Weeks, Kaylee Reineke. SB--A Bowe, Kennedy Nerdrum (2), Abi
Bowe, Karlee Davis, Rilei Weeks (5), Kasey Moldrem (2),
Kaylee Reineke (2).

 CORNELL/LAKE HOLCOMBE           IP    H    R   ER   BB   SO   HR
I Schwingle                    2.00    6   20   20   10    1    1
 CADOTT 2025                
Kasey Moldrem                  3.00    0    0    0    3    8    0

SO--I Schwingle (2), A Riedman (2), F Heinzen, S Burlingame,
T Dernousek, K Mercer, Josie Roth. BB--R  Raether, B
Schroeder, A Bowe, Josie Roth (2), Gracie Dahm, Karlee
Davis, Rilei Weeks, Tarynn  Donahue (2), Kasey Moldrem (3).


Team 1 2 3 R H E L
Cornell/Lake Holcombe 0 0 0 0 0 0 2
Cadott 2025 11 9 20 6 0 3

WP: -, LP: -, SP: –

Cornell/Lake Holcombe – Batting

Batting – Basic
# Name G PA AB R H 1B 2B 3B HR RBI AVG BB SO HBP SB SAC
9 A Riedman 1 2 2 0 0 0 0 0 0 0 0.000 0 2 0 0 0
18 I Schwingle 1 2 2 0 0 0 0 0 0 0 0.000 0 2 0 0 0
00 B Schroeder 1 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0
20 R Raether 1 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0
5 F Heinzen 1 1 1 0 0 0 0 0 0 0 0.000 0 1 0 0 0
4 K Mercer 1 1 1 0 0 0 0 0 0 0 0.000 0 1 0 0 0
1 S Burlingame 1 1 1 0 0 0 0 0 0 0 0.000 0 1 0 0 0
13 T Dernousek 1 1 1 0 0 0 0 0 0 0 0.000 0 1 0 0 0
25 A Bowe 1 1 0 0 0 0 0 0 0 0 0.000 1 0 0 1 0
TOTALS 1 11 8 0 0 0 0 0 0 0 0.000 3 8 0 1 0
Batting – Advanced
# Name RPA OBP SLG OPS H/RSP BA/RSP
9 A Riedman 0.000 0.000 0.000 0.000 0 0.000
18 I Schwingle 0.000 0.000 0.000 0.000 0 0.000
00 B Schroeder 0.000 1.000 0.000 1.000 0 0.000
20 R Raether 0.000 1.000 0.000 1.000 0 0.000
5 F Heinzen 0.000 0.000 0.000 0.000 0 0.000
4 K Mercer 0.000 0.000 0.000 0.000 0 0.000
1 S Burlingame 0.000 0.000 0.000 0.000 0 0.000
13 T Dernousek 0.000 0.000 0.000 0.000 0 0.000
25 A Bowe 0.000 1.000 0.000 1.000 0 0.000
TOTALS 0.000 0.273 0.000 0.273 0 0.000
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
9 A Riedman 0.0 0.0 0.0
18 I Schwingle 50.0 50.0 50.0
00 B Schroeder 100.0 100.0 100.0
20 R Raether 0.0 0.0 0.0
5 F Heinzen 0.0 0.0 0.0
4 K Mercer 100.0 100.0 100.0
1 S Burlingame 100.0 100.0 100.0
13 T Dernousek 0.0 0.0 0.0
25 A Bowe 100.0 100.0 100.0
TOTALS 45.5 45.5 45.5

Cornell/Lake Holcombe – Pitching

Pitching – Record
# Name G W L SV
18 I Schwingle 1 0 0 0
TOTALS 1 0 0 0
Pitching – Basic
# Name IP Ball Str PIT R RA ER ERA K Kc Ks H BB K/BB BB/GI H/GI HB HR WHIP OBP BAA
18 I Schwingle 2.00 72 42 114 20 10.00 20 70.00 1 0 1 6 10 0.10 35.00 21.00 7 1 8.000 0.793 0.500
TOTALS 2.00 72 42 114 20 10.00 20 70.00 1 0 1 6 10 0.10 35.00 21.00 7 1 8.000 0.793 0.500

Cornell/Lake Holcombe – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
9 A Riedman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
18 I Schwingle 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
00 B Schroeder 1 0 0 0 2 0 13 0 0 0 0 0 0 1.000
20 R Raether 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
5 F Heinzen 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
4 K Mercer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 S Burlingame 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 T Dernousek 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 A Bowe 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 0 0 6 3 13 0 0 0 0 0 0 1.000

Cadott 2025 – Batting

Batting – Basic
# Name G PA AB R H 1B 2B 3B HR RBI AVG BB SO HBP SB SAC
6 Karlee Davis 1 4 2 2 1 0 1 0 0 3 0.500 1 0 1 1 0
9 Abi Bowe 1 4 3 2 1 1 0 0 0 1 0.333 0 0 1 1 0
24 Kennedy Nerdrum 1 3 2 2 1 1 0 0 0 3 0.500 0 0 1 2 0
2 Rilei Weeks 1 3 1 3 1 0 0 0 1 4 1.000 1 0 1 5 0
23 Kasey Moldrem 1 3 0 2 0 0 0 0 0 1 0.000 3 0 0 2 0
1 Tarynn Donahue 1 3 1 2 0 0 0 0 0 0 0.000 2 0 0 0 0
17 Kaylee Reineke 1 3 2 3 2 0 2 0 0 3 1.000 0 0 1 2 0
4 Josie Roth 1 3 1 2 0 0 0 0 0 0 0.000 2 1 0 0 0
16 Gracie Dahm 1 3 0 2 0 0 0 0 0 1 0.000 1 0 2 0 0
TOTALS 1 29 12 20 6 2 3 0 1 16 0.500 10 1 7 13 0
Batting – Advanced
# Name RPA OBP SLG OPS H/RSP BA/RSP
6 Karlee Davis 1.250 0.750 1.000 1.750 1 0.500
9 Abi Bowe 0.750 0.500 0.333 0.833 1 0.500
24 Kennedy Nerdrum 1.667 0.667 0.500 1.167 1 0.500
2 Rilei Weeks 2.000 1.000 4.000 5.000 1 1.000
23 Kasey Moldrem 1.000 1.000 0.000 1.000 0 0.000
1 Tarynn Donahue 0.667 0.667 0.000 0.667 0 0.000
17 Kaylee Reineke 2.000 1.000 2.000 3.000 2 1.000
4 Josie Roth 0.667 0.667 0.000 0.667 0 0.000
16 Gracie Dahm 1.000 1.000 0.000 1.000 0 0.000
TOTALS 1.207 0.793 1.000 1.793 6 0.545
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
6 Karlee Davis 75.0 75.0 75.0
9 Abi Bowe 25.0 25.0 25.0
24 Kennedy Nerdrum 100.0 100.0 100.0
2 Rilei Weeks 66.7 66.7 66.7
23 Kasey Moldrem 66.7 66.7 66.7
1 Tarynn Donahue 33.3 33.3 33.3
17 Kaylee Reineke 66.7 66.7 66.7
4 Josie Roth 33.3 33.3 33.3
16 Gracie Dahm 33.3 33.3 33.3
TOTALS 55.2 55.2 55.2

Cadott 2025 – Pitching

Pitching – Record
# Name G W L SV
23 Kasey Moldrem 1 0 0 0
TOTALS 1 0 0 0
Pitching – Basic
# Name IP Ball Str PIT R RA ER ERA K Kc Ks H BB K/BB BB/GI H/GI HB HR WHIP OBP BAA
23 Kasey Moldrem 3.00 25 31 56 0 0.00 0 0.00 8 5 3 0 3 2.67 7.00 0.00 0 0 1.000 0.273 0.000
TOTALS 3.00 25 31 56 0 0.00 0 0.00 8 5 3 0 3 2.67 7.00 0.00 0 0 1.000 0.273 0.000

Cadott 2025 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
6 Karlee Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Abi Bowe 1 0 0 0 8 0 1 0 0 0 0 0 0 1.000
24 Kennedy Nerdrum 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Rilei Weeks 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000
23 Kasey Moldrem 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Tarynn Donahue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Kaylee Reineke 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Josie Roth 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Gracie Dahm 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 0 0 9 0 1 1 0 0 0 0 0 1.000

********************************

2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at news@onfocus.news!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at keechertheteacher@gmail.com