Stevens Point (OnFocus) – Area running backs had some great performances in Week 3. As noted by WSN using their football stats database, three backs had very special weeks:
- Brycen Cashin of Pacelli: 20 carries for 216 yards, three touchdowns
- Daniel Baumgartner, Almond-Bancroft: 39 carries for 206 yards, 3 touchdowns
- Nick Leberg of Assumption: 23 carries, 202 yards, three touchdowns
NAME | SCHOOL | ATT | YARDS | TD |
---|---|---|---|---|
Jack Genzmer | Ozaukee | 34 | 276 | 3 |
Tanner Marsh | Mondovi | 38 | 275 | 3 |
Tate Sauerwein | Lake Holcombe/Cornell | 25 | 273 | 3 |
Max Blamey | Hurley | 29 | 270 | 4 |
Dylan Dohr | Hilbert | 28 | 233 | 2 |
Max Bredeson | Arrowhead | 21 | 230 | 1 |
Michael Volz | New Holstein | 22 | 227 | 3 |
Nick Williams | Union Grove | 23 | 222 | 3 |
Joey Ehlke | Kettle Moraine Lutheran | 19 | 217 | 3 |
Brycen Cashin | Pacelli | 20 | 216 | 3 |
Jed Scallon | Ithaca | 27 | 209 | 1 |
Daniel Baumgartner | Almond-Bancroft | 39 | 206 | 3 |
Cannon Pfaff | Grafton | 39 | 204 | 3 |
Parker Prahl | Iola-Scandinavia | 19 | 204 | 3 |
Nick Leberg | Assumption | 23 | 202 | 3 |
Tristan Schelvan | Amherst | 26 | 196 | 2 |
Tannor Garrels | Badger | 19 | 192 | 3 |
Riley Ewer | Flambeau | 39 | 192 | 1 |
Will Cambio | Aquinas | 30 | 181 | 3 |
Dayne Vojtik | Osseo-Fairchild | 31 | 181 | 2 |
Howie Olszewski | Johnson Creek | 18 | 179 | 3 |
Simon Bauer | Durand | 11 | 177 | 4 |
Luke Webb | Elmwood/Plum City | 31 | 176 | 1 |
Jon Mathieu | Sheboygan Falls | 24 | 176 | 0 |
Alex Current | Muskego | 6 | 174 | 3 |
WSN’s top prep sports performances
We welcome your stories! Contact us at [email protected]!