Three area running backs had incredible performances Friday evening, landing spots on the top rushing performances list published by WSN. Two of the backs, Brycen Cashin of Pacelli and Nick Leberg of Assumption, battled in Pacelli’s 55-22 win over Assumption.
Brycen Cashin(Pacelli): 19 carries, 240 yards, 4 touchdowns
Nick Leberg (Assumption): 27 carries, 236 yards,
Eden Jacobson (Spencer/Columbus): 25 carries, 208 yards, 3 touchdowns
OnFocus Team of the Week October 25-31
OnFocus Athlete of the Week October 25 – 31 (Both Cashin and Jacobson nominated)
Week 6 High School Football Scoreboard
NAME | SCHOOL | ATT | YARDS | TD |
---|---|---|---|---|
Riley Ewer | Flambeau | 43 | 368 | 4 |
Najeh Mitchell | West De Pere | 19 | 311 | 4 |
Nick Baudhuin | Southern Door | 34 | 266 | 5 |
Max Grand | Ellsworth | 12 | 264 | 4 |
Bradyn Saint | Prairie du Chien | 51 | 253 | 3 |
Jake Rockweiler | Elkhorn | 17 | 241 | 3 |
Brycen Cashin | Pacelli | 19 | 240 | 4 |
Levi Musselman | Palmyra-Eagle | 29 | 238 | 2 |
Nick Leberg | Assumption | 27 | 236 | 0 |
Michael Volz | New Holstein | 20 | 233 | 4 |
Dayo Oye | Saint Croix Falls | 16 | 232 | 3 |
Kraig Armstrong | Mauston | 46 | 223 | 3 |
Owen Nachtigal | Baraboo | 16 | 219 | 3 |
Jack Genzmer | Ozaukee | 34 | 218 | 2 |
Brady Horne | Darlington | 36 | 216 | 2 |
Canon Pfaff | Grafton | 38 | 213 | 1 |
Simon Doyle | Wauwatosa West | 16 | 209 | 2 |
Eden Jacobson | Spencer/Columbus Catholic | 25 | 208 | 3 |
Connor Roloff | Cedarburg | 28 | 204 | 1 |
Weston Liebzeit | Reedsville | 13 | 202 | 2 |
Quentin Redding | Menomonee Falls | 20 | 182 | 3 |
Easton Darling | Richland Center | 27 | 170 | 2 |
Keany Parks | Kenosha Bradford | 13 | 168 | 2 |
Max Blamey | Hurley | 34 | 167 | 2 |
Eugene Wolff | Waterloo | 21 | 161 | 1 |
We welcome your stories! Contact us at [email protected]!