Abbotsford concluded the regular season with a 35-22 win over Pittsville Thursday evening.
2023 OnFocus High School Football Scoreboard, Week 9: Scores, Game Reports
JV Castillo led the Falcons with four touchdowns, rushing for 239 yards on 16 carries.
Pittsville Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
2 | Jacob Hardinger | 4 | 17 | 83 | 0 | 2 | 7.8 |
34 | Dawson Luther | 1 | 1 | 34 | 1 | 0 | 158.3 |
TOTALS | 5 | 18 | 117 | 1 | 2 | 33.1 |
Abbotsford Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
2 | JV Castillo | 1 | 2 | 17 | 0 | 0 | 79.2 |
TOTALS | 1 | 2 | 17 | 0 | 0 | 79.2 |
Pittsville Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
2 | Jacob Hardinger | 5 | 6 | 1.2 | 0 |
32 | Dalton Darr | 13 | 66 | 5.1 | 0 |
34 | Dawson Luther | 19 | 98 | 5.2 | 2 |
88 | Kaden Schiller | 1 | 44 | 44.0 | 0 |
TOTALS | 38 | 214 | 5.6 | 2 |
Abbotsford Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
1 | Irvin Aguilera | 3 | 10 | 3.3 | 0 |
2 | JV Castillo | 16 | 239 | 14.9 | 4 |
4 | Emilio Escalera | 6 | 51 | 8.5 | 0 |
5 | Christian Fuentes | 19 | 105 | 5.5 | 1 |
12 | Chase Boller | 4 | 10 | 2.5 | 0 |
TOTALS | 48 | 415 | 8.6 | 5 |
Pittsville Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
11 | Kellen Getsinger | 1 | 48 | 48.0 | 0 |
32 | Dalton Darr | 1 | 13 | 13.0 | 0 |
34 | Dawson Luther | 1 | 12 | 12.0 | 0 |
88 | Kaden Schiller | 2 | 44 | 22.0 | 1 |
TOTALS | 5 | 117 | 23.4 | 1 |
Abbotsford Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
86 | Andrew Brodhagen | 1 | 17 | 17.0 | 0 |
TOTALS | 1 | 17 | 17.0 | 0 |
Pittsville Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
2 | Jacob Hardinger | 3 | 3 | 0.0 | 0 | 0 |
11 | Kellen Getsinger | 3 | 12 | 0.0 | 0 | 0 |
23 | Archer Kissner | 2 | 5 | 0.0 | 0 | 0 |
24 | Jameson Krueger | 1 | 3 | 0.0 | 0 | 0 |
29 | Blake Grossman | 0 | 6 | 0.0 | 0 | 0 |
32 | Dalton Darr | 2 | 7 | 0.0 | 1 | 0 |
34 | Dawson Luther | 3 | 5 | 0.0 | 0 | 0 |
50 | Jackson Duerr | 1 | 4 | 0.0 | 0 | 0 |
51 | Bradley Neve | 1 | 3 | 0.0 | 0 | 0 |
52 | Braden Friday | 2 | 4 | 0.0 | 0 | 0 |
63 | Will Tolzman | 2 | 2 | 0.0 | 0 | 0 |
69 | Caden Behselich | 2 | 9 | 0.0 | 0 | 0 |
88 | Kaden Schiller | 2 | 3 | 0.0 | 0 | 0 |
TOTALS | 24 | 66 | 0.0 | 1 | 0 |
Abbotsford Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
Jase Searer | 0 | 0 | 0.0 | 0 | 0 | |
Daniel Davila | 0 | 0 | 0.0 | 0 | 0 | |
Ryan Beyer | 0 | 0 | 0.0 | 0 | 0 | |
1 | Irvin Aguilera | 9 | 9 | 1.0 | 0 | 0 |
2 | JV Castillo | 4 | 4 | 0.0 | 0 | 0 |
3 | Manny Manzaranez | 0 | 0 | 0.0 | 0 | 0 |
4 | Emilio Escalera | 2 | 2 | 0.0 | 0 | 2 |
5 | Christian Fuentes | 4 | 4 | 0.0 | 0 | 0 |
7 | Luis Tzintzun | 0 | 0 | 0.0 | 0 | 0 |
8 | Luis Gonzalez | 0 | 0 | 0.0 | 0 | 0 |
10 | Evan Reis | 8 | 8 | 0.0 | 0 | 0 |
11 | Grayson Totzke | 3 | 3 | 0.0 | 0 | 0 |
12 | Chase Boller | 5 | 5 | 0.0 | 0 | 0 |
21 | Carter Cihlar | 0 | 0 | 0.0 | 0 | 0 |
24 | Jesus Reyes | 1 | 1 | 0.0 | 0 | 0 |
42 | Irvin Davila | 0 | 0 | 0.0 | 0 | 0 |
50 | Christian Satey | 0 | 0 | 0.0 | 0 | 0 |
51 | Julian Aguilera | 0 | 0 | 0.0 | 0 | 0 |
52 | Diego Tzintzun | 2 | 2 | 0.0 | 0 | 0 |
53 | Andrew Hirsch | 4 | 4 | 0.0 | 0 | 0 |
54 | Ashton Hammel | 8 | 8 | 0.0 | 0 | 0 |
55 | Andres Lopez | 6 | 6 | 1.0 | 0 | 0 |
60 | Marcus Vanluven | 2 | 2 | 0.0 | 0 | 0 |
67 | Angel Tzintzun | 3 | 3 | 0.0 | 0 | 0 |
86 | Andrew Brodhagen | 3 | 3 | 0.0 | 0 | 0 |
TOTALS | 64 | 64 | 2.0 | 0 | 2 |
Abbotsford Kick Returning
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
86 | Andrew Brodhagen | 1 | 7 | 7.0 | 0 |
TOTALS | 1 | 7 | 7.0 | 0 |
Pittsville Punting
# | NAME | PUNTS | YDS | AVG |
---|---|---|---|---|
88 | Kaden Schiller | 1 | 44 | 44.0 |
TOTALS | 1 | 44 | 44.0 |
***********************************************************************
2023 OnFocus Central Wisconsin Football Conference Standings: Links to Area Conferences
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!