One week remains for boys basketball teams fighting for conference championships. We take a look at area boys basketball conference standings:
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Shiocton | 8 | 1 | W6 | 14-6-0 |
Bonduel | 8 | 2 | L1 | 14-5-0 |
Iola-Scandinavia | 7 | 2 | W2 | 10-3-0 |
Wittenberg-Birnamwood | 7 | 4 | W1 | 12-10-0 |
Weyauwega-Fremont | 3 | 7 | L2 | 7-14-0 |
Menominee Indian | 1 | 9 | L6 | 3-10-0 |
Amherst | 0 | 9 | L9 | 5-12-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Rosholt | 6 | 3 | W4 | 9-9-0 |
Almond-Bancroft | 5 | 2 | W1 | 11-4-0 |
Pacelli | 5 | 3 | L1 | 12-6-0 |
Port Edwards | 5 | 3 | W1 | 8-4-0 |
Wild Rose | 5 | 3 | L1 | 5-7-0 |
Pittsville | 2 | 6 | L1 | 3-9-0 |
Tri-County | 0 | 8 | L8 | 0-11-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Columbus Catholic | 10 | 1 | W4 | 15-5-0 |
Neillsville | 9 | 2 | W4 | 11-5-0 |
Greenwood | 9 | 3 | L2 | 10-5-0 |
Colby | 6 | 6 | L1 | 10-10-0 |
Owen-Withee | 5 | 6 | W2 | 7-8-0 |
Loyal | 4 | 7 | L1 | 5-8-0 |
Spencer | 2 | 9 | L1 | 2-15-0 |
Granton | 0 | 0 | – | 0-0-0 |
Gilman | 0 | 11 | L11 | 1-12-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Medford | 10 | 0 | W10 | 20-2-0 |
Mosinee | 8 | 3 | W1 | 14-8-0 |
Rhinelander | 7 | 2 | L1 | 10-5-0 |
Northland Pines | 4 | 6 | L1 | 7-11-0 |
Lakeland | 3 | 7 | L1 | 7-13-0 |
Tomahawk | 2 | 8 | W2 | 4-11-0 |
Antigo | 1 | 9 | L8 | 1-9-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Athens | 8 | 3 | W3 | 15-4-0 |
Prentice | 5 | 5 | L3 | 10-6-0 |
Phillips | 5 | 6 | L1 | 12-6-0 |
Rib Lake | 2 | 10 | L3 | 5-11-0 |
Abbotsford | 1 | 11 | L1 | 3-15-0 |
Chequamegon | 0 | 0 | – | 1-5-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Edgar | 12 | 1 | W9 | 16-2-0 |
Auburndale | 10 | 3 | W1 | 14-4-0 |
Marathon | 9 | 4 | W4 | 18-4-0 |
Newman Catholic | 8 | 5 | W2 | 12-6-0 |
Stratford | 5 | 7 | L1 | 10-8-0 |
Assumption | 1 | 11 | L6 | 1-15-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Wisconsin Dells | 6 | 0 | W6 | 11-1-0 |
Mauston | 5 | 3 | L1 | 8-11-0 |
Westfield | 5 | 4 | L2 | 8-9-0 |
Adams-Friendship | 3 | 5 | W1 | 9-11-0 |
Wautoma | 3 | 5 | W1 | 10-11-0 |
Nekoosa | 0 | 5 | L5 | 0-13-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Stevens Point | 11 | 1 | W10 | 11-2-0 |
D.C. Everest | 9 | 1 | W2 | 9-6-0 |
Merrill | 6 | 4 | L1 | 9-6-0 |
Wausau West | 6 | 5 | L2 | 9-8-0 |
Wisconsin Rapids | 3 | 8 | W1 | 5-11-0 |
Marshfield | 2 | 9 | L6 | 2-15-0 |
Wausau East | 1 | 10 | L6 | 5-15-0 |
We welcome your stories! Contact us at [email protected]!