Central Wisconsin Storm is ranked #3 in the Wisconsin Girls Hockey rankings, published by myhockeyratings.com
2021-22 Wisconsin Girls HS Rankings |
Rank▲ | Team | Record▲ | Rating▲ | AGD▲ | Sched▲ | Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fox Cities HS (WI) | 17-2-1 | 89.94 | 3.65 | 86.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bay Area HS (WI) | 18-2-1 | 89.93 | 3.86 | 86.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Central Wisconsin HS (WI) | 17-3-0 | 89.02 | 3.15 | 85.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Madison Metro Lynx HS (WI) | 18-3-0 | 88.67 | 4.09 | 84.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Western Wisconsin HS (WI) | 15-7-0 | 87.97 | 2.14 | 85.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6
▲
|
St Croix Valley HS (WI) | 12-7-0 | 87.72 | 0.74 | 86.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7
▼
|
Onalaska HS (WI) | 15-4-0 | 87.68 | 1.89 | 85.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Fond Du Lac HS (WI) | 12-6-1 | 87.44 | 1.47 | 85.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hayward Co-op HS (WI) | 15-7-0 | 87.37 | 1.86 | 85.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hudson HS (WI) | 9-11-0 | 86.86 | -1.00 | 87.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Chippewa Falls/Menomonie HS (WI) | 11-8-0 | 86.31 | 0.26 | 86.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12
▲
|
Black River Falls HS (WI) | 10-11-0 | 86.05 | 0.95 | 85.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13
▼
|
University School (WI) | 9-9-1 | 86.02 | -0.16 | 86.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14
▲
|
Lakeshore Lightning HS (WI) | 9-7-1 | 85.82 | 0.53 | 85.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15
▼
|
Superior HS (WI) | 7-14-0 | 85.72 | -1.00 | 86.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Viroqua HS (WI) | 9-6-1 | 85.59 | 1.50 | 84.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17
▲
|
Eau Claire Area HS (WI) | 3-16-1 | 85.14 | -2.30 | 87.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18
▼
|
Stoughton Icebergs HS (WI) | 7-11-0 | 84.77 | -0.28 | 85.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Cap City Cougars HS (WI) | 9-10-0 | 84.73 | -0.05 | 84.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Northland Pines HS (WI) | 8-7-0 | 84.64 | -0.93 | 85.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rock County HS (WI) | 7-12-2 | 83.90 | -0.67 | 84.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Brookfield HS (WI) | 5-14-1 | 82.75 | -2.15 | 84.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Arrowhead HS (WI) | 4-12-0 | 82.63 | -2.94 | 85.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24
▲
|
Badger Lightning HS (WI) | 7-10-0 | 82.47 | -0.35 | 82.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Northern Edge HS (WI) | 1-9-0 | 81.99 | -3.70 | 85.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26
▼
|
Wisconsin Valley Union HS (WI) | 2-19-0 | 81.98 | -4.29 | 86.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Medford HS (WI) | 2-13-0 | 79.55 | -4.00 | 83.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Beaver Dam HS (WI) | 0-17-0 | 77.14 | -6.76 | 83.91 |
************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!