TEAM | W | L | FOR | AGAINST | STRK | OVERALL |
---|---|---|---|---|---|---|
Tigerton | 5 | 1 | 63 | 44 | W2 | 6-1-0 |
Manawa | 4 | 1 | 65 | 25 | W1 | 4-8-1 |
Bowler | 3 | 2 | 34 | 36 | W3 | 4-5-1 |
Marion | 2 | 3 | 30 | 50 | L2 | 4-5-0 |
Gresham Community | 0 | 1 | 7 | 14 | L1 | 0-1-0 |
Northland Lutheran/WVL | 0 | 6 | 44 | 74 | L6 | 0-7-0 |
TEAM | W | L | FOR | AGAINST | STRK | OVERALL |
---|---|---|---|---|---|---|
Manawa | 6 | 1 | 88 | 20 | W1 | 10-4-0 |
Marion | 6 | 3 | 64 | 47 | W4 | 8-5-0 |
Bowler | 5 | 3 | 67 | 43 | L1 | 6-5-0 |
Tigerton | 3 | 5 | 57 | 47 | L1 | 3-8-0 |
Gresham Community | 3 | 5 | 36 | 79 | W1 | 3-7-0 |
Northland Lutheran | 1 | 7 | 16 | 92 | L7 | 1-9-0 |
We welcome your stories! Contact us at [email protected]!