TEAM | W | L | FOR | AGAINST | STRK | OVERALL |
---|---|---|---|---|---|---|
Pacelli | 9 | 0 | 156 | 13 | W9 | 14-2-0 |
Almond-Bancroft | 7 | 2 | 93 | 22 | L1 | 12-3-0 |
Pittsville | 5 | 4 | 85 | 71 | W2 | 8-4-0 |
Tri-County | 4 | 5 | 83 | 94 | W1 | 6-8-0 |
Wild Rose | 3 | 6 | 39 | 88 | L2 | 5-11-0 |
Port Edwards | 3 | 7 | 68 | 137 | L3 | 5-7-0 |
Rosholt | 0 | 7 | 29 | 128 | L7 | 0-16-0 |
TEAM | W | L | FOR | AGAINST | STRK | OVERALL |
---|---|---|---|---|---|---|
Pacelli | 7 | 2 | 83 | 18 | W2 | 12-8-0 |
Rosholt | 6 | 0 | 38 | 6 | W6 | 12-3-0 |
Almond-Bancroft | 6 | 3 | 70 | 49 | L1 | 10-5-0 |
Pittsville | 3 | 4 | 42 | 37 | W2 | 7-5-0 |
Port Edwards | 2 | 7 | 40 | 86 | L5 | 3-9-0 |
Tri-County | 0 | 0 | 0 | 0 | – | 0-0-0 |
Wild Rose | 0 | 8 | 17 | 94 | L8 | 0-10-0 |
We welcome your stories! Contact us at [email protected]!