Chandonais Leads the Charge, Stevens Point Dumps Eau Claire Memorial
Grant Chandonais rushed for 161 yards and threw touchdowns and threw for 102 yards and a touchdown to spearhead Stevens Point to a 40-6 Wisconsin Valley Conference Win over Eau Claire Memorial.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Eau Claire Memorial | 0 | 0 | 0 | 6 | 6 |
Stevens Point | 7 | 21 | 0 | 12 | 40 |
Eau Claire Memorial Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
10 | Marcus Holmberg | 11 | 21 | 67 | 1 | 3 | 35.3 |
Totals | 11 | 21 | 67 | 1 | 3 | 35.3 |
Stevens Point Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
3 | Trent Breitbach | 0 | 1 | 0 | 0 | 1 | 0.0 |
13 | Grant Chandonais | 8 | 12 | 102 | 0 | 1 | 58.3 |
Totals | 8 | 13 | 102 | 0 | 2 | 46.5 |
Eau Claire Memorial Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
10 | Marcus Holmberg | 2 | -1 | -0.5 | 0 |
11 | Shimar Simmons | 21 | 101 | 4.8 | 0 |
13 | Cashton Trauetlein | 1 | -5 | -5.0 | 0 |
26 | Cole Holzinger | 3 | 9 | 3.0 | 0 |
Totals | 27 | 104 | 3.9 | 0 |
Stevens Point Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
0 | Johnny Mathews | 19 | 98 | 5.2 | 0 |
3 | Trent Breitbach | 2 | 14 | 7.0 | 0 |
13 | Grant Chandonais | 20 | 161 | 8.0 | 3 |
17 | Kyle Madlena | 13 | 57 | 4.4 | 2 |
21 | Zach Ehlinger | 8 | 82 | 10.2 | 1 |
Totals | 62 | 412 | 6.6 | 6 |
Eau Claire Memorial Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
1 | Brodee Neff | 2 | 13 | 6.5 | 0 |
3 | Bryce Hedtke | 2 | 13 | 6.5 | 1 |
5 | Tay Ferguson | 4 | 37 | 9.2 | 0 |
11 | Shimar Simmons | 3 | 4 | 1.3 | 0 |
Totals | 11 | 67 | 6.1 | 1 |
Stevens Point Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
0 | Johnny Mathews | 4 | 46 | 11.5 | 0 |
10 | Charlie Belson | 1 | -1 | -1.0 | 0 |
17 | Kyle Madlena | 2 | 47 | 23.5 | 0 |
42 | Chris Elsener | 1 | 10 | 10.0 | 0 |
Totals | 8 | 102 | 12.8 | 0 |
Eau Claire Memorial Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
1 | Brodee Neff | 0 | 0 | 0.0 | 0 | 1 |
3 | Bryce Hedtke | 2 | 10 | 0.0 | 0 | 0 |
5 | Tay Ferguson | 5 | 7 | 0.0 | 0 | 0 |
6 | Jacob Moretto | 1 | 7 | 0.0 | 0 | 0 |
7 | Alex Christianson | 0 | 1 | 0.0 | 0 | 0 |
8 | Ryan Schultz | 1 | 7 | 0.0 | 0 | 0 |
10 | Marcus Holmberg | 0 | 1 | 0.0 | 0 | 0 |
11 | Shimar Simmons | 2 | 3 | 0.0 | 0 | 0 |
12 | Josh Lortscher | 2 | 4 | 0.0 | 0 | 0 |
13 | Cashton Trauetlein | 0 | 2 | 0.0 | 0 | 0 |
14 | Oliver Vleck | 1 | 1 | 0.0 | 0 | 0 |
21 | Ethan Burrows | 0 | 7 | 0.0 | 0 | 0 |
32 | Jayce Larson | 0 | 1 | 0.0 | 0 | 0 |
33 | Zach Higdon | 5 | 14 | 0.0 | 0 | 0 |
36 | Ben Strayer | 5 | 11 | 0.0 | 0 | 1 |
44 | Nick Ludwikoski | 2 | 5 | 0.0 | 0 | 0 |
50 | Gus Chumas | 0 | 8 | 0.0 | 0 | 0 |
52 | Kahne Lyons | 2 | 7 | 0.0 | 0 | 0 |
55 | Luke Johnson | 1 | 5 | 0.0 | 0 | 0 |
77 | Jayden Whitwam | 1 | 1 | 0.0 | 0 | 0 |
90 | Leo Endres | 1 | 6 | 0.0 | 0 | 0 |
99 | Mason Lauscher | 0 | 2 | 0.0 | 0 | 0 |
Totals | 31 | 110 | 0.0 | 0 | 2 |
Stevens Point Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
4 | Koy Karaliunas | 0 | 0 | 0.0 | 0 | 1 |
12 | Jonny Ananiadis | 0 | 0 | 0.0 | 0 | 1 |
24 | Jackson Spees | 0 | 0 | 0.0 | 0 | 1 |
Totals | 0 | 0 | 0.0 | 0 | 3 |
Eau Claire Memorial Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
1 | Brodee Neff | 3 | 14 | 4.7 | 0 |
5 | Tay Ferguson | 1 | 21 | 21.0 | 0 |
16 | Zach Johnson | 1 | 9 | 9.0 | 0 |
Totals | 5 | 44 | 8.8 | 0 |
Stevens Point Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
14 | Isaac Yang | 1 | 16 | 16.0 | 0 |
16 | Kasen Saeger | 1 | 1 | 1.0 | 0 |
Totals | 2 | 17 | 8.5 | 0 |
Eau Claire Memorial Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
27 | Kellen Brown | 4 | 160 | 40.0 |
Totals | 4 | 160 | 40.0 |
Eau Claire Memorial Kicking
# | Name | FGM | XPA | XPM |
---|---|---|---|---|
27 | Kellen Brown | 0 | 1 | 0 |
Totals | 0 | 1 | 0 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!