A Marawood battle of two high-powered offenses came down to a field goal with Aden Cherney in the waning seconds as Auburndale defeated Abbotsford 34-31.
OnFocus Central Wisconsin Football Computer Rankings, September 29
The win keeps Auburndale tied atop the Marawood Conference with Edgar. Abbotsford moves in third place in the Marawood.
The Eagles held a slim lead in total yards, 369 to 351.
2023 Auburndale Eagles Fall Sports Schedules
2023 Abbotsford Falcons Football Schedule
GAME STATS
Abbotsford Falcons vs. Auburndale Eagles
9/29/23, 7:00 PM
Regular Season
Auburndale
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Abbotsford Falcons | 12 | 12 | 7 | 0 | 31 |
Auburndale Eagles | 7 | 17 | 0 | 10 | 34 |
SCORING SUMMARY:
1st Quarter
AUB: Kaden Anderson 1 yd Rush (TD) 0-6
AUB: Aden Cherney (PAT) 0-7
ABB: Christian Fuentes Rivera 1 yd Rush (TD) 6-7
ABB: Christian Fuentes Rivera 12 yd Rush (TD) 12-7
2nd Quarter
AUB: Evan Scholl 5 yd Pass from Kaden Anderson (CNV) 12-13
ABB: JV Castillo 59 yd Rush (TD) 18-13
AUB: Aden Cherney 29 yd (FG) 18-16
ABB: AJ Brodhagen 70 yd Pass from JV Castillo (CNV) 24-16
AUB: Blake Raab 6 yd Pass from Kaden Anderson (CNV) 24-22
AUB: Evan Scholl 3 yd Rush (CNV) 24-24
3rd Quarter
ABB: JV Castillo 3 yd Rush (TD) 30-24
ABB: Carter Cihlar (PAT) 31-24
4th Quarter
AUB: Blake Raab 7 yd Pass from Kaden Anderson (CNV) 31-30
AUB: Aden Cherney (PAT) 31-31
AUB: Aden Cherney 23 yd (FG) 31-34
Game Summary | Abbotsford Falcons | Auburndale Eagles | |||
---|---|---|---|---|---|
First Downs | 17 | 23 | |||
Rushes-Yards | 33 | 226 | 42 | 214 | |
Recep-Yards | 4 | 125 | 11 | 155 | |
Passing Yards | 125 | 155 | |||
Comp-Attempts | 4 | 4 | 11 | 21 | |
TD-INT | 1 | 0 | 3 | 0 | |
Fumbles-Lost | 1 | 1 | 0 | 0 | |
Penalties-Yards | 3 | 16 | 7 | 60 | |
3rd Down Conv | 3 | 5 | 7 | 14 | |
4th Down Conv | 1 | 1 | 2 | 6 | |
FG Made-Att | 0 | 0 | 2 | 2 | |
Tackles | 0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 30:53 | 48:35 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | JV Castillo | 22 | 129 | 2 | 1 | 10 | Kaden Anderson | 21 | 141 | 1 | 0 | |||||
5 | Christian Fuentes Rivera | 7 | 83 | 2 | 0 | 23 | Evan Scholl | 17 | 77 | 0 | 0 | |||||
4 | Emilio Escalera | 2 | 12 | 0 | 0 | 4 | Nathan Richardson | 1 | 7 | 0 | 0 | |||||
12 | Chase Boller | 2 | 2 | 0 | 0 | 2 | Aden Cherney | 1 | 5 | 0 | 0 | |||||
5 | Blake Raab | 2 | -16 | 0 | 0 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
2 | JV Castillo | 4 | 4 | 125 | 1 | 0 | 10 | Kaden Anderson | 11 | 20 | 155 | 3 | 0 | |||
5 | Blake Raab | 0 | 1 | 0 | 0 | 0 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
86 | AJ Brodhagen | 2 | 70 | 1 | 2 | Aden Cherney | 2 | 61 | 0 | |||||||
4 | Emilio Escalera | 1 | 32 | 0 | 23 | Evan Scholl | 4 | 46 | 1 | |||||||
5 | Christian Fuentes Rivera | 1 | 23 | 0 | 5 | Blake Raab | 3 | 25 | 2 | |||||||
4 | Nathan Richardson | 2 | 23 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
2 | Aden Cherney | 2 | 2 | 26.0 | 29 | |||||||||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
21 | Carter Cihlar | 1 | 2 | 2 | Aden Cherney | 2 | 2 | |||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
2 | JV Castillo | 1 | 37.0 | 37 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
2 | JV Castillo | 4 | 82 | 0 | 2 | Aden Cherney | 5 | 79 | 0 | |||||||
5 | Christian Fuentes Rivera | 1 | 19 | 0 | 23 | Evan Scholl | 1 | 22 | 0 | |||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
23 | Evan Scholl | 1 | 0 | 0 | ||||||||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst |
***********************************************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!