Kansas City, MO (OnFocus) – Three weeks into the season, and the NFL is starting to see some teams rise to the top, while others are falling to the bottom.
Which teams are at the top? It’s pretty tight, but there are clearly three teams at the top: Kansas City, Green Bay, and Pittsburgh.
The bottom? Jets and the Vikings.
The rest? Check out our Week Three Power Poll. Who will rise and fall this week? Check out OnFocus next week to see who rises and falls.
Rank | Team | Record |
1 | Kansas City Chiefs | 3-0 |
2 | Green Bay Packers | 3-0 |
3 | Pittsburgh Steelers | 3-0 |
4 | Seattle Seahawks | 3-0 |
5 | Tennessee Titans | 3-0 |
6 | New England Patriots | 2-1 |
7 | Baltimore Ravens | 2-1 |
8 | Buffalo Bills | 3-0 |
9 | Chicago Bears | 3-0 |
10 | Tampa Bay Buccaneers | 2-1 |
11 | Los Angeles Rams | 2-1 |
12 | Las Vegas Raiders | 2-1 |
13 | San Francisco 49ers | 2-1 |
14 | Indianapolis Colts | 2-1 |
15 | Arizona Cardinals | 2-1 |
16 | New Orleans Saints | 1-2 |
17 | Cleveland Browns | 2-1 |
18 | Los Angeles Chargers | 1-2 |
19 | Cincinnati Bengals | 0 -2-1 |
20 | Detroit Lions | 1-2 |
21 | Carolina Panthers | 1-2 |
22 | Atlanta Falcons | 0-3 |
23 | Washington Football Team | 1-2 |
24 | Dallas Cowboys | 1-2 |
25 | Houston Texans | 0-3 |
26 | Miami Dolphins | 1 -2 |
27 | Philadelphia Eagles | 0-2 -1 |
28 | Denver Broncos | 0-3 |
29 | New York Giants | 0-3 |
30 | Jacksonville Jaguars | 0-3 |
31 | Minnesota Vikings | 0-3 |
32 | New York Jets | 0-3 |
We welcome your stories! Contact us at [email protected]!