Almond (OnFocus) – With just over two weeks to go in the regular season, the CWC South appears to be a three team race for the top.
Two games in the loss column separate first place Rosholt and third place Almond Bancroft.
Almond (OnFocus) – With just over two weeks to go in the regular season, the CWC South appears to be a three team race for the top.
Two games in the loss column separate first place Rosholt and third place Almond Bancroft.
TEAM | W | L | FOR | AGAINST | STRK | OVERALL |
---|---|---|---|---|---|---|
Rosholt | 5 | 0 | 37 | 6 | W5 | 11-3-0 |
Pacelli | 5 | 1 | 59 | 14 | L1 | 9-5-0 |
Almond-Bancroft | 5 | 2 | 55 | 29 | W2 | 9-4-0 |
Pittsville | 3 | 4 | 42 | 37 | W2 | 6-5-0 |
Port Edwards | 2 | 5 | 29 | 59 | L3 | 3-7-0 |
Tri-County | 0 | 0 | 0 | 0 | – | 0-0-0 |
Wild Rose | 0 | 8 | 17 | 94 | L8 | 0- |
R | PLAYER | H |
---|---|---|
1. | Thomas Hunt | 22 |
2. | Dan Baumgartner | 16 |
3. | Tanner Lamb | 14 |
R | PLAYER | RBI |
---|---|---|
1. | Dan Baumgartner | 16 |
2. | Thomas Hunt | 12 |
3. | Connor Newby | 10 |
R | PLAYER | W |
---|---|---|
1. | Thomas Hunt | 3 |
1. | Dan Baumgartner | 3 |
3. | Tanner Lamb | 1 |
We welcome your stories! Contact us at [email protected]!
David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]