D.C. Everest proved to have too much firepower and collected a 34-6 Wisconsin Valley Conference win over Wisconsin Rapids Lincoln on Friday.
Wisconsin Rapids –
0-3
- 6
- 34
Sep 6 at 7:00PM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
LHS | 6 | 0 | 0 | 0 | 6 |
DCE | 14 | 6 | 14 | 0 | 34 |
Everest High School
2-1
Rest of team
162 Pass Yds
Rest of team
138 Rush Yds
Rest of team
162 Rec Yds
Scoring Summary
First Quarter | LHS | DCE | ||
---|---|---|---|---|
TD | 26 Yd Pass (Failed Two-Point Conversion) | 0 | 6 | |
TD | Blake Bangtson 59 Yd Run (Two-Point Conversion) | 0 | 14 | |
TD | Kailar Tritz 25 Yd Interception Return (Wyatt Mroz Kick No Good) | 6 | 14 |
Second Quarter | LHS | DCE | ||
---|---|---|---|---|
TD | 12 Yd Pass (Failed Two-Point Conversion) | 6 | 20 |
Third Quarter | LHS | DCE | ||
---|---|---|---|---|
TD | 3 Yd Run (Kick) | 6 | 27 | |
TD | 25 Yd Run (Kick) | 6 | 34 |
Fourth Quarter | LHS | DCE |
---|
Wisconsin Rapids – Players
Everest High School Players
Passing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#14 J. Rasmussen | 2/6 | 18 | – | 1 | 9 |
Passing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/15 | 162 | 2 | 1 | 46 |
Rushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 C. Lehmann | 22 | 72 | – | 20 | 1 |
#21 C. Gethers | 6 | 26 | – | 8 | – |
#14 J. Rasmussen | 8 | 12 | – | 7 | – |
#8 S. Brooks | 2 | 5 | – | 3 | – |
#28 M. Vollert | 1 | 4 | – | 4 | – |
#15 O. Richardson | 1 | 3 | – | 3 | – |
#10 M. Herman | 1 | -1 | – | – | – |
#4 L. Pelot | 1 | -3 | – | – | – |
Rest of team | 2 | 1 | – | 6 | – |
Rushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 B. Bangtson | 1 | 59 | 1 | 59 | – |
Rest of team | 21 | 138 | 2 | 34 | – |
Receiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#11 L. Rangel | 1 | 9 | – | 9 | – |
#39 P. Steinhafel | 1 | 9 | – | 9 | – |
Receiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 162 | 2 | 46 | – |
Tackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#8 S. Brooks | 7 | 1 | – | – |
#27 C. Schalinske | 3 | – | – | – |
#18 T. Stempa | 3 | – | – | – |
#54 T. Gormanson | 3 | – | – | – |
#19 S. Matthews | 2 | – | – | – |
#28 M. Vollert | 1 | – | – | – |
#39 P. Steinhafel | 1 | – | – | – |
#3 R. Adams | 1 | 1 | – | – |
#0 T. Biolo | 1 | – | – | 1 |
#22 A. Kolo | 1 | – | – | – |
#79 N. Rodriguez | 1 | – | – | – |
#5 B. Gilbertson | 1 | – | – | – |
#47 K. Tritz | 1 | – | – | – |
Rest of team | 1 | – | – | – |
Tackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | – | 1 | 1 |
Defensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#47 K. Tritz | – | 1 | – | – | 1 |
Defensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | – | 1 | 1 | – | – |
Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#21 C. Gethers | 4 | 21 | – | 35 |
Rest of team | 1 | 5 | – | 5 |
Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 6 | – | 11 |
Punt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 3 | – | 5 |
Punt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 10 | – | 31 |
Kicking | FG | % | PAT | Pts |
---|---|---|---|---|
W. Mroz | – | – | – | 0 |
Kicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | – | – | 2 | 2 |
Kickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#47 K. Tritz | 2 | 55 | 36 | – |
Kickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | 305 | 60 | 1 |
Punting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#5 B. Gilbertson | 4 | 37 | – | 41 |
Rest of team | 1 | 35 | – | 35 |
Punting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 50 | 1 | 53 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!