D.C. Everest Outscores Eau Claire North
D.C. Everest outscored Eau Claire North 48-20 in Wisconsin Valley Conference Football Friday evening.
Jake Staysniak was an efficient 11 of 12 for 173 yards and two touchdowns to lead the Evergreens.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Eau Claire North | 7 | 0 | 6 | 7 | 20 |
D.C. Everest | 13 | 21 | 14 | 0 | 48 |
Eau Claire North Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
10 | Peyton McCracken | 14 | 20 | 147 | 1 | 0 | 107.7 |
Totals | 14 | 20 | 147 | 1 | 0 | 107.7 |
D.C. Everest Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
10 | Jake Staysniak | 11 | 12 | 173 | 2 | 0 | 158.3 |
12 | Logan George | 9 | 11 | 130 | 2 | 0 | 155.5 |
Totals | 20 | 23 | 303 | 4 | 0 | 158.3 |
Eau Claire North Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
0 | Michael Frison | 10 | 43 | 4.3 | 0 |
10 | Peyton McCracken | 1 | 10 | 10.0 | 0 |
11 | Zachary Shipman | 4 | 10 | 2.5 | 0 |
22 | Lavonte Bean | 6 | 148 | 24.7 | 2 |
Totals | 24 | 163 | 6.8 | 2 |
D.C. Everest Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
2 | Corbin Enzenroth | 4 | 14 | 3.5 | 0 |
5 | Blake Bangston | 14 | 139 | 9.9 | 2 |
10 | Jake Staysniak | 1 | 2 | 2.0 | 0 |
12 | Logan George | 3 | 16 | 5.3 | 0 |
38 | Robert Clay | 2 | 0 | 0.0 | 0 |
41 | Reid Frame | 2 | 28 | 14.0 | 1 |
Totals | 26 | 199 | 7.7 | 3 |
Eau Claire North Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
1 | Aaron Solberg | 6 | 61 | 10.2 | 1 |
3 | Ben Mettler | 2 | 7 | 3.5 | 0 |
11 | Zachary Shipman | 6 | 79 | 13.2 | 0 |
Totals | 14 | 147 | 10.5 | 1 |
D.C. Everest Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
1 | Xavier Edwards | 3 | 73 | 24.3 | 2 |
5 | Blake Bangston | 1 | 25 | 25.0 | 1 |
6 | Cohen Priebe | 4 | 71 | 17.8 | 0 |
17 | Collin Fuchs | 1 | 7 | 7.0 | 0 |
26 | Vander Truax | 2 | 22 | 11.0 | 0 |
41 | Reid Frame | 1 | 16 | 16.0 | 0 |
84 | Caedmon Anderson | 1 | 36 | 36.0 | 0 |
85 | Wes Polley | 1 | 7 | 7.0 | 0 |
88 | Cole O’Brien | 5 | 43 | 8.6 | 0 |
92 | Jack Dvorak | 1 | 3 | 3.0 | 1 |
Totals | 20 | 303 | 15.2 | 4 |
Eau Claire North Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
0 | Michael Frison | 2 | 7 | 0.0 | 0 | 0 |
2 | Jack Gorman | 2 | 3 | 1.0 | 0 | 0 |
4 | Brett Williams | 1 | 1 | 0.0 | 0 | 0 |
5 | Ty Schauf | 5 | 6 | 0.0 | 0 | 0 |
7 | Reagan Kruit | 2 | 3 | 0.0 | 0 | 0 |
8 | Aiden Pankratz | 0 | 3 | 0.0 | 0 | 0 |
9 | Deven Andrew | 1 | 3 | 0.0 | 0 | 0 |
11 | Zachary Shipman | 1 | 1 | 0.0 | 0 | 0 |
18 | Tory Epps | 1 | 1 | 0.0 | 0 | 0 |
21 | Landon Ivey | 1 | 1 | 0.0 | 0 | 0 |
23 | Elijah Edwards | 3 | 3 | 0.0 | 0 | 0 |
27 | Evan Thurston | 1 | 1 | 0.0 | 0 | 0 |
78 | Kenton Mondeau | 0 | 1 | 0.0 | 0 | 0 |
97 | Bear Wolle | 0 | 3 | 0.0 | 0 | 0 |
99 | Nuh Penigar | 2 | 7 | 0.0 | 0 | 0 |
Totals | 22 | 44 | 1.0 | 0 | 0 |
D.C. Everest Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
4 | Tyler Modjewski | 6 | 6 | 0.0 | 0 | 0 |
7 | Carson Kempf | 3 | 4 | 0.0 | 0 | 0 |
9 | Brennan Pederson | 5 | 9 | 0.0 | 0 | 0 |
10 | Jake Staysniak | 1 | 1 | 0.0 | 0 | 0 |
13 | DeAvion Broaders | 3 | 6 | 1.0 | 0 | 0 |
16 | Aiden Schmitz | 0 | 2 | 0.0 | 0 | 0 |
18 | Nevin Poppy | 3 | 3 | 0.0 | 0 | 0 |
19 | Alex Weller | 3 | 6 | 0.0 | 0 | 0 |
21 | Haden Pelot | 1 | 1 | 0.0 | 0 | 0 |
22 | Alex Stankowski | 0 | 1 | 0.0 | 0 | 0 |
25 | Max Saari | 0 | 1 | 0.0 | 0 | 0 |
26 | Vander Truax | 1 | 1 | 0.0 | 0 | 0 |
27 | Brayden Myska | 1 | 1 | 0.0 | 0 | 0 |
29 | Asa Martin | 0 | 2 | 0.0 | 0 | 0 |
36 | Brock Knetter | 0 | 1 | 0.0 | 0 | 0 |
55 | Logan Lessmiller | 0 | 1 | 0.0 | 0 | 0 |
87 | Evan Wochinski | 0 | 1 | 0.0 | 0 | 0 |
92 | Jack Dvorak | 1 | 2 | 0.0 | 0 | 0 |
95 | Niko Kleinschmidt | 1 | 3 | 0.0 | 0 | 0 |
97 | James DeBuhr | 0 | 3 | 0.0 | 1 | 0 |
Totals | 29 | 55 | 1.0 | 1 | 0 |
D.C. Everest Punt Returning
# | Name | Returns | Yds/Ret | TD |
---|---|---|---|---|
18 | Nevin Poppy | 2 | 13.5 | 0 |
Totals | 2 | 13.5 | 0 |
D.C. Everest Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
18 | Nevin Poppy | 2 | 57 | 28.5 | 0 |
88 | Cole O’Brien | 1 | 21 | 21.0 | 0 |
Totals | 3 | 78 | 26.0 | 0 |
D.C. Everest Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
10 | Jake Staysniak | 1 | 45 | 45.0 |
Totals | 1 | 45 | 45.0 |
D.C. Everest Kicking
# | Name | FGM | XPA | XPM |
---|---|---|---|---|
10 | Jake Staysniak | 0 | 5 | 4 |
Totals | 0 | 5 | 4 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!