Wisconsin Rapids (OnFocus) – Area Division 1 girls were involved at The Ridges for the WIAA State Cross Country Meet.
Area Division 1 girl finishes:
- 12 Sara Mlodik D.C. Everest
- 53 Kate Schaeffer Wisconsin Rapids Lincoln
- 64 Eliana Kanitz Marshfield
- 83 Allison Jahns Wisconsin Rapids Lincoln
- 92 Elise Moon Wisconsin Rapids Lincoln
Place TmPl Name Yr Teamname Time | Place TmPl Name Yr Teamname Time
1 1 Lauren Pansegrau 12 Middleton 17:44.7 | 94 Violet Schulteis 10 Slinger 20:58.3
2 2 Isabela Ross 12 Oak Creek 18:16.8 | 95 52 Natalie Ahn 12 Middleton 20:59.9
3 Mackenzie Babcock 9 Monona Grove 18:17.8 | 96 53 Presley Hansen 12 Arrowhead 21:04.9
4 3 Zaira Malloy-Salga 11 Middleton 18:22.4 | 97 54 Olivia Serdynski 9 Muskego 21:06.5
5 4 Isabella Jacobsen 11 Menomonie 18:22.7 | 98 Angie Oliveras 12 Greendale 21:06.6
6 5 Haley Loewe 10 Hudson 18:45.8 | 99 55 Izabel Schmidt 9 Neenah 21:07.6
7 Kate Schmoll 9 West De Pere 18:50.0 | 100 56 Zoriana Zembrowski 10 Muskego 21:08.8
8 Jillian Heth 12 Eau Claire Memorial 18:56.6 | 101 57 Grace Kline 11 Sun Prairie 21:09.3
9 Victoria Garces 9 Sheboygan North 19:00.4 | 102 58 Mazie Olkowski 9 Neenah 21:09.6
10 6 Rachel Helm 12 Muskego 19:04.3 | 103 59 Lyla Vlcek 9 Hudson 21:11.1
11 Annika Cutforth 12 Madison Memorial 19:04.6 | 104 60 Lily Kramer 11 Appleton North 21:12.5
12 Sara Mlodik 10 D.C. Everest 19:14.4 | 105 61 Alissa Taylor 11 Kenosha Indian Trail 21:12.7
13 Katie Rassbach 10 Eau Claire North 19:15.4 | 106 62 Ryleigh White 11 Hudson 21:15.1
14 Cianna Wipperfurth 9 Waunakee 19:22.9 | 107 63 Kyla Laabs 9 Kaukauna 21:16.9
15 7 Madeleine Blust 12 Middleton 19:27.7 | 108 64 Hadley Hackinson 12 Neenah 21:17.3
16 8 Haddie Ryan 11 Madison West 19:32.1 | 109 65 Libby Beirne 11 Oregon 21:17.4
17 9 Anne Straka 10 Arrowhead 19:33.6 | 110 66 Kate Herrmann 10 Kenosha Indian Trail 21:17.5
18 10 Genevieve Nashold 12 Madison West 19:35.0 | 111 67 Shaela Elert 9 Sun Prairie 21:17.8
19 Tayler McMeekin 9 Superior 19:37.0 | 112 Isabella Switalski 10 Milwaukee Ronald Reagan 21:18.3
20 Ella Lephardt 9 Kettle Moraine 19:38.6 | 113 68 Grace Riedl 12 Oregon 21:19.9
21 Tara Braun 11 Kettle Moraine 19:38.7 | 114 69 Lindy Niemiec 11 Muskego 21:21.8
22 11 Sydney Fauske 10 Kaukauna 19:42.6 | 115 70 Mila Westra 10 Beaver Dam 21:22.3
23 12 Dasha Vorontsov 11 Oregon 19:43.3 | 116 71 Lauren Pruno 9 Kaukauna 21:24.2
24 13 Nadia Phillips 11 Wauwatosa East 19:45.2 | 117 Lia Peterson 10 Union Grove 21:24.4
25 Findlay Drabant 12 Milwaukee King 19:45.4 | 118 72 Sam Harke 11 Kimberly 21:24.6
26 Rylan Oberg 10 DeForest 19:47.6 | 119 73 Dee Vassar 9 Kimberly 21:24.9
27 Eva Koos 11 Mukwonago 19:49.2 | 120 74 Cailin Olenchek 12 Wauwatosa East 21:26.0
28 14 Molly Deering 9 Badger 19:50.3 | 121 75 Payton Scoggin 12 Kenosha Indian Trail 21:29.9
29 Tess Callahan 10 Kenosha Tremper 19:50.4 | 122 76 Molly Killian 10 Appleton North 21:30.6
30 Audrey Amaya 12 Racine Case 19:52.8 | 123 77 Maya Stevic 11 Whitefish Bay 21:31.7
31 15 Sarah Martens 11 Muskego 19:53.2 | 124 78 Audrey Shreve 10 Kenosha Indian Trail 21:33.2
32 16 Reagan Zimmerman 12 Sun Prairie 19:53.9 | 125 79 Gabby Allard 11 Kimberly 21:34.1
33 17 Natalie Miller 11 Whitefish Bay 19:56.3 | 126 80 Hana Smith 10 Franklin 21:34.7
34 Haley Mason 12 Chippewa Falls 19:56.6 | 127 81 Taylor Guido 12 Oshkosh West 21:38.9
35 18 Elizabeth Schwartz 11 Middleton 19:58.7 | 128 82 Brooklyn Hoff 10 Menomonie 21:42.7
36 Caitlyn O’Neil 12 Cedarburg 20:00.1 | 129 83 Lexi Dorner 10 Neenah 21:43.7
37 Mary Worden 9 Fort Atkinson 20:03.0 | 130 84 Hailie Peters 11 Kaukauna 21:45.5
38 Savannah Fraley 11 Homestead 20:04.7 | 131 85 Ali McCaughtry 9 Sun Prairie 21:45.8
39 Julia Bentley 9 Homestead 20:05.9 | 132 86 Kate Hoover 12 Badger 21:51.0
40 Marah Benedict 9 New Richmond 20:06.5 | 133 87 Rebecca Barnes 10 Arrowhead 21:51.7
41 19 Libby Ray 10 Arrowhead 20:08.2 | 134 88 Mattie Sloan 11 Madison West 21:52.0
42 20 Jojo Knauss 9 Sun Prairie 20:09.2 | 135 89 Brooklyn Flies 9 Badger 21:52.1
43 Lauren Carlton 9 Ashwaubenon 20:10.0 | 136 90 Madison Gramblicka 10 Franklin 21:53.8
44 Mara Talabac 12 Milton 20:10.5 | 137 91 Avery Sell 10 Oak Creek 21:54.9
45 21 Olivia Pietras 11 Muskego 20:11.3 | 138 92 Bella Keefe 12 Sun Prairie 21:55.8
46 22 Ali Ruch 12 Menomonie 20:14.9 | 139 93 Brooke Veith 9 Neenah 21:57.4
47 23 Braelee Jodarski 10 Oshkosh West 20:17.5 | 140 94 Emma Momnsen 12 Menomonie 21:58.9
48 Annelise Rasmussen 10 Mukwonago 20:18.5 | 141 95 Katherine Matheus 10 Appleton North 21:59.1
49 24 Danielle Van Grins 12 Kimberly 20:18.9 | 142 96 Erika Leipold 11 Kimberly 22:00.7
50 25 Rachel Dietrich 10 Neenah 20:19.0 | 143 97 Amelia Hermanson 12 Oregon 22:01.2
51 26 Lucy Duchac 12 Arrowhead 20:19.4 | 144 98 Lauren Jacobs 11 Oak Creek 22:01.5
52 27 Alexa Kinas 10 Kaukauna 20:20.1 | 145 99 Lily Knaack 10 Wauwatosa East 22:01.7
53 Kate Schaeffer 11 Wisconsin Rapids Lincoln 20:20.9 | 146 100 Avry Lindmark 10 Arrowhead 22:01.7
54 28 Lauren Tears 11 Neenah 20:21.4 | 147 Raelyn Tetting 9 Greenfield 22:03.9
55 29 Megan Kennedy 12 Kaukauna 20:21.8 | 148 101 Isabella Beeck 11 Muskego 22:05.2
56 Elise Smith 11 Green Bay Preble 20:22.0 | 149 102 Kennedy Monge 9 Badger 22:06.6
57 30 Mary Block 10 Whitefish Bay 20:22.1 | 150 103 Ella Carstensen 10 Hudson 22:08.3
58 Rylee Brotz 12 Sheboygan South 20:22.6 | 151 104 Faith Galica 11 Oshkosh West 22:11.4
59 Myra Stray 11 Waukesha West 20:22.9 | 152 105 Belah Fry 10 Oregon 22:11.8
60 31 Chiara White 11 Wauwatosa East 20:24.2 | 153 106 Isabella Giesen 12 Kimberly 22:11.8
61 32 Amalia Morner 12 Middleton 20:24.8 | 154 107 Elle Brunner 9 Arrowhead 22:13.9
62 Jayden Ingram 12 Kenosha Tremper 20:24.9 | 155 108 Laina Hammen 10 Oshkosh West 22:14.2
63 Olivia Campbell 10 Divine Savior Holy Angels 20:27.3 | 156 109 Mari Ceaca-Villa 10 Oregon 22:14.3
64 Eliana Kanitz 12 Marshfield 20:29.1 | 157 110 Reagan Svicek 10 Franklin 22:14.8
65 33 Anika Nettekoven 12 Appleton North 20:30.2 | 158 111 Kalie Freiberg 12 Oak Creek 22:17.8
66 Kylie Anderson 12 Waukesha West 20:31.7 | 159 112 Elliana Knudsen 12 Kenosha Indian Trail 22:23.5
67 34 Karissa Smith 11 Appleton North 20:33.2 | 160 113 Hannah Ross 11 Franklin 22:27.7
68 35 Caroline Davis 12 Whitefish Bay 20:33.3 | 161 114 Grace Kozel 10 Kenosha Indian Trail 22:28.4
69 36 Leah Burchardt 11 Beaver Dam 20:33.4 | 162 115 Rebecca Belany 10 Hudson 22:29.3
70 37 Lydia Miller 11 Whitefish Bay 20:33.4 | 163 116 Ruby Mitchell 11 Hudson 22:29.7
71 Eva Kuehn 10 Wisconsin Lutheran 20:34.7 | 164 117 Delaney Deering 9 Badger 22:32.2
72 38 Katherine Kleist 10 Appleton North 20:35.5 | 165 118 Brooklyn Tonn 11 Beaver Dam 22:34.1
73 39 Anna Imsande 11 Menomonie 20:36.2 | 166 119 Dru Davis 12 Franklin 22:35.2
74 40 Kate Nicolet 9 Whitefish Bay 20:36.6 | 167 120 Bella Murphy 12 Oregon 22:35.4
75 41 McKenna Lowe 9 Kaukauna 20:41.1 | 168 121 Manon Field 12 Hudson 22:36.8
76 42 Bailey Wieland 12 Madison West 20:41.2 | 169 122 Francesca Augelli 11 Appleton North 22:38.2
77 43 Cecily Greblo 12 Madison West 20:42.5 | 170 123 Claire Wood 12 Franklin 22:41.8
78 Ashley Lamers 9 Union Grove 20:42.6 | 171 124 Madison Stackhouse 12 Franklin 22:45.4
79 Emma Coon 11 De Pere 20:42.9 | 172 125 Natalie Johnson 12 Sun Prairie 22:46.5
80 44 Helen Chen 12 Menomonie 20:43.3 | 173 126 Celia Wallace 10 Madison West 22:47.1
81 45 Kylie Hackbarth 10 Beaver Dam 20:44.2 | 174 127 Corey Gundert 12 Beaver Dam 22:48.9
82 46 Jillian Krueger 10 Kimberly 20:44.9 | 175 128 Rachel Helmke 10 Kenosha Indian Trail 22:57.4
83 Allison Jahns 9 Wisconsin Rapids Lincoln 20:46.4 | 176 129 Isabella Drewek 12 Wauwatosa East 23:00.8
84 Rylee Coleman 12 Janesville Craig 20:49.3 | 177 130 Bailey Wright 12 Oshkosh West 23:04.9
85 47 Sophie Stephenson 10 Madison West 20:49.6 | 178 131 Alaina Palomaki 12 Oshkosh West 23:09.9
86 48 Lauren Dapelo 10 Wauwatosa East 20:50.5 | 179 132 Jessica Redman 11 Beaver Dam 23:15.1
87 49 Lily Kriegel 10 Whitefish Bay 20:53.9 | 180 133 Emma Schmidt 12 Oshkosh West 23:18.2
88 Emma Dornbush 10 Green Bay Preble 20:55.7 | 181 134 Skye Genrich 12 Badger 23:28.3
89 50 Mya Lenz 10 Badger 20:55.7 | 182 135 Kate McCaffrey 11 Wauwatosa East 23:28.8
90 Carly Elkin 10 Hamilton 20:55.8 | 183 136 Rebecca Rydzewski 12 Beaver Dam 23:31.1
91 51 Madeline Palmer 12 Menomonie 20:56.2 | 184 137 Callie Fadness 10 Oak Creek 24:12.2
92 Elise Moon 12 Wisconsin Rapids Lincoln 20:57.9 | 185 138 Alivia Derks 12 Oak Creek 24:41.1
93 Sarah Roemer 12 West Bend West 20:58.0 | 186 139 Bella Delgado
Six Teams and Individuals Crowned WIAA Cross Country Champions
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!