Wisconsin Rapids (OnFocus) – A game that saw teams trade scores throughout came down to one play. When the Assumption Royals stopped Loyal’s two point conversion attempt with 24 seconds left, the Royals’ 24-22 win was preserved.
The Royals took the lead when Cade Statz scored from 6 yards out in the first quarter.
Loyal’s Matt Szymanski scored on a 1 yard run in the second quarter before Assumption’s Nick Leberg scored on a 1 yard with just 48 seconds left in the half.
Wyatt Dietsche had a 2 yard run in the fourth quarter and Statz added a 11 yard run with 4:39 remaining. The Royals’ lead was 22-14, setting up for the game’s final moments.
Loyal methodically drove down the field and pulled within 2 when Szymanski hit paydirt on a 44 yard run, setting up the game sealing defensive stop.
Szymanski led all rushers with 229 yards on 32 carries.
Loyal outgained Assumption, 315 to 196.
Loyal Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
12 | Wyatt Dietsche | 0 | 2 | 0 | 0 | 1 | 0.0 |
TOTALS | 0 | 2 | 0 | 0 | 1 | 0.0 |
Assumption Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
8 | Jack Klatt | 2 | 4 | 40 | 0 | 0 | 85.4 |
15 | Reed Duellman | 0 | 1 | 0 | 0 | 0 | 39.6 |
TOTALS | 2 | 5 | 40 | 0 | 0 | 68.8 |
Loyal Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
4 | Louie Nikolai | 1 | 19 | 19.0 | 0 |
10 | Matt Szymanski | 32 | 229 | 7.2 | 1 |
12 | Wyatt Dietsche | 7 | 15 | 2.1 | 2 |
14 | Sullivan Hanson | 16 | 52 | 3.2 | 0 |
TOTALS | 56 | 315 | 5.6 | 3 |
Assumption Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
6 | Ryan Shaw | 1 | 1 | 1.0 | 0 |
8 | Jack Klatt | 6 | 36 | 6.0 | 0 |
15 | Reed Duellman | 6 | 53 | 8.8 | 0 |
23 | Cade Statz | 5 | 18 | 3.6 | 2 |
26 | Nick Leberg | 14 | 48 | 3.4 | 1 |
TOTALS | 32 | 156 | 4.9 | 3 |
Assumption Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
26 | Nick Leberg | 1 | 27 | 27.0 | 0 |
89 | Alec Sullivan | 1 | 13 | 13.0 | 0 |
TOTALS | 2 | 40 | 20.0 | 0 |
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
6 | Ryan Shaw | 2 | 12 | 0.0 | 0 | 1 |
8 | Jack Klatt | 0 | 5 | 0.0 | 0 | 0 |
15 | Reed Duellman | 3 | 10 | 0.0 | 0 | 0 |
23 | Cade Statz | 5 | 18 | 0.0 | 1 | 0 |
24 | Rico Franklin | 0 | 2 | 0.0 | 0 | 0 |
26 | Nick Leberg | 4 | 9 | 0.0 | 0 | 0 |
44 | Joey Moyer | 2 | 13 | 1.0 | 1 | 0 |
52 | Gunner Krause | 0 | 1 | 0.0 | 0 | 0 |
55 | Kemp Ross | 0 | 9 | 0.0 | 0 | 0 |
64 | Alex Hoffmann | 0 | 2 | 0.0 | 0 | 0 |
72 | Hunter Harms | 1 | 4 | 1.0 | 0 | 0 |
76 | Kenny Golat | 4 | 11 | 0.0 | 0 | 0 |
79 | Brad Jorgenson | 0 | 1 | 0.0 | 0 | 0 |
89 | Alec Sullivan | 2 | 4 | 0.0 | 0 | 0 |
TOTALS | 23 | 101 | 2.0 | 2 | 1 |
Know an athlete or team who you’d like to nominate for next week’s Team of the Week? Be sure to NOMINATE a top performer using our easy to complete form each week:
Nominate an athlete or team: CLICK HERE
We welcome your stories! Contact us at [email protected]!