Wisconsin Rapids (OnFocus) – Multiple area runners competed in the Division 3 Boys State Cross Country Meet on Saturday.
Results from our area:
- 21 Adam Eiden, Pacelli
- 34 Andrew Scheer, Columbus Catholic
- 46 Isaac Scheer Columbus Catholic
- 47 Gabe Hoerter Pacelli
- 72 Charles Jewell Auburndale
- 76 Nathan Wolf, Athens
- 82 Sam Carpenter, Pacelli
- 84 Brooks Kraus, Athens
- 88 Lucas Haemmerle, Pacelli
- 89 Mason White Eagle, Auburndale
- 91 Jaron Gage Marathon
- 95 Connor Sheahan Athens
- 106 Dylan Dodson Marathon
- 108 Ian Grosskopf Auburndale
- 112 Nolan Wojchik Pacelli
- 122 Derek Vesely Marathon
- 125 Nick Pittman Athens
- 129 Parker Empey Auburndale
- 130 Gavin White Eagle Auburndale
- 133 Sawyer Cherney Auburndale
- 135 Ian Blake 11 Marathon
- 139 Alex Mikes Auburndale
- 142 Owen Marks Marathon
- 146 Nathaniel Meadows Pacelli
- 148 Brandon Gitzlaff Marathon
- 149 Garrett Knott Athens
Place TmPl Name Yr Teamname Time | Place TmPl Name Yr Teamname Time
1 1 Shane Griepentrog 12 Valders 15:38.6 | 76 39 Nathan Wolf 11 Athens 18:35.6
2 2 Clay Taylor 12 Valders 16:14.1 | 77 Victor Hart 12 Washburn 18:36.0
3 3 Dan Anderson 12 McDonell Central Catholic 16:15.4 | 78 40 Blake Prince 12 Ladysmith 18:36.7
4 4 Will Gerber 12 Grantsburg 16:40.7 | 79 41 Corey Camlek 12 Kickapoo/La Farge 18:37.5
5 Wesley Pronschinsk 11 Cochrane-Fountain City 16:43.2 | 80 42 Luke Risse 12 Valders 18:39.2
6 Parker Schneider 12 Durand 16:46.2 | 81 43 Gunnar Romuald 9 Valders 18:39.5
7 5 Tucker Johnson 12 Poynette 16:47.3 | 82 44 Sam Carpenter 10 Pacelli 18:39.8
8 Carter Scholey 10 Belleville 16:52.5 | 83 45 Dominik Spohn 11 Grantsburg 18:41.3
9 6 Nathaniel Osborne 12 Brookfield Academy 16:56.5 | 84 46 Brooks Kraus 12 Athens 18:41.3
10 Alex Peterson 11 Gillett 17:04.5 | 85 47 Joseph Quintana 10 Grantsburg 18:41.4
11 7 Owen Klaus 11 Ozaukee 17:05.2 | 86 48 Brady Smith 12 Boscobel 18:43.1
12 Jj Williams 11 Glenwood City 17:09.7 | 87 49 Jacob Reiner 12 Brookfield Academy 18:44.9
13 Andrew Mader 11 Hilbert 17:10.4 | 88 50 Lucas Haemmerle 9 Pacelli 18:46.6
14 Mason Brown 12 Unity 17:10.6 | 89 51 Mason White Eagle 11 Auburndale 18:47.9
15 Mason Hoopman 11 Cedar Grove-Belgium 17:11.7 | 90 52 Paul Pfeifer 11 McDonell Central Catholic 18:49.0
16 8 Jonathan Skemp 10 Aquinas 17:12.8 | 91 53 Jaron Gage 11 Marathon 18:49.1
17 Charlie Vater 10 Iola-Scandinavia 17:16.8 | 92 54 Andy Schaer 10 Athens 18:49.2
18 Nick Stitzer 11 Riverdale 17:22.5 | 93 55 Eli Rogers 11 Ladysmith 18:50.4
19 Mike Brown 12 Butternut 17:24.4 | 94 56 Gabe Davis 10 Boscobel 18:51.3
20 Davis Behler 11 Kohler 17:24.8 | 95 57 Connor Sheahan 11 Athens 18:51.6
21 9 Adam Eiden 11 Pacelli 17:25.8 | 96 58 Hayden Schott 11 Boscobel 18:53.8
22 Kevin Carroll 12 Whitehall 17:26.0 | 97 59 Ethan Stewart 11 Ladysmith 18:54.5
23 10 Chase Doornink 12 Grantsburg 17:26.8 | 98 60 Tanis Crawford 10 Poynette 18:55.8
24 Cameron Cullen 12 Kewaunee 17:27.0 | 99 61 Carter Hansen 12 Poynette 18:56.2
25 Taylor Karcz 9 Crandon 17:27.1 | 100 62 Ben Eben 12 Valders 18:57.8
26 Dylan Taggart 10 Solon Springs/Northwood 17:28.5 | 101 63 Pete West 12 Ladysmith 19:00.3
27 Austin Nelson 12 Glenwood City 17:29.5 | 102 64 Sawyer Smith 9 Boscobel 19:01.3
28 11 Charlie Maier 12 Spring Valley 17:36.0 | 103 65 Tate Flege 11 Aquinas 19:03.5
29 Mason Aide 11 Iowa-Grant 17:36.9 | 104 66 David Vanic 10 Sheboygan Area Lutheran 19:06.7
30 12 Mitchell Braun 12 Valders 17:37.6 | 105 67 Logen Vorlicek 11 Spring Valley 19:07.1
31 13 Nolan Reese 11 Kickapoo/La Farge 17:38.7 | 106 68 Dylan Dodson 10 Marathon 19:07.6
32 Griffin Hughland 12 Wayland Academy 17:38.7 | 107 69 Drew Vaszily 11 Sheboygan Area Lutheran 19:09.6
33 14 Aaron Nehls 10 Ozaukee 17:39.6 | 108 70 Ian Grosskopf 11 Auburndale 19:11.5
34 Andrew Scheer 11 Columbus Catholic 17:42.3 | 109 71 Daniel Reiner 10 Brookfield Academy 19:13.4
35 Dylan Powell 11 Brookwood 17:46.3 | 110 72 Eddie Mittermeyer 11 McDonell Central Catholic 19:13.5
36 Blake Biever 12 Random Lake 17:49.3 | 111 73 Cooper Mittermeyer 9 McDonell Central Catholic 19:14.5
37 15 Conner Quimby 10 Grantsburg 17:50.0 | 112 74 Nolan Wojchik 10 Pacelli 19:14.6
38 Rhett Reuter 12 Darlington 17:52.0 | 113 75 Dylan Jacks 12 Kickapoo/La Farge 19:16.0
39 16 Calvin McKee 12 Ozaukee 17:53.4 | 114 76 Brody Gregg 10 Spring Valley 19:16.9
40 17 Logan Zak 12 Sheboygan Area Lutheran 17:53.4 | 115 77 Davis Arvold 11 Brookfield Academy 19:16.9
41 Sam Lieuwen 10 Crivitz 17:54.5 | 116 78 Austin Kruger 12 Poynette 19:18.8
42 Seamus Sommers 11 University Lake Sch/Trinit 17:54.8 | 117 79 Corbin Holm 10 McDonell Central Catholic 19:19.1
43 18 Trent Chadwick 12 Poynette 17:54.8 | 118 80 Ryther Gehrke 10 Kickapoo/La Farge 19:19.5
44 Alexander Groppel 10 Saint Mary Catholic 17:55.6 | 119 81 Declan Gregg 9 Aquinas 19:21.1
45 Connor Gabay 11 Phillips 17:57.1 | 120 82 Wentz Brady 12 Poynette 19:24.2
46 Isaac Scheer 9 Columbus Catholic 17:58.3 | 121 83 Ben Swift 12 Aquinas 19:24.8
47 19 Gabe Hoerter 11 Pacelli 17:59.5 | 122 84 Derek Vesely 10 Marathon 19:28.5
48 20 Trent Sickenberger 12 Poynette 18:00.2 | 123 85 Riley Borchardt 11 Ozaukee 19:28.9
49 Peter Weir 11 Cadott 18:00.6 | 124 86 Grant Portenier 12 Sheboygan Area Lutheran 19:29.1
50 Cooper Uelmen 12 Bonduel 18:01.2 | 125 87 Nick Pittman 9 Athens 19:33.4
51 21 Brayden Sabel 11 Valders 18:01.9 | 126 88 Sam Miller 9 Kickapoo/La Farge 19:34.4
52 George West 11 Darlington 18:03.3 | 127 89 Harrison Bullard 10 McDonell Central Catholic 19:37.2
53 22 Kamron Kaiser 10 Brookfield Academy 18:03.3 | 128 90 Bishop Peterson 12 Ladysmith 19:41.2
54 23 Alec Taylor 12 Aquinas 18:04.2 | 129 91 Parker Empey 12 Auburndale 19:49.3
55 24 Gavin Stewart 9 Ladysmith 18:06.0 | 130 92 Gavin White Eagle 12 Auburndale 19:54.4
56 25 Brody Bongaarts 12 Grantsburg 18:08.8 | 131 93 Tucker Schmid-Cox 10 Boscobel 19:55.2
57 Ryan Jacoby 12 Roncalli 18:09.2 | 132 94 Max Byington 12 Aquinas 19:58.8
58 26 Ben Bohringer 12 Boscobel 18:09.3 | 133 95 Sawyer Cherney 10 Auburndale 19:59.5
59 27 Travis Tock 10 Sheboygan Area Lutheran 18:09.5 | 134 96 Brice Schueller 9 Ozaukee 20:07.0
60 28 Carlos Castro-Lope 11 Brookfield Academy 18:11.7 | 135 97 Ian Blake 11 Marathon 20:18.3
61 29 Blayne Gregg 12 Spring Valley 18:11.9 | 136 Viktor Knigge 12 Saint Croix Falls 20:33.9
62 30 Ryan Burr 12 Spring Valley 18:12.7 | 137 98 Colton Hoyt 10 Spring Valley 20:34.3
63 Nolan Boerner 11 The Prairie School 18:12.9 | 138 Landon Clark 10 Mondovi 20:39.6
64 31 Jordan Janes 12 Grantsburg 18:13.7 | 139 99 Alex Mikes 11 Auburndale 20:43.5
65 32 Jacob Smith 10 Marathon 18:14.5 | 140 100 Otto Utecht 9 Ozaukee 20:46.9
66 Andrew Lau 12 Eau Claire Immanuel Luther 18:15.7 | 141 101 Danny Cipriano 9 Spring Valley 20:50.8
67 Will Becker 9 Pardeeville 18:17.3 | 142 102 Owen Marks 12 Marathon 20:53.7
68 Evan Peterson 11 Gillett 18:18.1 | 143 103 Zach Hansen 9 Kickapoo/La Farge 20:53.8
69 33 Nick Drye 12 Aquinas 18:19.5 | 144 104 Grant Ihlenfeld 12 Brookfield Academy 20:55.6
70 34 Levi Glasbrenner 12 Boscobel 18:20.4 | 145 105 Jack West 12 Ladysmith 21:00.2
71 Austin Zamorano 12 Horicon 18:20.6 | 146 106 Nathaniel Meadows 10 Pacelli 21:07.5
72 35 Charles Jewell 11 Auburndale 18:31.9 | 147 107 Aaron Camlek 10 Kickapoo/La Farge 21:17.1
73 36 Tyler Mueller 12 Ozaukee 18:32.6 | 148 108 Brandon Gitzlaff 10 Marathon 21:19.6
74 37 Logan Grasse 10 Sheboygan Area Lutheran 18:34.1 | 149 109 Garrett Knott 10 Athens 26:48.0
75 38 Zach Glewen 11 Sheboygan Area Lutheran 18:35.3 |
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com
Six Teams and Individuals Crowned WIAA Cross Country Champions
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!