DL impress at WFCA Combine: Akey(Rapids), Fitzl(S-B), Tuley(Wausau West), Steen(Colby), Stuczynski(Amherst)

0
326

Waukesha (OnFocus) – The spring WFCA Combine saw area athletes showcasing their talents for university coaches from throughout the midwest.

Area defensive lineman and their results:

  • Jared Fitzl, Stanley-Boyd
  • Connor Akey, Wisconsin Rapids Lincoln
  • Caleb Tuley, Wausau West
  • Corey Steen, Colby
  • Sawyer Stuczynski, Amherst

Defensive Line Results

(2022 class bench press @185 pounds; 2023 class bench press @ 170 pounds)

First Last School Grad. 40.00 VERT. BROAD L-DRILL SHUTTLE BENCH
Jared Barden Kenosha Bradford 2022 4.87 27.7 8’9″ 7.25 4.72 0
Andrew Coffey Hudson 2022 5.00 27.1 8’1″ 7.76 4.63 14
George Cook Sun Prairie 2022 5.13 26.6 8’3″ 8.40 5.33 24
Luke Fiedorowicz Waterloo 2022 4.91 28.7 8’10” 7.51 4.76 11
Jared Fitzl Stanley-Boyd 2022 5.15 26.3 7’10” 7.84 5.11 15
Samuel Gabler Martin Luther 2022 4.87 31.9 9’2″ 7.78 4.76 24
Braxton Gahan Ozaukee 2022 5.38 22.6 7’4″ 7.89 4.96 5
Greg Galloway Oconomowoc 2022 5.06 23.0 8’5″ 7.96 5.02 14
Noah Heitman Hartford 2022 4.98 32.8 9’1″ 7.57 4.44 12
Ethan Hendrickson Darlington 2022 5.22 30.9 8’11” 7.81 4.68 9
Maxwell Hildebrandt Sheboygan Christian 2022 5.15 25.5 8’1″ 7.95 4.81 8
Colby Horn Sussex Hamilton 2022 5.22 24.0 8’3″ 7.34 4.62
Soren Johnson Fall Creek 2022 4.87 29.3 8’11” 7.47 4.68 11
James LaBell Westosha Central 2022 5.09 32.4 8’8″ 7.65 5.14 22
Alex Macksam Germantown 2022 5.50 21.9 8’0″ 7.31 4.77 13
Caleb Marchwick Ithaca 2022 5.44 23.8 8’4″ 7.91 5.07 11
David Nies River Ridge 2022 5.13 25.9 8’8″ 7.39 4.66 18
Sam Orlando Mukwonago 2022 5.19 23.4 8’7″ 7.27 4.94 12
Tyler Smith Franklin 2022 4.59 33.3 9’3″ 7.39 4.64 16
Jonathon Thomas Clayton 2022 6.03 20.5 6’6″ 9.00 5.52
Connor Akey Wisconsin Rapids 2023 5.47 24.6 8’3″ 8.15 5.08 17
Casin Carey Belmont 2023 5.22 23.8 8’2″ 8.16 4.96 16
Hunter Cronauer Laona 2023 4.84 30.2 8’10” 7.94 4.96 6
Mason Desrude Nicolet 2023 4.96 26.2 8’7″ 7.65 4.78 18
Cameron Finerty Marquette 2023 4.97 25.9 8’6″ 8.08 4.81 11
David Gauderman Wittenberg-Birnamwood 2023 4.88 26.8 9’3″ 7.38 4.57 19
Samuel Kollbaum Ellsworth 2023 4.75 33.0 8’9″ 7.15 4.28 18
Peyton Schwahn Reedville 2023 5.44 24.9 7’7″ 8.09 5.00 5
Thorin Steele Altoona 2023 4.94 31.9 8’0″ 7.44 4.52 6
Caleb Tuley Wausau West 2023 4.97 33.9 9’9″ 7.50 4.59 16
Gabe Alyousef Oak Creek 2022 5.44 26.1 7’10” 8.72 5.25 21
Maximos Besl Waterloo 2022 5.12 23.6 8’1″ 7.76 4.82 5
Nick Blatnik Arrowhead 2022 5.28 29.6 8’3″ 7.71 4.94 18
Adam Boehm Jr Catholic Memorial 2022 5.09 30.5 8’2″ 7.44 4.56 35
Eddie Farrell Lake Country Lutheran 2022 5.38 21.4 7’3″ 8.40 5.08 25
Ethan Ivan Wilmot 2022 5.56 24.0 7’6″ 8.42 5.22 32
Jadon King Fox Valley Lutheran 2022 5.81 21.8 7’4″ 8.14 5.37 4
Nathan Lauritsen Turtle Lake 2022 5.19 26.8 7’9″ 7.78 4.87 12
Morgan McKnight Catholic Memorial 2022 5.43 24.0 7’11” 7.89 4.96 9
Barrett Nelson Fall River 2022 5.34 24.6 8’8″ 8.09 4.89 17
Kamerin Paris Waukesha South 2022 5.37 24.0 7’11” 8.44 5.28 9
Hayden Sathe Germantown 2022 5.38 25.3 8’1″ 8.57 5.47 16
Corey Steen Colby 2022 5.25 23.8 7’4″ 8.50 5.08 23
Sawyer Stuczynski Amherst 2022 4.87 28.2 7’9″ 7.58 4.83 16
Eric Vieira Brookfield Central 2022 4.94 16.5 7’11” 7.68 4.88 16
Sam Allyn Ellsworth 2023 5.03 25.5 7’11” 8.00 5.20 14
Sam Coufal Kettle Moraine 2023 5.19 26.8 8’4″ 7.75 4.82 13
Luke German Slinger 2023 5.19 27.3 8’7″ 8.09 4.97 33
Andy Karampetsos Brookfield Central 2023 4.95 25.4 8’3″ 7.60 4.77 17
Noah Knobloch Regis 2023 5.13 28.5 9’2″ 7.44 4.89 21
zachary landis Muskego 2023 5.62 21.6 7’0″ 8.63 5.32 20
Michael Levsen Plymouth 2023 5.75 21.1 7’2″ 8.64 5.33 22
Malik Martelly Oak Creek 2023 5.60 18.6 6’7″ 8.64 5.33 10
Tristan Mick Muskego 2023 5.19 22.8 7’8″ 7.90 4.84 28
Carrol Pevey Catholic Memorial 2023 4.98 21.5 6’10” 8.25 4.89 8
Aidan Prunskus Homestead 2023 5.03 26.8 8’2″ 7.63 4.69 14
Alex Riesenberg Menomonee Falls 2023 5.63 19.4 6’6″ 8.70 5.34 28
Jaden Sharkey Union Grove 2023 6.22 16.7 6’7″ 9.58 5.96 15
Tristen Teigen Mondovi 2023 4.84 29.8 8’5″ 8.03 4.69 12
Dylan Warren Wisconsin Dells 2023 5.10 23.2 7’9″ 7.95 4.71 16

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]