Portage (OnFocus) – Edgar picked up their second nonconference win this season, blowing out Portage, 62-0.
Austin Dahlke (100) and Kyle Brewster (111) each reached the 100 yard plateau for the Wildcats.
Konnor Wolf threw for a pair of touchdowns and Brewster rushed for a pair of scores.
Dahlke led the Wildcats with 8 tackles.
1 | 2 | 3 | 4 | F | |
Edgar | 28 | 13 | 14 | 7 | 62 |
Portage | 0 | 0 | 0 | 0 | 0 |
Edgar Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
13 | Konnor Wolf | 4 | 7 | 61 | 2 | 0 | 125.6 |
TOTALS | 4 | 7 | 61 | 2 | 0 | 125.6 |
Portage Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
Gavin Thompson | 5 | 16 | 20 | 0 | 1 | 14.6 | |
TOTALS | 5 | 16 | 20 | 0 | 1 | 14.6 |
Edgar Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
3 | Keghan Hartway | 3 | 13 | 4.3 | 0 |
5 | Austin Dahlke | 8 | 100 | 12.5 | 1 |
11 | Mattison Butt | 3 | 14 | 4.7 | 1 |
13 | Konnor Wolf | 1 | -5 | -5.0 | 0 |
18 | Drew Guden | 1 | 0 | 0.0 | 0 |
20 | Jordan Bunkelman | 4 | 19 | 4.8 | 0 |
21 | Karter Butt | 7 | 44 | 6.3 | 0 |
22 | Ayden Weisenberger | 3 | 12 | 4.0 | 1 |
23 | Kyle Brewster | 5 | 111 | 22.2 | 2 |
TOTALS | 35 | 308 | 8.8 | 5 |
Portage Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
9 | Jared Starr | 6 | 22 | 3.7 | 0 |
TOTALS | 6 | 22 | 3.7 | 0 |
Edgar Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
7 | Kane Lipinski | 1 | 6 | 6.0 | 0 |
18 | Drew Guden | 1 | 16 | 16.0 | 1 |
23 | Kyle Brewster | 1 | 22 | 22.0 | 1 |
44 | Brayden Baumgartner | 1 | 17 | 17.0 | 0 |
TOTALS | 4 | 61 | 15.2 | 2 |
Portage Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
27 | Jaden Kikke | 2 | 14 | 7.0 | 0 |
TOTALS | 2 | 14 | 7.0 | 0 |
Edgar Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
5 | Austin Dahlke | 8 | 10 | 3.0 | 2 | 0 |
7 | Kane Lipinski | 0 | 1 | 0.0 | 0 | 0 |
9 | Ashton Schuett | 1 | 1 | 0.0 | 0 | 0 |
11 | Mattison Butt | 0 | 1 | 0.0 | 0 | 0 |
13 | Konnor Wolf | 1 | 1 | 0.0 | 0 | 1 |
15 | Nathan Drabek | 0 | 1 | 0.0 | 0 | 0 |
18 | Drew Guden | 5 | 5 | 0.0 | 0 | 0 |
19 | Kaden Godwin | 1 | 1 | 0.0 | 0 | 0 |
20 | Jordan Bunkelman | 3 | 3 | 0.0 | 0 | 1 |
21 | Karter Butt | 3 | 3 | 0.0 | 0 | 0 |
22 | Ayden Weisenberger | 4 | 5 | 0.0 | 0 | 0 |
23 | Kyle Brewster | 0 | 0 | 0.0 | 0 | 0 |
25 | Lucas Mueller | 1 | 1 | 0.0 | 0 | 0 |
30 | Owen Baumann | 0 | 1 | 0.0 | 0 | 0 |
31 | Everet Brehm | 2 | 3 | 0.0 | 0 | 0 |
44 | Brayden Baumgartner | 1 | 5 | 0.0 | 0 | 0 |
50 | RJ Knetter | 2 | 4 | 0.0 | 0 | 0 |
54 | Carver Higgins | 1 | 1 | 0.0 | 0 | 0 |
63 | Korbyn Bauman | 5 | 6 | 0.0 | 1 | 0 |
65 | Brady Lemmer | 3 | 6 | 0.0 | 0 | 0 |
66 | Austin Seubert | 0 | 1 | 0.0 | 0 | 0 |
TOTALS | 41 | 60 | 3.0 | 3 | 2 |
Week 5 High School Football Scoreboard
Know an athlete or team who you’d like to nominate for next week’s Team of the Week? Be sure to NOMINATE a top performer using our easy to complete form each week:
Nominate an athlete or team: CLICK HERE
We welcome your stories! Contact us at [email protected]!