Edgar took charge from the start and took apart Auburndale 41-0 for its 7th straight win and gained sole possession of first place in the Marawood Conference.
OnFocus Week 8 High School Football Scoreboard: October 5-7: Scores, Game reports, stats
Karter Butt rushed for 156 yards and two touchdowns and Kohlbe Weisenberger had 135 yards rushing and two touchdowns. The Wildcats’ offensive line paved the way for Edgar to collect 423 rushing yards.
OnFocus Central Wisconsin Football Computer Rankings, October 3, 2023
Edgar Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
0 | Tucker Streit | 1 | 1 | 16 | 1 | 0 | 158.3 |
11 | Teegan Streit | 6 | 11 | 102 | 0 | 2 | 46.6 |
TOTALS | 7 | 12 | 118 | 1 | 2 | 79.9 |
Edgar Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
2 | Maverick Butt | 1 | 6 | 6.0 | 0 |
5 | Gavin Mauer | 3 | 6 | 2.0 | 0 |
6 | Will Hackel | 4 | 20 | 5.0 | 0 |
8 | Kohlbe Weisenberger | 8 | 131 | 16.4 | 2 |
11 | Teegan Streit | 1 | 6 | 6.0 | 0 |
20 | Brock Mauer | 3 | 38 | 12.7 | 0 |
21 | Karter Butt | 12 | 156 | 13.0 | 2 |
23 | Jase Apfelbeck | 7 | 64 | 9.1 | 1 |
33 | Corey Schilling | 1 | -4 | -4.0 | 0 |
TOTALS | 40 | 423 | 10.6 | 5 |
Edgar Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
9 | Leyton Schuett | 2 | 25 | 12.5 | 0 |
20 | Brock Mauer | 1 | 16 | 16.0 | 1 |
21 | Karter Butt | 2 | 43 | 21.5 | 0 |
23 | Jase Apfelbeck | 2 | 34 | 17.0 | 0 |
TOTALS | 7 | 118 | 16.9 | 1 |
Edgar Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
0 | Tucker Streit | 1 | 2 | 0.0 | 0 | 0 |
2 | Maverick Butt | 3 | 4 | 0.0 | 0 | 0 |
5 | Gavin Mauer | 0 | 1 | 0.0 | 0 | 0 |
6 | Will Hackel | 0 | 2 | 0.0 | 0 | 0 |
8 | Kohlbe Weisenberger | 2 | 5 | 1.0 | 0 | 0 |
9 | Leyton Schuett | 0 | 1 | 0.0 | 0 | 0 |
11 | Teegan Streit | 0 | 1 | 0.0 | 0 | 0 |
20 | Brock Mauer | 2 | 2 | 0.0 | 0 | 0 |
21 | Karter Butt | 2 | 4 | 0.0 | 0 | 0 |
23 | Jase Apfelbeck | 4 | 6 | 0.0 | 0 | 0 |
25 | Austin Schreiber | 1 | 2 | 0.0 | 1 | 0 |
33 | Corey Schilling | 1 | 1 | 0.0 | 0 | 0 |
42 | Sawyer Reif | 0 | 1 | 0.0 | 0 | 0 |
43 | Lucas Stahnke | 2 | 4 | 1.0 | 0 | 0 |
44 | Brett Baumgartner | 6 | 7 | 0.0 | 0 | 0 |
50 | Preston Dahlke | 1 | 6 | 0.0 | 0 | 0 |
52 | Ty Schnelle | 1 | 2 | 0.0 | 0 | 0 |
54 | Cael Higgins | 0 | 0 | 0.0 | 0 | 0 |
57 | Ethan Telschow | 0 | 1 | 0.0 | 0 | 0 |
76 | Austin Jacobs | 1 | 1 | 0.0 | 0 | 0 |
77 | Corey Koeppl | 1 | 1 | 0.0 | 0 | 0 |
TOTALS | 28 | 54 | 2.0 | 1 | 0 |
Edgar Punt Returning
# | NAME | RETURNS | YDS/RET | TD |
---|---|---|---|---|
11 | Teegan Streit | 1 | 5.0 | 0 |
21 | Karter Butt | 2 | 13.5 | 0 |
TOTALS | 3 | 10.7 | 0 |
Edgar Kick Returning
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
8 | Kohlbe Weisenberger | 1 | 19 | 19.0 | 0 |
TOTALS | 1 | 19 | 19.0 | 0 |
Edgar Punting
# | NAME | PUNTS | YDS | AVG |
---|---|---|---|---|
20 | Brock Mauer | 1 | 35 | 35.0 |
TOTALS | 1 | 35 | 35.0 |
Edgar Kicking
# | NAME | FGM | XPA | XPM |
---|---|---|---|---|
74 | Harrison Graveen | 0 | 4 | 3 |
TOTALS | 0 | 4 | 3 |
***************************************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!