Edgar (OnFocus) – Edgar scored 40 first half points and coasted to a 47-6 win over Thorp
Konnor Wolf connected with Kyle Brewster for three touchdown passes of 16, 40, and 40 yards.
Brewster also scored on runs of 56 and 34 yards.
Week 4 High School Football Scoreboard
Austin Dahlke added touchdown runs of 14 and 52 yards.
Brewster and Dahlke combined for 242 yards rushing on just 10 carries.
Thorp Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
5 | Aiden Rosemeyer | 8 | 27 | 114 | 1 | 2 | 26.2 |
TOTALS | 8 | 27 | 114 | 1 | 2 | 26.2 |
Edgar Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
13 | Konnor Wolf | 4 | 7 | 98 | 3 | 0 | 141.4 |
TOTALS | 4 | 7 | 98 | 3 | 0 | 141.4 |
Thorp Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
5 | Aiden Rosemeyer | 5 | 11 | 2.2 | 0 |
10 | Logan Kroeplin | 1 | 3 | 3.0 | 0 |
21 | Logan Hanson | 17 | 4 | 0.2 | 0 |
58 | Dylan Neisius | 3 | 9 | 3.0 | 0 |
TOTALS | 26 | 27 | 1.0 | 0 |
Edgar Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
3 | Keghan Hartway | 2 | 5 | 2.5 | 0 |
5 | Austin Dahlke | 7 | 119 | 17.0 | 2 |
11 | Mattison Butt | 2 | -5 | -2.5 | 0 |
13 | Konnor Wolf | 1 | 10 | 10.0 | 0 |
20 | Jordan Bunkelman | 5 | 5 | 1.0 | 0 |
21 | Karter Butt | 5 | 7 | 1.4 | 0 |
22 | Ayden Weisenberger | 4 | 6 | 1.5 | 0 |
23 | Kyle Brewster | 3 | 123 | 41.0 | 2 |
TOTALS | 29 | 270 | 9.3 | 4 |
Thorp Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
3 | Ashton Kroeplin | 4 | 61 | 15.2 | 1 |
4 | Jourdyn Bricco | 1 | 33 | 33.0 | 0 |
10 | Logan Kroeplin | 3 | 20 | 6.7 | 0 |
TOTALS | 8 | 114 | 14.2 | 1 |
Edgar Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
5 | Austin Dahlke | 1 | 28 | 28.0 | 0 |
23 | Kyle Brewster | 3 | 70 | 23.3 | 3 |
TOTALS | 4 | 98 | 24.5 | 3 |
Edgar Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
2 | Peyton Dahlke | 0 | 0 | 0.0 | 0 | 0 |
5 | Austin Dahlke | 3 | 4 | 0.0 | 0 | 1 |
7 | Kane Lipinski | 1 | 1 | 0.0 | 0 | 0 |
9 | Ashton Schuett | 1 | 1 | 0.0 | 0 | 0 |
11 | Mattison Butt | 0 | 0 | 0.0 | 0 | 0 |
13 | Konnor Wolf | 2 | 4 | 0.0 | 0 | 0 |
15 | Nathan Drabek | 1 | 2 | 0.0 | 0 | 0 |
17 | Avery Normington | 0 | 0 | 0.0 | 0 | 0 |
18 | Drew Guden | 2 | 3 | 0.0 | 0 | 1 |
19 | Kaden Godwin | 1 | 1 | 0.0 | 0 | 0 |
20 | Jordan Bunkelman | 0 | 2 | 0.0 | 0 | 0 |
21 | Karter Butt | 0 | 0 | 0.0 | 0 | 0 |
22 | Ayden Weisenberger | 1 | 1 | 1.0 | 0 | 0 |
23 | Kyle Brewster | 2 | 2 | 0.0 | 0 | 0 |
25 | Lucas Mueller | 1 | 1 | 0.0 | 0 | 0 |
31 | Everet Brehm | 1 | 2 | 0.0 | 0 | 0 |
44 | Brayden Baumgartner | 2 | 6 | 0.0 | 0 | 0 |
50 | RJ Knetter | 2 | 7 | 0.0 | 0 | 0 |
63 | Korbyn Bauman | 1 | 2 | 1.0 | 0 | 0 |
65 | Brady Lemmer | 5 | 9 | 0.0 | 0 | 0 |
TOTALS | 26 | 48 | 2.0 | 0 | 2 |
1 | 2 | 3 | 4 | F | |
Thorp | 6 | 0 | 0 | 0 | 6 |
Edgar | 18 | 22 | 7 | 0 | 47 |
Know an athlete or team who you’d like to nominate for next week’s Team of the Week? Be sure to NOMINATE a top performer using our easy to complete form each week:
Nominate an athlete or team: CLICK HERE
We welcome your stories! Contact us at [email protected]!