Edgar Earns Shutout Win over Pittsville
Edgar led 28-0 at the half and went on to get a 35-0 Marawood/CWC victory over Pittsville.
Ty Schnelle had 8 solo tackles and assisted on 3 others to lead the Wildcats.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Pittsville | 0 | 0 | 0 | 0 | 0 |
Edgar | 6 | 22 | 7 | 0 | 35 |
OnFocus Football Scoreboard, Week 5 Sep 19-21: Scores and Game Reports
OnFocus Central Wisconsin Football Rankings, September 18, 2024: Stratford, Stanley-Boyd, Abbotsford, Amherst, Regis #1-5
Pittsville Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
3 | Logan Zickert | 5 | 9 | 65 | 0 | 1 | 38.9 |
Totals | 5 | 9 | 65 | 0 | 1 | 38.9 |
Edgar Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
0 | Tucker Streit | 8 | 12 | 98 | 2 | 0 | 131.2 |
Totals | 8 | 12 | 98 | 2 | 0 | 131.2 |
Pittsville Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
3 | Logan Zickert | 4 | 8 | 2.0 | 0 |
32 | Dalton Darr | 13 | 30 | 2.3 | 0 |
34 | Dawson Luther | 9 | 20 | 2.2 | 0 |
Totals | 26 | 58 | 2.2 | 0 |
Edgar Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
0 | Tucker Streit | 3 | 25 | 8.3 | 0 |
5 | Gavin Mauer | 1 | 27 | 27.0 | 1 |
6 | Will Hackel | 11 | 73 | 6.6 | 0 |
11 | Landon Lukasko | 1 | 0 | 0.0 | 0 |
13 | Kaden Bargender | 1 | -3 | -3.0 | 0 |
21 | Maverick Butt | 7 | 64 | 9.1 | 2 |
22 | Tyler Schmidt | 2 | 5 | 2.5 | 0 |
30 | Kennen Van Ornum | 2 | 1 | 0.5 | 0 |
Totals | 28 | 192 | 6.9 | 3 |
Pittsville Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
5 | Hartley Swan | 1 | 47 | 47.0 | 0 |
32 | Dalton Darr | 1 | 12 | 12.0 | 0 |
34 | Dawson Luther | 3 | 6 | 2.0 | 0 |
Totals | 5 | 65 | 13.0 | 0 |
Edgar Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
5 | Gavin Mauer | 2 | 21 | 10.5 | 0 |
6 | Will Hackel | 1 | 10 | 10.0 | 0 |
9 | Leyton Schuett | 3 | 38 | 12.7 | 1 |
21 | Maverick Butt | 1 | 29 | 29.0 | 1 |
25 | Austin Schreiber | 1 | 1 | 1.0 | 0 |
Totals | 8 | 99 | 12.4 | 2 |
Pittsville Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
5 | Hartley Swan | 1 | 2 | 0.0 | 0 | 0 |
7 | Grant Rademan | 1 | 2 | 0.0 | 0 | 0 |
10 | Racyn Schooley | 2 | 8 | 0.0 | 0 | 0 |
21 | Wyatt Keuffer | 0 | 1 | 0.0 | 0 | 0 |
23 | Christian Matthews | 0 | 1 | 0.0 | 0 | 0 |
25 | Zander Schooley | 1 | 2 | 0.0 | 0 | 0 |
29 | Blake Grossman | 2 | 2 | 0.0 | 0 | 0 |
32 | Dalton Darr | 3 | 6 | 0.0 | 0 | 0 |
34 | Dawson Luther | 3 | 4 | 0.0 | 0 | 0 |
50 | Jackson Duerr | 1 | 3 | 0.0 | 0 | 0 |
54 | Daryn Luther | 1 | 2 | 0.0 | 0 | 0 |
55 | Chase Baker | 0 | 3 | 0.0 | 0 | 0 |
56 | Carter Luepke | 0 | 1 | 0.0 | 0 | 0 |
63 | Will Tolzman | 0 | 2 | 0.0 | 0 | 0 |
67 | Carter Keuffer | 1 | 1 | 0.0 | 0 | 0 |
69 | Caden Behselich | 2 | 5 | 0.0 | 0 | 0 |
72 | Matthew Gudel | 0 | 5 | 0.0 | 0 | 0 |
Totals | 18 | 50 | 0.0 | 0 | 0 |
Edgar Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
0 | Tucker Streit | 5 | 5 | 0.0 | 1 | 0 |
5 | Gavin Mauer | 2 | 3 | 0.0 | 0 | 0 |
6 | Will Hackel | 4 | 4 | 1.0 | 0 | 0 |
9 | Leyton Schuett | 1 | 2 | 0.0 | 0 | 0 |
10 | Caius Higgins | 1 | 1 | 0.0 | 0 | 0 |
12 | Dom Contreras | 2 | 2 | 0.0 | 0 | 0 |
15 | Kasen Ristow | 1 | 1 | 0.0 | 0 | 0 |
21 | Maverick Butt | 2 | 4 | 0.0 | 0 | 1 |
22 | Tyler Schmidt | 1 | 2 | 0.0 | 0 | 0 |
25 | Austin Schreiber | 0 | 3 | 0.0 | 0 | 0 |
30 | Kennen Van Ornum | 2 | 2 | 0.0 | 0 | 0 |
43 | Lucas Stahnke | 2 | 4 | 0.0 | 0 | 0 |
52 | Ty Schnelle | 8 | 11 | 0.0 | 0 | 0 |
55 | Dakota Ellenbecker | 2 | 5 | 0.0 | 0 | 0 |
61 | Fletcher Weiland | 1 | 2 | 0.0 | 0 | 0 |
62 | Wade Kohel | 1 | 1 | 0.0 | 0 | 0 |
77 | Corey Koeppl | 2 | 4 | 0.0 | 0 | 0 |
Totals | 37 | 56 | 1.0 | 1 | 1 |
Edgar Punt Returning
# | Name | Returns | Yds/Ret | TD |
---|---|---|---|---|
5 | Gavin Mauer | 2 | 11.5 | 0 |
21 | Maverick Butt | 1 | 3.0 | 0 |
Totals | 3 | 8.7 | 0 |
Pittsville Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
5 | Hartley Swan | 4 | 41 | 10.2 | 0 |
23 | Christian Matthews | 2 | 39 | 19.5 | 0 |
Totals | 6 | 80 | 13.3 | 0 |
Edgar Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
21 | Maverick Butt | 1 | 32 | 32.0 | 0 |
Totals | 1 | 32 | 32.0 | 0 |
Pittsville Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
3 | Logan Zickert | 3 | 117 | 39.0 |
Totals | 3 | 117 | 39.0 |
Edgar Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
55 | Dakota Ellenbecker | 4 | 130 | 32.5 |
Totals | 4 | 130 | 32.5 |
Edgar Kicking
# | Name | FGM | XPA | XPM |
---|---|---|---|---|
44 | Jarvis Kofent | 0 | 3 | 3 |
Totals | 0 | 3 | 3 |
Game Details
- Edgar High School
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!