Edgar advanced to state with a 21-3 win over Bangor in Level 4 playoff football, earning the Wildcats a trip to the Division 7 title game.
2023 WIAA Football Playoffs Level 4 State Semifinals/Finals Scoreboard: Scores, Stats Links
Edgar had 337 yards on 46 rushes. Karter Butt led all rushers with 187 yards and Kohlbe Weisenberger added 113 yards on the ground.
Edgar Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
11 | Teegan Streit | 4 | 9 | 33 | 1 | 2 | 51.9 |
TOTALS | 4 | 9 | 33 | 1 | 2 | 51.9 |
Bangor Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
2 | Nolan Michek | 6 | 14 | 91 | 0 | 0 | 64.9 |
TOTALS | 6 | 14 | 91 | 0 | 0 | 64.9 |
Edgar Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
8 | Kohlbe Weisenberger | 14 | 113 | 8.1 | 0 |
11 | Teegan Streit | 3 | 1 | 0.3 | 0 |
21 | Karter Butt | 24 | 187 | 7.8 | 1 |
23 | Jase Apfelbeck | 5 | 36 | 7.2 | 1 |
TOTALS | 46 | 337 | 7.3 | 2 |
Bangor Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
2 | Nolan Michek | 8 | 12 | 1.5 | 0 |
19 | Garrett Brezany | 1 | 6 | 6.0 | 0 |
22 | Chase Horstman | 17 | 55 | 3.2 | 0 |
23 | Bryce Peterson | 3 | 0 | 0.0 | 0 |
25 | Eli Tucker | 1 | 4 | 4.0 | 0 |
34 | Gabriel Cropp | 5 | 27 | 5.4 | 0 |
TOTALS | 35 | 104 | 3.0 | 0 |
Edgar Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
8 | Kohlbe Weisenberger | 1 | 10 | 10.0 | 0 |
9 | Leyton Schuett | 3 | 23 | 7.7 | 1 |
TOTALS | 4 | 33 | 8.2 | 1 |
Bangor Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
1 | Landon Phillips | 2 | 49 | 24.5 | 0 |
22 | Chase Horstman | 2 | 36 | 18.0 | 0 |
34 | Gabriel Cropp | 2 | 6 | 3.0 | 0 |
TOTALS | 6 | 91 | 15.2 | 0 |
Edgar Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
0 | Tucker Streit | 2 | 3 | 0.0 | 0 | 0 |
2 | Maverick Butt | 5 | 5 | 0.0 | 0 | 0 |
8 | Kohlbe Weisenberger | 2 | 3 | 0.0 | 0 | 0 |
11 | Teegan Streit | 2 | 4 | 0.0 | 0 | 1 |
20 | Brock Mauer | 2 | 4 | 0.0 | 0 | 0 |
21 | Karter Butt | 7 | 8 | 0.0 | 0 | 0 |
23 | Jase Apfelbeck | 3 | 6 | 0.0 | 0 | 0 |
25 | Austin Schreiber | 1 | 1 | 0.0 | 0 | 0 |
42 | Sawyer Reif | 0 | 1 | 0.0 | 0 | 0 |
43 | Lucas Stahnke | 1 | 3 | 0.0 | 0 | 0 |
44 | Brett Baumgartner | 7 | 10 | 0.0 | 0 | 0 |
50 | Preston Dahlke | 4 | 8 | 1.0 | 1 | 0 |
52 | Ty Schnelle | 0 | 1 | 0.0 | 0 | 0 |
54 | Cael Higgins | 1 | 2 | 0.0 | 0 | 0 |
77 | Corey Koeppl | 0 | 1 | 0.0 | 0 | 0 |
TOTALS | 37 | 60 | 1.0 | 1 | 1 |
Bangor Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
1 | Landon Phillips | 1 | 7 | 0.0 | 0 | 1 |
5 | Dylan Mathison | 0 | 1 | 0.0 | 0 | 0 |
6 | Sam Crenshaw | 2 | 5 | 0.0 | 0 | 0 |
19 | Garrett Brezany | 2 | 6 | 0.0 | 0 | 1 |
20 | Tanner Wells | 0 | 10 | 0.0 | 0 | 0 |
22 | Chase Horstman | 2 | 14 | 0.0 | 0 | 0 |
23 | Bryce Peterson | 1 | 2 | 0.0 | 0 | 0 |
25 | Eli Tucker | 0 | 11 | 0.0 | 0 | 0 |
34 | Gabriel Cropp | 0 | 3 | 0.0 | 0 | 0 |
54 | Jacob Warsing | 0 | 1 | 0.0 | 0 | 0 |
57 | Derek Bores | 1 | 6 | 0.0 | 0 | 0 |
65 | Lucas Reed | 1 | 6 | 1.0 | 0 | 0 |
75 | Caleb Hemmersbach | 2 | 13 | 0.0 | 0 | 0 |
84 | Willis Pollock | 0 | 1 | 0.0 | 0 | 0 |
87 | Brock Bores | 0 | 1 | 0.0 | 0 | 0 |
TOTALS | 12 | 87 | 1.0 | 0 | 2 |
Edgar Punt Returning
# | NAME | RETURNS | YDS/RET | TD |
---|---|---|---|---|
21 | Karter Butt | 2 | 3.5 | 0 |
TOTALS | 2 | 3.5 | 0 |
Bangor Punt Returning
# | NAME | RETURNS | YDS/RET | TD |
---|---|---|---|---|
25 | Eli Tucker | 1 | 0.0 | 0 |
TOTALS | 1 | 0.0 | 0 |
Edgar Kick Returning
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
5 | Gavin Mauer | 1 | 6 | 6.0 | 0 |
8 | Kohlbe Weisenberger | 1 | 25 | 25.0 | 0 |
TOTALS | 2 | 31 | 15.5 | 0 |
Bangor Kick Returning
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
22 | Chase Horstman | 3 | 51 | 17.0 | 0 |
25 | Eli Tucker | 1 | 2 | 2.0 | 0 |
TOTALS | 4 | 53 | 13.2 | 0 |
Edgar Punting
# | NAME | PUNTS | YDS | AVG |
---|---|---|---|---|
20 | Brock Mauer | 2 | 63 | 31.5 |
TOTALS | 2 | 63 | 31.5 |
Bangor Punting
# | NAME | PUNTS | YDS | AVG |
---|---|---|---|---|
6 | Sam Crenshaw | 5 | 170 | 34.0 |
TOTALS | 5 | 170 | 34.0 |
Edgar Kicking
# | NAME | FGM | XPA | XPM |
---|---|---|---|---|
74 | Harrison Graveen | 0 | 2 | 1 |
TOTALS | 0 | 2 | 1 |
Bangor Kicking
# | NAME | FGM | XPA | XPM |
---|---|---|---|---|
6 | Sam Crenshaw | 1 | 0 | 0 |
TOTALS | 1 | 0 | 0 |
***********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!