Onalaska (OnFocus) – With high school football schedules in disarray throughout Wisconsin, the Edgar Wildcats found themselves in need of a Week 2 opponent. Plenty of teams to play, it might seem, with so many teams finding their games cancelled or postponed. The Wildcats found an opponent in Division 3 Onalaska, and in a tight battle, picked up a 12-7 win.
Kyle Brewster had a pair of second half touchdowns, on runs of 1 and 9 yards.
1 | 2 | 3 | 4 | F | |
Edgar | 0 | 0 | 6 | 6 | 12 |
Onalaska | 0 | 0 | 0 | 0 | 7 |
Edgar Stats, courtesy Edgar High School and WSN
Edgar Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
11 | Mattison Butt | 1 | 2 | 26 | 0 | 0 | 95.8 |
13 | Konnor Wolf | 5 | 10 | 39 | 0 | 0 | 60.0 |
TOTALS | 6 | 12 | 65 | 0 | 0 | 66.3 |
Edgar Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
3 | Keghan Hartway | 1 | -5 | -5.0 | 0 |
5 | Austin Dahlke | 18 | 45 | 2.5 | 0 |
13 | Konnor Wolf | 1 | 0 | 0.0 | 0 |
20 | Jordan Bunkelman | 4 | 6 | 1.5 | 0 |
23 | Kyle Brewster | 20 | 72 | 3.6 | 2 |
TOTALS | 44 | 118 | 2.7 | 2 |
Edgar Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
2 | Peyton Dahlke | 1 | -2 | -2.0 | 0 |
18 | Drew Guden | 3 | 45 | 15.0 | 0 |
23 | Kyle Brewster | 1 | 10 | 10.0 | 0 |
44 | Brayden Baumgartner | 1 | 9 | 9.0 | 0 |
TOTALS | 6 | 62 | 10.3 | 0 |
We welcome your stories! Contact us at [email protected]!