Edgar Football Gallops Past Pacelli
The Edgar Wildcats erupted for 41 first half points and routed Pacelli 47-0 in Marawood/CWC Football Friday evening.
Tucker Streit completed all four of his passes, two for touchdowns, and running backs Will Hackel and Maverick Butt each had a pair of rushing touchdowns for the Wildcats.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Pacelli | 0 | 0 | 0 | 0 | 0 |
Edgar | 27 | 14 | 6 | 0 | 47 |
Pacelli Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
12 | Jacob Williams | 1 | 9 | 3 | 0 | 2 | 0.0 |
Totals | 1 | 9 | 3 | 0 | 2 | 0.0 |
Edgar Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
0 | Tucker Streit | 4 | 4 | 90 | 2 | 0 | 158.3 |
13 | Kaden Bargender | 1 | 1 | 9 | 0 | 0 | 104.2 |
Totals | 5 | 5 | 99 | 2 | 0 | 158.3 |
Pacelli Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
4 | Eric Reincke | 6 | 7 | 1.2 | 0 |
12 | Jacob Williams | 3 | -16 | -5.3 | 0 |
22 | Bryce Flaker | 14 | 48 | 3.4 | 0 |
Totals | 23 | 39 | 1.7 | 0 |
Edgar Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
0 | Tucker Streit | 1 | -3 | -3.0 | 0 |
6 | Will Hackel | 8 | 51 | 6.4 | 2 |
10 | Caius Higgins | 1 | 7 | 7.0 | 0 |
11 | Landon Lukasko | 4 | 13 | 3.2 | 0 |
13 | Kaden Bargender | 1 | -1 | -1.0 | 0 |
21 | Maverick Butt | 4 | 57 | 14.2 | 2 |
22 | Tyler Schmidt | 7 | 3 | 0.4 | 0 |
25 | Austin Schreiber | 1 | 7 | 7.0 | 0 |
30 | Kennen Van Ornum | 6 | 32 | 5.3 | 0 |
Totals | 33 | 166 | 5.0 | 4 |
Pacelli Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
22 | Bryce Flaker | 1 | 3 | 3.0 | 0 |
Totals | 1 | 3 | 3.0 | 0 |
Edgar Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
9 | Leyton Schuett | 2 | 53 | 26.5 | 1 |
21 | Maverick Butt | 1 | 19 | 19.0 | 0 |
40 | Carson Nowak | 1 | 9 | 9.0 | 0 |
43 | Lucas Stahnke | 1 | 18 | 18.0 | 1 |
Totals | 5 | 99 | 19.8 | 2 |
Pacelli Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
3 | Zane Phillis | 0 | 1 | 0.0 | 0 | 0 |
4 | Eric Reincke | 1 | 6 | 0.0 | 0 | 0 |
6 | Sean Berna | 4 | 7 | 0.0 | 0 | 0 |
17 | Izeyah Rouse-Garcia | 4 | 8 | 0.0 | 0 | 0 |
18 | Nolan Ott | 0 | 2 | 0.0 | 0 | 0 |
20 | Henry Gerritsen | 0 | 1 | 0.0 | 0 | 0 |
21 | Max Nelson | 6 | 10 | 0.0 | 0 | 0 |
23 | Porter Boris | 1 | 2 | 0.0 | 0 | 0 |
60 | Peter Bella | 0 | 1 | 0.0 | 0 | 0 |
62 | Chase Lyons | 1 | 3 | 0.0 | 0 | 0 |
63 | Owen Hanson | 1 | 2 | 0.0 | 0 | 0 |
65 | Avin Bembenek | 0 | 0 | 0.0 | 0 | 0 |
77 | Eli Birrenkott | 6 | 16 | 0.0 | 0 | 0 |
Totals | 24 | 59 | 0.0 | 0 | 0 |
Edgar Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
0 | Tucker Streit | 0 | 1 | 0.0 | 0 | 0 |
5 | Gavin Mauer | 0 | 1 | 0.0 | 0 | 1 |
6 | Will Hackel | 0 | 3 | 0.0 | 0 | 0 |
9 | Leyton Schuett | 0 | 0 | 0.0 | 0 | 1 |
12 | Dom Contreras | 1 | 2 | 0.0 | 0 | 0 |
15 | Kasen Ristow | 2 | 3 | 0.0 | 0 | 0 |
21 | Maverick Butt | 2 | 3 | 0.0 | 0 | 0 |
22 | Tyler Schmidt | 0 | 2 | 0.0 | 0 | 0 |
25 | Austin Schreiber | 0 | 1 | 0.0 | 0 | 0 |
30 | Kennen Van Ornum | 1 | 1 | 0.0 | 0 | 0 |
40 | Carson Nowak | 2 | 2 | 0.0 | 0 | 0 |
43 | Lucas Stahnke | 1 | 4 | 0.0 | 0 | 0 |
44 | Jarvis Kofent | 1 | 1 | 0.0 | 0 | 0 |
52 | Ty Schnelle | 7 | 12 | 0.0 | 0 | 0 |
54 | Wyatt Klockziem | 1 | 1 | 0.0 | 0 | 0 |
55 | Dakota Ellenbecker | 2 | 2 | 0.0 | 1 | 0 |
61 | Fletcher Weiland | 1 | 5 | 0.0 | 0 | 0 |
77 | Corey Koeppl | 2 | 7 | 1.0 | 0 | 0 |
Totals | 23 | 51 | 1.0 | 1 | 2 |
Edgar Punt Returning
# | Name | Returns | Yds/Ret | TD |
---|---|---|---|---|
5 | Gavin Mauer | 2 | 32.0 | 1 |
21 | Maverick Butt | 1 | 73.0 | 1 |
Totals | 3 | 45.7 | 2 |
Pacelli Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
4 | Eric Reincke | 2 | 32 | 16.0 | 0 |
6 | Sean Berna | 2 | 15 | 7.5 | 0 |
18 | Nolan Ott | 1 | 10 | 10.0 | 0 |
20 | Henry Gerritsen | 3 | 36 | 12.0 | 0 |
Totals | 8 | 93 | 11.6 | 0 |
Edgar Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
5 | Gavin Mauer | 1 | 16 | 16.0 | 0 |
Totals | 1 | 16 | 16.0 | 0 |
Pacelli Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
4 | Eric Reincke | 5 | 151 | 30.2 |
Totals | 5 | 151 | 30.2 |
Edgar Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
55 | Dakota Ellenbecker | 2 | 63 | 31.5 |
Totals | 2 | 63 | 31.5 |
Edgar Kicking
# | Name | FGM | XPA | XPM |
---|---|---|---|---|
44 | Jarvis Kofent | 0 | 7 | 5 |
Totals | 0 | 7 | 5 |
************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!