Edgar Wildcats vs. Auburndale Eagles
9/6/24, 7:00 PM
Regular Season
Auburndale
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Edgar Wildcats | 6 | 14 | 14 | 7 | 41 |
Auburndale Eagles | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY:
1st Quarter
EDG: Maverick Butt 1 yd Rush (TD) 6-0
2nd Quarter
EDG: Maverick Butt 6 yd Rush (TD) 12-0
AUB: Blake Raab 1 yd Rush (TD) 12-6
AUB: Blake Raab (PAT) 12-7
EDG: Maverick Butt 30 yd Pass from Tucker Streit (CNV) 18-7
EDG: Will Hackel 3 yd Rush (CNV) 20-7
3rd Quarter
EDG: Leyton Schuett 35 yd Pass from Tucker Streit (CNV) 26-7
EDG: Leyton Schuett 3 yd Pass from Tucker Streit (CNV) 28-7
EDG: Will Hackel 34 yd Rush (TD) 34-7
4th Quarter
EDG: Will Hackel 61 yd Rush (TD) 40-7
EDG: Leyton Schuett (PAT) 41-7
AUB: Colton Weiler 10 yd Rush (TD) 41-13
AUB: Blake Raab (PAT) 41-14
Game Summary | Edgar Wildcats | Auburndale Eagles | |||
---|---|---|---|---|---|
First Downs | 22 | 9 | |||
Rushes-Yards | 47 | 319 | 20 | 39 | |
Recep-Yards | 8 | 134 | 6 | 67 | |
Passing Yards | 134 | 67 | |||
Comp-Attempts | 8 | 10 | 6 | 13 | |
TD-INT | 2 | 1 | 0 | 2 | |
Fumbles-Lost | 0 | 0 | 0 | 0 | |
Penalties-Yards | 6 | 32 | 2 | 16 | |
3rd Down Conv | 9 | 13 | 3 | 9 | |
4th Down Conv | 1 | 1 | 0 | 3 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 41:13 | 31:26 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Will Hackel | 14 | 150 | 2 | 0 | 30 | Colton Weiler | 10 | 20 | 1 | 0 | |||||
21 | Maverick Butt | 24 | 127 | 2 | 0 | 5 | Blake Raab | 8 | 15 | 1 | 0 | |||||
5 | Gavin Mauer | 2 | 15 | 0 | 0 | 3 | Nathan Van Wyhe | 1 | 4 | 0 | 0 | |||||
0 | Tucker Streit | 3 | 11 | 0 | 0 | 13 | Ray Teska | 1 | 0 | 0 | 0 | |||||
10 | Caius Higgins | 3 | 9 | 0 | 0 | |||||||||||
25 | Austin Schreiber | 1 | 7 | 0 | 0 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
0 | Tucker Streit | 8 | 10 | 134 | 2 | 1 | 5 | Blake Raab | 6 | 13 | 67 | 0 | 2 | |||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
9 | Leyton Schuett | 2 | 48 | 1 | 20 | Trevor Trowbridge | 1 | 25 | 0 | |||||||
5 | Gavin Mauer | 2 | 40 | 0 | 1 | Peyton Weinfurter | 2 | 23 | 0 | |||||||
21 | Maverick Butt | 3 | 38 | 1 | 11 | Carter Grassl | 1 | 13 | 0 | |||||||
6 | Will Hackel | 1 | 8 | 0 | 4 | Nathan Richardson | 1 | 7 | 0 | |||||||
30 | Colton Weiler | 1 | -1 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
9 | Leyton Schuett | 1 | 1 | 5 | Blake Raab | 2 | 2 | |||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
55 | Edgar Wildcats 55 | 1 | 25.0 | 25 | 5 | Blake Raab | 3 | 36.3 | 43 | |||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
21 | Maverick Butt | 4 | 47 | 0 | 1 | Peyton Weinfurter | 3 | 59 | 0 | |||||||
20 | Trevor Trowbridge | 2 | 27 | 0 | ||||||||||||
3 | Nathan Van Wyhe | 1 | 25 | 0 | ||||||||||||
15 | Ayden Wargowsky | 1 | 0 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
21 | Maverick Butt | 3 | 15 | 0 | 1 | Peyton Weinfurter | 1 | 0 | 0 | |||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | |
5 | Gavin Mauer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Peyton Weinfurter | 0 | 0 | 0 | 0 | 0 | 1 | |
64 | Edgar Wildcats 64 | 0 | 0 | 0 | 0 | 0 | 1 |
PLAY BY PLAY:
Qtr | Date/Time | Down | To Go | Ball On | Team | No. | Player | Type | Yards | Result | Score | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9/6/24 7:02:35 PM | 1 | 10 | AUB 40 | AUB | 5 | Blake Raab | Kickoff | 43 | |||
EDG | 21 | Maverick Butt | Kick return | 17 | ||||||||
1st | 9/6/24 7:03:03 PM | 1 | 10 | EDG 34 | EDG | 5 | Gavin Mauer | Rush | 6 | |||
1st | 9/6/24 7:03:32 PM | 2 | 4 | EDG 40 | EDG | 21 | Maverick Butt | Rush | 1 | |||
1st | 9/6/24 7:04:14 PM | 3 | 3 | EDG 41 | EDG | 21 | Maverick Butt | Rush | 4 | First Down | ||
1st | 9/6/24 7:04:57 PM | 1 | 10 | EDG 45 | EDG | 0 | Tucker Streit | Completion | 25 | |||
EDG | 5 | Gavin Mauer | Reception | 25 | First Down | |||||||
1st | 9/6/24 7:05:26 PM | 1 | 10 | AUB 30 | EDG | 6 | Will Hackel | Rush | 5 | |||
1st | 9/6/24 7:06:06 PM | 2 | 5 | AUB 25 | EDG | 0 | Tucker Streit | Incompletion | ||||
EDG | 5 | Gavin Mauer | Missed reception | |||||||||
1st | 9/6/24 7:06:56 PM | 3 | 5 | AUB 25 | EDG | 6 | Will Hackel | Rush | 7 | First Down | ||
1st | 9/6/24 7:07:26 PM | 1 | 10 | AUB 18 | EDG | 6 | Will Hackel | Rush | 2 | |||
1st | 9/6/24 7:08:14 PM | 2 | 8 | AUB 16 | EDG | 0 | Tucker Streit | Completion | 5 | |||
EDG | 21 | Maverick Butt | Reception | 5 | ||||||||
1st | 9/6/24 7:08:55 PM | 3 | 3 | AUB 11 | EDG | 21 | Maverick Butt | Rush | 1 | |||
1st | 9/6/24 7:09:31 PM | 4 | 2 | AUB 10 | EDG | 21 | Maverick Butt | Rush | 9 | First Down | ||
1st | 9/6/24 7:10:07 PM | 1 | 1 | AUB 1 | EDG | 21 | Maverick Butt | Rush | 1 | Touchdown | 6-0 | |
1st | 9/6/24 7:10:56 PM | 1 | 3 | AUB 3 | EDG | 6 | Will Hackel | Rush | 2 | Conversion Failed | ||
1st | 9/6/24 7:13:03 PM | 1 | 10 | EDG 40 | EDG | 62 | Edgar Wildcats 62 | Kickoff | 37 | |||
AUB | 1 | Peyton Weinfurter | Kick return | 17 | ||||||||
1st | 9/6/24 7:13:27 PM | 1 | 10 | AUB 40 | AUB | 5 | Blake Raab | Incompletion | ||||
AUB | 20 | Trevor Trowbridge | Missed reception | |||||||||
1st | 9/6/24 7:14:04 PM | 2 | 10 | AUB 40 | AUB | 5 | Blake Raab | Rush | -2 | |||
1st | 9/6/24 7:15:09 PM | 3 | 12 | AUB 38 | AUB | 5 | Blake Raab | Interception thrown | 24 | |||
EDG | 5 | Gavin Mauer | Interception caught | 0 | ||||||||
1st | 9/6/24 7:15:46 PM | 1 | 10 | EDG 38 | EDG | 0 | Tucker Streit | Rush | 7 | |||
1st | 9/6/24 7:16:42 PM | 2 | 3 | EDG 45 | EDG | 0 | Tucker Streit | Completion | 15 | |||
EDG | 5 | Gavin Mauer | Reception | 15 | First Down | |||||||
1st | 9/6/24 7:17:10 PM | 1 | 10 | AUB 40 | EDG | 0 | Tucker Streit | Rush | 3 | |||
1st | 9/6/24 7:17:56 PM | 2 | 7 | AUB 37 | EDG | 21 | Maverick Butt | Rush | 21 | First Down | ||
1st | 9/6/24 7:18:31 PM | 1 | 10 | AUB 16 | EDG | 21 | Maverick Butt | Rush | 2 | |||
1st | 9/6/24 7:19:19 PM | 2 | 8 | AUB 14 | EDG | 5 | Gavin Mauer | Rush | 9 | First Down | ||
1st | 9/6/24 7:20:47 PM | 1 | 5 | AUB 5 | EDG | 0 | Tucker Streit | Penalty: Ineligible Receiver | 5 | Repeat Down | ||
1st | 9/6/24 7:21:15 PM | 1 | 10 | AUB 10 | EDG | 21 | Maverick Butt | Rush | 3 | |||
1st | 9/6/24 7:21:50 PM | 2 | 7 | AUB 7 | EDG | 21 | Maverick Butt | Rush | -2 | |||
1st | 9/6/24 7:22:51 PM | 3 | 9 | AUB 9 | EDG | 0 | Tucker Streit | Interception thrown | 0 | |||
AUB | 1 | Peyton Weinfurter | Interception caught | 0 | ||||||||
1st | 9/6/24 7:23:36 PM | 1 | 10 | AUB 9 | AUB | 30 | Colton Weiler | Rush | -1 | |||
2nd | 9/6/24 7:25:27 PM | 2 | 11 | AUB 8 | AUB | 30 | Colton Weiler | Rush | -1 | |||
2nd | 9/6/24 7:26:22 PM | 3 | 12 | AUB 7 | AUB | 5 | Blake Raab | Incompletion | ||||
AUB | 30 | Colton Weiler | Missed reception | |||||||||
2nd | 9/6/24 7:27:20 PM | 4 | 12 | AUB 7 | AUB | 5 | Blake Raab | Punt | 28 | |||
EDG | 21 | Maverick Butt | Punt return | 15 | ||||||||
2nd | 9/6/24 7:27:42 PM | 1 | 10 | AUB 20 | AUB | Timeout | ||||||
2nd | 9/6/24 7:29:09 PM | 1 | 10 | AUB 20 | EDG | 6 | Will Hackel | Rush | 5 | |||
2nd | 9/6/24 7:29:46 PM | 2 | 5 | AUB 15 | EDG | 21 | Maverick Butt | Rush | 4 | |||
2nd | 9/6/24 7:30:19 PM | 3 | 1 | AUB 11 | EDG | 6 | Will Hackel | Rush | 5 | First Down | ||
2nd | 9/6/24 7:31:05 PM | 1 | 6 | AUB 6 | EDG | 21 | Maverick Butt | Rush | 6 | Touchdown | 12-0 | |
2nd | 9/6/24 7:31:48 PM | 1 | 3 | AUB 3 | EDG | 21 | Maverick Butt | Rush | 1 | Conversion Failed | ||
2nd | 9/6/24 7:33:40 PM | 1 | 10 | EDG 40 | EDG | 62 | Edgar Wildcats 62 | Kickoff | 35 | |||
AUB | 1 | Peyton Weinfurter | Kick return | 20 | ||||||||
2nd | 9/6/24 7:34:27 PM | 1 | 10 | AUB 45 | AUB | 5 | Blake Raab | Completion | 25 | |||
AUB | 20 | Trevor Trowbridge | Reception | 25 | First Down | |||||||
2nd | 9/6/24 7:34:49 PM | 1 | 10 | EDG 30 | EDG | 0 | Tucker Streit | Penalty: Offside | 5 | Repeat Down | ||
2nd | 9/6/24 7:35:18 PM | 1 | 5 | EDG 25 | AUB | 3 | Nathan Van Wyhe | Rush | 4 | |||
2nd | 9/6/24 7:36:05 PM | 2 | 1 | EDG 21 | AUB | 30 | Colton Weiler | Rush | 1 | First Down | ||
EDG | 0 | Tucker Streit | Penalty: Face Mask | 10 | ||||||||
2nd | 9/6/24 7:37:08 PM | 1 | 10 | EDG 10 | AUB | 5 | Blake Raab | Rush | 5 | |||
2nd | 9/6/24 7:37:39 PM | 2 | 5 | EDG 5 | AUB | 30 | Colton Weiler | Rush | 0 | |||
2nd | 9/6/24 7:38:51 PM | 3 | 5 | EDG 5 | AUB | 5 | Blake Raab | Rush | 2 | First Down | ||
EDG | 0 | Tucker Streit | Penalty: Face Mask | 2 | ||||||||
2nd | 9/6/24 7:39:41 PM | 3 | 1 | EDG 1 | AUB | 5 | Blake Raab | Rush | 1 | Touchdown | 12-6 | |
2nd | 9/6/24 7:40:03 PM | 1 | 3 | EDG 3 | AUB | 5 | Blake Raab | Extra Point | Made | 12-7 | ||
2nd | 9/6/24 7:41:29 PM | 1 | 10 | AUB 40 | AUB | 5 | Blake Raab | Kickoff | 50 | |||
EDG | 21 | Maverick Butt | Kick return | 11 | ||||||||
2nd | 9/6/24 7:42:06 PM | 1 | 10 | EDG 21 | EDG | 21 | Maverick Butt | Rush | 3 | |||
2nd | 9/6/24 7:42:52 PM | 2 | 7 | EDG 24 | EDG | 0 | Tucker Streit | Rush | 1 | |||
2nd | 9/6/24 7:43:34 PM | 3 | 6 | EDG 25 | EDG | 21 | Maverick Butt | Rush | 12 | First Down | ||
2nd | 9/6/24 7:44:05 PM | 1 | 10 | EDG 37 | EDG | 21 | Maverick Butt | Rush | 2 | |||
2nd | 9/6/24 7:45:21 PM | 2 | 8 | EDG 39 | EDG | 0 | Tucker Streit | Completion | 8 | |||
EDG | 6 | Will Hackel | Reception | 8 | First Down | |||||||
2nd | 9/6/24 7:45:46 PM | 1 | 10 | EDG 47 | EDG | 21 | Maverick Butt | Rush | 9 | |||
2nd | 9/6/24 7:46:25 PM | 2 | 1 | AUB 44 | EDG | 6 | Will Hackel | Rush | 9 | First Down | ||
2nd | 9/6/24 7:46:54 PM | 1 | 10 | AUB 35 | EDG | 21 | Maverick Butt | Rush | 2 | |||
2nd | 9/6/24 7:47:36 PM | 2 | 8 | AUB 33 | EDG | 0 | Tucker Streit | Completion | 3 | |||
EDG | 21 | Maverick Butt | Reception | 3 | ||||||||
2nd | 9/6/24 7:47:40 PM | 3 | 5 | AUB 30 | EDG | Timeout | ||||||
2nd | 9/6/24 7:49:29 PM | 3 | 5 | AUB 30 | EDG | 0 | Tucker Streit | Completion | 30 | |||
EDG | 21 | Maverick Butt | Reception | 30 | Touchdown | 18-7 | ||||||
2nd | 9/6/24 7:49:46 PM | 1 | 3 | AUB 3 | EDG | Timeout | ||||||
2nd | 9/6/24 7:51:52 PM | 1 | 3 | AUB 3 | EDG | 6 | Will Hackel | Rush | 3 | Two Point Conversion | 20-7 | |
2nd | 9/6/24 7:53:14 PM | 1 | 10 | EDG 40 | EDG | 55 | Edgar Wildcats 55 | Kickoff | 42 | |||
AUB | 20 | Trevor Trowbridge | Kick return | 17 | ||||||||
2nd | 9/6/24 7:54:03 PM | 1 | 10 | AUB 35 | AUB | 30 | Colton Weiler | Rush | 1 | |||
2nd | 9/6/24 7:54:32 PM | 2 | 9 | AUB 36 | AUB | 5 | Blake Raab | Incompletion | ||||
AUB | 11 | Carter Grassl | Missed reception | |||||||||
2nd | 9/6/24 7:55:21 PM | 3 | 9 | AUB 36 | AUB | 5 | Blake Raab | Rush | 4 | |||
2nd | 9/6/24 7:56:24 PM | 4 | 5 | AUB 40 | AUB | 5 | Blake Raab | Punt | 43 | |||
EDG | 21 | Maverick Butt | Punt return | 0 | ||||||||
2nd | 9/6/24 7:56:52 PM | 1 | 10 | EDG 17 | EDG | 21 | Maverick Butt | Rush | 3 | |||
— Halftime — | ||||||||||||
3rd | 9/6/24 8:17:06 PM | 1 | 10 | EDG 40 | EDG | 55 | Edgar Wildcats 55 | Kickoff | 23 | |||
AUB | 15 | Ayden Wargowsky | Kick return | 0 | ||||||||
3rd | 9/6/24 8:18:09 PM | 1 | 10 | AUB 37 | AUB | 5 | Blake Raab | Incompletion | ||||
AUB | 4 | Nathan Richardson | Missed reception | |||||||||
3rd | 9/6/24 8:18:41 PM | 2 | 10 | AUB 37 | AUB | 5 | Blake Raab | Incompletion | ||||
AUB | 4 | Nathan Richardson | Missed reception | |||||||||
3rd | 9/6/24 8:19:34 PM | 3 | 10 | AUB 37 | AUB | Penalty: False Start | 5 | Repeat Down | ||||
3rd | 9/6/24 8:19:56 PM | 3 | 15 | AUB 32 | AUB | 5 | Blake Raab | Kickoff | 38 | |||
EDG | 21 | Maverick Butt | Kick return | 0 | ||||||||
3rd | 9/6/24 8:20:29 PM | 1 | 10 | EDG 30 | EDG | 21 | Maverick Butt | Rush | 5 | |||
3rd | 9/6/24 8:21:14 PM | 2 | 5 | EDG 35 | EDG | 6 | Will Hackel | Rush | 2 | |||
3rd | 9/6/24 8:22:01 PM | 3 | 3 | EDG 37 | EDG | 21 | Maverick Butt | Rush | 11 | First Down | ||
3rd | 9/6/24 8:22:44 PM | 1 | 10 | EDG 48 | EDG | 21 | Maverick Butt | Rush | 6 | |||
3rd | 9/6/24 8:23:35 PM | 2 | 4 | AUB 46 | EDG | 6 | Will Hackel | Rush | 4 | First Down | ||
3rd | 9/6/24 8:24:23 PM | 1 | 10 | AUB 42 | EDG | 6 | Will Hackel | Rush | 7 | |||
3rd | 9/6/24 8:25:34 PM | 2 | 3 | AUB 35 | EDG | 0 | Tucker Streit | Completion | 35 | |||
EDG | 9 | Leyton Schuett | Reception | 35 | Touchdown | 26-7 | ||||||
3rd | 9/6/24 8:26:10 PM | 1 | 3 | AUB 3 | EDG | 0 | Tucker Streit | Completion | 3 | Two Point Conversion | 28-7 | |
EDG | 9 | Leyton Schuett | Reception | 3 | Two Point Conversion | 28-7 | ||||||
3rd | 9/6/24 8:28:42 PM | 1 | 10 | EDG 40 | EDG | 55 | Edgar Wildcats 55 | Kickoff | 40 | |||
AUB | 20 | Trevor Trowbridge | Kick return | 10 | ||||||||
3rd | 9/6/24 8:29:34 PM | 1 | 10 | AUB 30 | AUB | 30 | Colton Weiler | Rush | 2 | |||
3rd | 9/6/24 8:30:52 PM | 2 | 8 | AUB 32 | AUB | 5 | Blake Raab | Rush | 11 | First Down | ||
3rd | 9/6/24 8:31:35 PM | 1 | 10 | AUB 43 | AUB | 30 | Colton Weiler | Rush | -3 | |||
3rd | 9/6/24 8:32:31 PM | 2 | 13 | AUB 40 | AUB | 5 | Blake Raab | Interception thrown | 10 | |||
EDG | 64 | Edgar Wildcats 64 | Interception caught | 0 | ||||||||
3rd | 9/6/24 8:33:09 PM | 1 | 10 | 50 | EDG | 21 | Maverick Butt | Rush | 3 | |||
3rd | 9/6/24 8:33:57 PM | 2 | 7 | AUB 47 | EDG | Penalty: False Start | 5 | Repeat Down | ||||
3rd | 9/6/24 8:34:52 PM | 2 | 12 | EDG 48 | EDG | 6 | Will Hackel | Rush | 5 | |||
3rd | 9/6/24 8:35:58 PM | 3 | 7 | AUB 47 | EDG | 0 | Tucker Streit | Completion | 13 | |||
EDG | 9 | Leyton Schuett | Reception | 13 | First Down | |||||||
3rd | 9/6/24 8:36:23 PM | 1 | 10 | AUB 34 | EDG | 6 | Will Hackel | Rush | 34 | Touchdown | 34-7 | |
3rd | 9/6/24 8:37:18 PM | 1 | 3 | AUB 3 | EDG | 21 | Maverick Butt | Rush | 3 | Conversion Failed | ||
3rd | 9/6/24 8:39:11 PM | 1 | 10 | EDG 40 | EDG | 55 | Edgar Wildcats 55 | Kickoff | 35 | |||
AUB | 3 | Nathan Van Wyhe | Kick return | 25 | ||||||||
3rd | 9/6/24 8:40:03 PM | 1 | 10 | 50 | AUB | 5 | Blake Raab | Completion | -1 | |||
AUB | 30 | Colton Weiler | Reception | -1 | ||||||||
3rd | 9/6/24 8:41:14 PM | 2 | 11 | AUB 49 | AUB | Penalty: Holding | 11 | Repeat Down | ||||
3rd | 9/6/24 8:41:40 PM | 2 | 21 | AUB 39 | AUB | 5 | Blake Raab | Completion | 11 | |||
AUB | 1 | Peyton Weinfurter | Reception | 11 | ||||||||
4th | 9/6/24 8:43:56 PM | 3 | 10 | 50 | AUB | 5 | Blake Raab | Rush | -8 | |||
4th | 9/6/24 8:44:25 PM | 4 | 18 | AUB 42 | AUB | 5 | Blake Raab | Punt | 38 | |||
EDG | 21 | Maverick Butt | Punt return | 0 | ||||||||
4th | 9/6/24 8:45:04 PM | 1 | 10 | EDG 20 | EDG | 21 | Maverick Butt | Rush | 4 | |||
4th | 9/6/24 8:45:58 PM | 2 | 6 | EDG 24 | EDG | 6 | Will Hackel | Rush | 1 | |||
4th | 9/6/24 8:46:59 PM | 3 | 5 | EDG 25 | EDG | 21 | Maverick Butt | Rush | 14 | First Down | ||
4th | 9/6/24 8:47:45 PM | 1 | 10 | EDG 39 | EDG | 6 | Will Hackel | Rush | 61 | Touchdown | 40-7 | |
4th | 9/6/24 8:48:39 PM | 1 | 3 | AUB 3 | EDG | 9 | Leyton Schuett | Extra Point | Made | 41-7 | ||
4th | 9/6/24 8:51:04 PM | 1 | 10 | EDG 40 | EDG | 55 | Edgar Wildcats 55 | Kickoff | 37 | |||
AUB | 1 | Peyton Weinfurter | Kick return | 22 | ||||||||
4th | 9/6/24 8:51:48 PM | 1 | 10 | AUB 45 | AUB | 5 | Blake Raab | Completion | 12 | |||
AUB | 1 | Peyton Weinfurter | Reception | 12 | First Down | |||||||
4th | 9/6/24 8:52:15 PM | 1 | 10 | EDG 43 | AUB | 30 | Colton Weiler | Rush | 3 | |||
4th | 9/6/24 8:52:53 PM | 2 | 7 | EDG 40 | AUB | 30 | Colton Weiler | Rush | 8 | First Down | ||
4th | 9/6/24 8:53:43 PM | 1 | 10 | EDG 32 | AUB | 5 | Blake Raab | Completion | 7 | |||
AUB | 4 | Nathan Richardson | Reception | 7 | ||||||||
4th | 9/6/24 8:54:16 PM | 2 | 3 | EDG 25 | AUB | 5 | Blake Raab | Rush | 2 | |||
4th | 9/6/24 8:54:56 PM | 3 | 1 | EDG 23 | AUB | 5 | Blake Raab | Completion | 13 | |||
AUB | 11 | Carter Grassl | Reception | 13 | First Down | |||||||
4th | 9/6/24 8:55:31 PM | 1 | 10 | EDG 10 | AUB | 30 | Colton Weiler | Rush | 10 | Touchdown | 41-13 | |
4th | 9/6/24 8:55:58 PM | 1 | 3 | EDG 3 | AUB | 5 | Blake Raab | Extra Point | Made | 41-14 | ||
4th | 9/6/24 8:57:36 PM | 1 | 10 | AUB 40 | AUB | 5 | Blake Raab | Kickoff | 46 | |||
EDG | 21 | Maverick Butt | Kick return | 19 | ||||||||
4th | 9/6/24 8:58:09 PM | 1 | 10 | EDG 33 | EDG | 21 | Maverick Butt | Rush | 3 | |||
4th | 9/6/24 8:58:57 PM | 2 | 7 | EDG 36 | EDG | 10 | Caius Higgins | Rush | 5 | |||
4th | 9/6/24 8:59:42 PM | 3 | 2 | EDG 41 | EDG | 10 | Caius Higgins | Rush | 3 | First Down | ||
4th | 9/6/24 9:00:39 PM | 1 | 10 | EDG 44 | EDG | 0 | Tucker Streit | Penalty: False Start | 5 | Repeat Down | ||
4th | 9/6/24 9:01:19 PM | 1 | 15 | EDG 39 | EDG | 10 | Caius Higgins | Rush | 1 | |||
4th | 9/6/24 9:02:05 PM | 2 | 14 | EDG 40 | EDG | 6 | Will Hackel | Rush | 3 | |||
4th | 9/6/24 9:02:53 PM | 3 | 11 | EDG 43 | EDG | 25 | Austin Schreiber | Rush | 7 | |||
4th | 9/6/24 9:03:44 PM | 4 | 4 | 50 | EDG | 55 | Edgar Wildcats 55 | Punt | 25 | |||
AUB | 1 | Peyton Weinfurter | Punt return | 0 | ||||||||
4th | 9/6/24 9:04:43 PM | 1 | 10 | AUB 25 | AUB | 13 | Ray Teska | Rush | 0 | |||
— Game Ended — |
****************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!