Marshfield (OnFocus) – A defensive battle between longtime rivals Marshfield and DC Everest saw the Evergreens come up with a pair of scores while shutting out the Tigers, picking up a 10-0 win.
Orion Boe scored on a three yard run in the second quarter to give DCE the only points they would need.
The Evergreens added a 28 yard field goal in the fourth quarter for their other score.
Logan Durham had 43 rushing yards on 9 carries for Marshfield.
Everest’s Brock Babiash led all rushers with 121 yards on 16 carries.
1 | 2 | 3 | 4 | F | |
DC Everest | 0 | 7 | 0 | 3 | 10 |
Marshfield | 0 | 0 | 0 | 0 | 0 |
D.C. Everest Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
Nick Cotter | 4 | 20 | 5.0 | 0 | |
1 | Ty Strehlow | 5 | 19 | 3.8 | 0 |
18 | Beau Svoke | 9 | 5 | 0.6 | 0 |
42 | Brock Babiash | 16 | 121 | 7.6 | 0 |
43 | Orion Boe | 7 | 41 | 5.9 | 1 |
TOTALS | 41 | 206 | 5.0 | 1 |
Marshfield Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
2 | Will Fetting | 7 | -30 | -4.3 | 0 |
22 | Will Nikolai | 6 | 13 | 2.2 | 0 |
24 | Logan Durham | 9 | 43 | 4.8 | 0 |
TOTALS | 22 | 26 | 1.2 | 0 |
D.C. Everest Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
1 | Ty Strehlow | 1 | 11 | 11.0 | 0 |
81 | Beau Babiash | 3 | 9 | 3.0 | 0 |
84 | Trey Bobinski | 2 | 3 | 1.5 | 0 |
89 | Jesse Rombalski | 2 | 27 | 13.5 | 0 |
TOTALS | 8 | 50 | 6.2 |
Marshfield Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
10 | Wyatt LeMoine | 3 | 10 | 3.3 | 0 |
13 | Peter Earll | 1 | 4 | 4.0 | 0 |
22 | Will Nikolai | 1 | 2 | 2.0 | 0 |
TOTALS | 5 | 16 | 3.2 | 0 |
Know an athlete or team who you’d like to nominate for next week’s Team of the Week? Be sure to NOMINATE a top performer using our easy to complete form each week:
Nominate an athlete or team: CLICK HERE
We welcome your stories! Contact us at [email protected]!