Zoe Fink of SPASH ended the regular season ranked #9 in Division 1 on the Girls Basketball 3-Point Challenge Leaderboard, the lone area girl ranked.
The 3-Point Challenge will be held on Saturday, March 12th at 9:30 am at the Kohl Center in Madison. Fans can attend the event with tickets from the morning/afternoon session.
Below is the final leaderboard for each division (minimum 75 three-point attempts). Players who had missing 3-point shooting information, even for one game, were not included in this update. To be included on the weekly Leaderboard update, all game stats must be in by 8 am on Monday morning each week.
3-POINT LEADERS – 2021-22 SEASON
Min. 75 Attempts
DIVISION 1
RANK |
NAME |
TEAM |
3PM |
3PA |
3P% |
---|---|---|---|---|---|
1 | Kate Huml | Janesville Craig | 47 | 97 | 0.485 |
2 | Allie Ziebell | Neenah | 89 | 186 | 0.478 |
3 | Jayden Smith | Eau Claire North | 35 | 75 | 0.467 |
4 | Rainey Welson | Hortonville | 63 | 139 | 0.453 |
5 | City Figlinski | Appleton West | 51 | 117 | 0.436 |
6(tie) | Ellie Magestro-Kennedy | Janesville Craig | 73 | 169 | 0.432 |
6(tie) | Jordan Meulemans | De Pere | 73 | 169 | 0.432 |
8 | Sammi Beyer | Appleton East | 55 | 128 | 0.430 |
9 | Zoe Fink | Stevens Point | 84 | 196 | 0.429 |
10 | Annika Pluemer | Brookfield East | 54 | 128 | 0.422 |
DIVISION 2
RANK |
NAME |
TEAM |
3PM |
3PA |
3P% |
---|---|---|---|---|---|
1 | Julianna Ouimette | Lakeland | 46 | 101 | 0.455 |
2 | Anna Terrian | Pewaukee | 33 | 76 | 0.43421 |
3 | Emily Jaenke | Fox Valley Lutheran | 62 | 143 | 0.43356 |
4 | Abbie Bates | Menasha | 72 | 169 | 0.426 |
5 | Grace Benish | Reedsburg | 34 | 82 | 0.415 |
6 | Amy Terrian | Pewaukee | 63 | 153 | 0.412 |
7 | Elly Kohl | Fort Atkinson | 67 | 163 | 0.411 |
8 | Reagan Pahl | Cedarburg | 63 | 158 | 0.399 |
9 | Sophia Rampulla | Union Grove | 37 | 93 | 0.398 |
10 | Madisyn Berggren | West De Pere | 48 | 122 | 0.393 |
DIVISION 3
RANK |
NAME |
TEAM |
3PM |
3PA |
3P% |
---|---|---|---|---|---|
1 | Lily Krahn | Prairie du Chien | 84 | 166 | 0.506 |
2 | Sadie Jarmolowicz | Freedom | 49 | 105 | 0.467 |
3 | Abbie Aalsma | Waupun | 86 | 186 | 0.462 |
4 | Isabel Matzek | Prescott | 52 | 115 | 0.452 |
5 | Julia Lokker | Martin Luther | 47 | 109 | 0.431 |
6 | Grace Schisel | New Holstein | 99 | 234 | 0.423 |
7 | Tieryn Plasch | Northwestern | 64 | 152 | 0.421 |
8 | Mikenna Boettcher | Columbus | 66 | 158 | 0.418 |
9 | Ella Jordan | West Salem | 40 | 98 | 0.408 |
10 | Molly Janke | Ellsworth | 60 | 148 | 0.405 |
DIVISION 4
RANK |
NAME |
TEAM |
3PM |
3PA |
3P% |
---|---|---|---|---|---|
1 | Carly Drew | Westfield | 53 | 109 | 0.486 |
2 | Jacy Weisbrod | Aquinas | 93 | 199 | 0.467 |
3 | Lilly Griffith | Saint Mary Catholic | 46 | 102 | 0.451 |
4 | Mallory Lindsey | Mineral Point | 91 | 207 | 0.440 |
5 | Sienna Anderson | Saint Mary Catholic | 36 | 87 | 0.414 |
6 | Nakiyah Hurst | Milwaukee Academy of Science | 34 | 87 | 0.391 |
7 | Reese Neumann | Saint Mary’s Springs | 39 | 100 | 0.390 |
8 | Haddie Showen | Westfield | 45 | 117 | 0.385 |
9 | Emerson Clark | Ladysmith | 34 | 89 | 0.382 |
10 | Addisyn Viestenz | Oconto | 29 | 76 | 0.382 |
DIVISION 5
RANK |
NAME |
TEAM |
3PM |
3PA |
3P% |
---|---|---|---|---|---|
1 | Hailee Bauer | Lourdes Academy | 66 | 146 | 0.452 |
2 | Abby Katsma | Randolph | 34 | 81 | 0.420 |
3 | Paige Hanner | Eleva-Strum | 47 | 114 | 0.412 |
4(tie) | Nora Tucker | Bangor | 55 | 134 | 0.410 |
4(tie) | Abby Thompson | Blair-Taylor | 41 | 100 | 0.410 |
6 | Lindsay Steien | Blair-Taylor | 38 | 95 | 0.400 |
7 | Rylie Collien | Hustisford | 34 | 87 | 0.391 |
8 | Anna Fronk | Bangor | 30 | 77 | 0.390 |
9 | Madolyn Haffner | Gresham | 30 | 78 | 0.385 |
10 | Laney Havlovitz | Wild Rose | 51 | 133 | 0.383 |
********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!