Fuentes Leads the Charge in Abbotsford’s Win over Iola-Scandinavia
Christian Fuentes rushed for 177 yards and had 9 tackles to lead a stingy Abbotsford defense that stymied the visiting Thunderbirds as Abbotsford defeated Iola-Scandinavia 13-7 in CWC-Small play on Friday night.
The win moves Abbotsford to 3-0 on the season and drops I-Scan to 2-1.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Iola-Scandinavia | 0 | 0 | 0 | 7 | 7 |
Abbotsford | 7 | 6 | 0 | 0 | 13 |
Iola-Scandinavia Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
2 | Jensen Rice | 4 | 11 | 44 | 1 | 1 | 41.5 |
Totals | 4 | 11 | 44 | 1 | 1 | 41.5 |
Abbotsford Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
1 | Irvin Aguilera | 1 | 4 | 0 | 0 | 0 | 39.6 |
5 | Christian Fuentes | 0 | 1 | 0 | 0 | 0 | 39.6 |
Totals | 1 | 5 | 0 | 0 | 0 | 39.6 |
Iola-Scandinavia Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
2 | Jensen Rice | 7 | 19 | 2.7 | 0 |
7 | Kyrylo Kopytsia | 3 | 1 | 0.3 | 0 |
8 | Ryan Kampert | 4 | 4 | 1.0 | 0 |
29 | Billy Myers | 2 | 7 | 3.5 | 0 |
Totals | 16 | 31 | 1.9 | 0 |
Abbotsford Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
1 | Irvin Aguilera | 23 | 64 | 2.8 | 1 |
2 | Chase Boller | 5 | 7 | 1.4 | 0 |
4 | Emilio Escalera | 6 | 21 | 3.5 | 0 |
5 | Christian Fuentes | 22 | 177 | 8.0 | 0 |
24 | Jesus Reyes | 1 | 5 | 5.0 | 1 |
Totals | 57 | 274 | 4.8 | 2 |
Iola-Scandinavia Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
1 | Korz Loken | 0 | 0 | 0.0 | 0 |
7 | Kyrylo Kopytsia | 1 | 5 | 5.0 | 0 |
8 | Ryan Kampert | 1 | -3 | -3.0 | 0 |
11 | Burkley Myers | 2 | 42 | 21.0 | 1 |
Totals | 4 | 44 | 11.0 | 1 |
Abbotsford Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
86 | Andrew Brodhagen | 1 | 23 | 23.0 | 0 |
Totals | 1 | 23 | 23.0 | 0 |
Iola-Scandinavia Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
1 | Korz Loken | 1 | 1 | 0.0 | 0 | 0 |
2 | Jensen Rice | 4 | 5 | 0.0 | 0 | 0 |
5 | Charlie Tappa | 3 | 5 | 0.0 | 0 | 0 |
6 | Grant Fredy | 2 | 5 | 0.0 | 0 | 0 |
7 | Kyrylo Kopytsia | 1 | 4 | 0.0 | 0 | 0 |
8 | Ryan Kampert | 3 | 3 | 0.0 | 0 | 0 |
11 | Burkley Myers | 2 | 7 | 0.0 | 0 | 0 |
29 | Billy Myers | 5 | 11 | 0.0 | 0 | 0 |
51 | Tanner Kampert | 2 | 2 | 0.0 | 0 | 0 |
57 | Owen Wolberg | 2 | 6 | 0.0 | 0 | 0 |
62 | Brian Kroseberg | 1 | 6 | 0.0 | 0 | 0 |
64 | Ryan Doede | 7 | 12 | 0.0 | 0 | 0 |
Totals | 33 | 67 | 0.0 | 0 | 0 |
Abbotsford Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
1 | Irvin Aguilera | 1 | 3 | 0.0 | 0 | 0 |
2 | Chase Boller | 1 | 2 | 0.0 | 0 | 1 |
4 | Emilio Escalera | 0 | 1 | 0.0 | 0 | 0 |
5 | Christian Fuentes | 9 | 11 | 0.0 | 0 | 0 |
24 | Jesus Reyes | 1 | 3 | 0.0 | 0 | 0 |
53 | Andrew Hirsch | 0 | 1 | 0.0 | 0 | 0 |
54 | Payton Schreiber | 1 | 1 | 0.0 | 0 | 0 |
57 | Daniel Davila | 1 | 2 | 0.0 | 0 | 0 |
60 | Marcus Vanluven | 2 | 2 | 0.0 | 0 | 0 |
81 | Grayson Totzke | 1 | 2 | 0.0 | 0 | 0 |
86 | Andrew Brodhagen | 2 | 4 | 0.0 | 0 | 0 |
Totals | 20 | 33 | 0.0 | 0 | 1 |
Iola-Scandinavia Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
5 | Charlie Tappa | 1 | 0 | 0.0 | 0 |
7 | Kyrylo Kopytsia | 1 | 10 | 10.0 | 0 |
13 | Aiden Bowen | 1 | 2 | 2.0 | 0 |
Totals | 3 | 12 | 4.0 | 0 |
Iola-Scandinavia Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
2 | Jensen Rice | 6 | 192 | 32.0 |
Totals | 6 | 192 | 32.0 |
Iola-Scandinavia Kicking
# | Name | FGM | XPA | XPM |
---|---|---|---|---|
57 | Owen Wolberg | 0 | 1 | 1 |
Totals | 0 | 1 | 1 |
Abbotsford Kicking
# | Name | FGM | XPA | XPM |
---|---|---|---|---|
Fern Perez | 0 | 2 | 1 | |
Totals | 0 | 2 | 1 |
****************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!