The Week 4 WSN Coaches Poll finds multiple area teams ranked among the state’s best:
8-Player
- Gilman, #1
- Newman Catholic #2
- Athens #7
Division 7
- Edgar #3
- Pacelli #10
Central Wisconsin 2021 Football Schedules
Division 6
- Colby #2
- Abbotsford #5
Division 5
- Amherst #2
- Stratford #4
Division 2
- Marshfield #9
WEEK 4 WISSPORTS.NET COACHES POLL
DIVISION 1
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Muskego | 4-0 | 1 |
2 | Franklin | 4-0 | 2 |
3 | Kimberly | 4-0 | 3 |
4 | Sun Prairie | 4-0 | 4 |
5 | Mukwonago | 3-1 | 5 |
6 | Oak Creek | 4-0 | 10 |
7 | Bay Port | 4-0 | 7 |
8 | Arrowhead | 3-1 | 9 |
9 | Appleton North | 2-2 | 6 |
10 | Sussex Hamilton | 3-1 | UR |
DIVISION 2
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Waunakee | 4-0 | 1 |
2 | Brookfield East | 4-0 | 3 |
3 | DeForest | 4-0 | 4 |
4 | Wauwatosa West | 4-0 | 5 |
5 | Pulaski | 4-0 | 6 |
6 | Kaukauna | 3-1 | 9 |
7 | Slinger | 2-1 | UR |
8 | Homestead | 3-1 | 2 |
9 | Marshfield | 3-1 | 10 |
10(tie) | Menomonie | 3-1 | 7 |
10(tie) | De Pere | 3-1 | UR |
DIVISION 3
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Baraboo | 4-0 | 1 |
2 | Whitefish Bay | 3-1 | 2 |
3 | Greendale | 4-0 | 3 |
4 | Menasha | 3-1 | 5 |
5 | Luxemburg-Casco | 4-0 | 4 |
6 | Union Grove | 4-0 | 6 |
7 | Plymouth | 4-0 | 8 |
8 | Mount Horeb/Barneveld | 4-0 | 7 |
9 | New Richmond | 4-0 | 9 |
10 | Monroe | 3-1 | 10 |
DIVISION 4
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Catholic Memorial | 4-0 | 1 |
2 | Ellsworth | 3-0 | 2 |
3 | Lodi | 4-0 | 3 |
4 | Edgewood | 4-0 | 4 |
5 | Kohler/Sheboygan Lutheran/Christian | 4-0 | 5 |
6 | Columbus | 4-0 | 6 |
7 | Freedom | 4-0 | 7 |
8 | Northwestern | 4-0 | 8 |
9 | Osceola | 4-0 | 10 |
10 | Kiel | 4-0 | UR |
DIVISION 5
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Lake Country Lutheran | 4-0 | 1 |
2 | Amherst | 4-0 | 2 |
3 | Cumberland | 4-0 | 3 |
4 | Stratford | 4-0 | 4 |
5 | Cedar Grove-Belgium | 4-0 | 5 |
6 | Aquinas | 4-0 | 6 |
7 | Marshall | 4-0 | 7 |
8 | Arcadia | 3-0 | 8 |
9 | Brodhead/Juda | 4-0 | 10 |
10(tie) | Wittenberg-Birnamwood | 2-2 | 9 |
10(tie) | Durand | 4-0 | UR |
DIVISION 6
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Regis | 4-0 | 1 |
2 | Colby | 4-0 | 2 |
3 | Cuba City | 4-0 | 4 |
4 | Coleman | 4-0 | 5 |
5 | Abbotsford | 4-0 | 6 |
6 | Cashton | 4-0 | 7 |
7 | Markesan | 4-0 | 8 |
8 | Mondovi | 3-1 | 9 |
9 | Kenosha St. Joseph | 4-0 | 10 |
10 | Darlington | 3-1 | UR |
DIVISION 7
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Bangor | 3-0 | 2 |
2 | Reedsville | 4-0 | 3 |
3 | Edgar | 2-2 | 1 |
4 | Potosi/Cassville | 4-0 | 4 |
5 | Hurley | 4-0 | 5 |
6 | Highland | 4-0 | 6 |
7 | Hilbert | 4-0 | 7 |
8 | Lourdes Academy | 3-1 | 9 |
9 | Johnson Creek | 4-0 | 10 |
10 | Pacelli | 3-0 | UR |
8-PLAYER
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Gilman | 3-0 | 1 |
2 | Newman Catholic | 3-0 | 2 |
3 | Oakfield | 3-0 | 3 |
4 | Luck | 3-0 | 4 |
5 | Saint Mary Catholic/Valley Christian | 3-0 | 9 |
6 | Shell Lake | 3-0 | 5 |
7 | Athens | 3-0 | 6 |
8 | McDonell Central | 3-0 | 7 |
9 | Clayton | 3-0 | 8 |
10 | Wisconsin Heights | 2-1 | 10 |
2021 Fall Sports Season Schedules
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!