With just two weeks left in the girls basketball season, races for conference championships are intense. Here is a look at standings in area conferences:
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Bonduel | 5 | 0 | W5 | 13-0-0 |
Amherst | 5 | 1 | W4 | 8-5-0 |
Shiocton | 3 | 3 | W1 | 7-5-0 |
Iola-Scandinavia | 2 | 1 | W1 | 7-1-0 |
Wittenberg-Birnamwood | 2 | 2 | L1 | 9-2-0 |
Weyauwega-Fremont | 1 | 5 | W1 | 2-11-0 |
Menominee Indian | 0 | 6 | L6 | 0-14-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Rosholt | 7 | 0 | W7 | 11-6-0 |
Pacelli | 4 | 2 | L1 | 7-4-0 |
Wild Rose | 4 | 2 | W1 | 4-3-0 |
Port Edwards | 3 | 2 | W2 | 5-5-0 |
Almond-Bancroft | 3 | 3 | W1 | 10-5-0 |
Pittsville | 1 | 6 | L5 | 4-9-0 |
Tri-County | 0 | 7 | L7 | 0-9-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Neillsville | 9 | 0 | W9 | 13-1-0 |
Loyal | 8 | 2 | W1 | 9-2-0 |
Columbus Catholic | 5 | 3 | W3 | 6-8-0 |
Colby | 5 | 4 | L3 | 8-5-0 |
Gilman | 3 | 4 | W2 | 3-4-0 |
Greenwood | 2 | 5 | L4 | 2-6-0 |
Spencer | 2 | 5 | L3 | 6-6-0 |
Granton | 1 | 4 | W1 | 1-7-0 |
Owen-Withee | 0 | 8 | L8 | 0-10-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Mosinee | 6 | 1 | W2 | 10-5-0 |
Lakeland | 6 | 2 | W1 | 9-6-0 |
Rhinelander | 5 | 3 | W3 | 8-9-0 |
Medford | 5 | 3 | L2 | 7-4-0 |
Antigo | 2 | 5 | L1 | 2-5-0 |
Northland Pines | 2 | 7 | W1 | 2-9-0 |
Tomahawk | 0 | 5 | L5 | 1-6-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Phillips | 9 | 0 | W9 | 14-1-0 |
Athens | 6 | 3 | W2 | 7-7-0 |
Prentice | 2 | 6 | L3 | 5-8-0 |
Rib Lake | 2 | 6 | W1 | 2-6-0 |
Abbotsford | 1 | 8 | L5 | 2-10-0 |
Chequamegon | 0 | 1 | L1 | 0-3-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Stratford | 7 | 3 | W1 | 8-6-0 |
Assumption | 6 | 2 | W5 | 8-7-0 |
Edgar | 6 | 3 | L1 | 9-5-0 |
Auburndale | 5 | 3 | L1 | 10-4-0 |
Marathon | 4 | 4 | W1 | 5-10-0 |
Newman Catholic | 0 | 9 | L9 | 0-10-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Wausau West | 6 | 0 | W6 | 8-0-0 |
Wisconsin Rapids | 5 | 1 | W2 | 8-4-0 |
D.C. Everest | 4 | 4 | L1 | 5-5-0 |
Merrill | 2 | 3 | W1 | 5-4-0 |
Stevens Point | 2 | 3 | W1 | 4-6-0 |
Marshfield | 1 | 7 | L4 | 3-11-0 |
Wausau East | 0 | 2 | L2 | 0-4-0 |
We welcome your stories! Contact us at [email protected]!