Medford (OnFocus) – The Great Northern Conference has issued spectator guidelines and as can be expected, safety precautions are provided for each school and sport.
For the complete list of guidelines, CLICK HERE
|
||||
Spectators | ||||
Facial Covering | Required for all indoor events and outdoor bleacher seating | Required indoor and outdoor bleacher seating | ||
Admission | Yes – $4.00. Students and Senior Citizens are FREE | EXACT CHANGE ONLY to drop box: $4.00, students free, Seniors Free | ||
Live Streaming | All Varsity FB, VB, Swim, and Soccer events – onfocus.news | https://www.youtube.com/channel/UCM3gunt5QrGlt1ROc2ruSTw/videos?view_as=subscriber | ||
Concessions | Yes/Social Distancing in line | Yes/Social Distancing in line | ||
Football | ||||
Fan Capacity per Athlete | No Limit | No Limit | ||
Facial Covers for athletes/Coaches | Athletes only during pre-game officials meeting/Coaches during close contact | Athletes only during pre-game officials meeting/Coaches during close contact | ||
Volleyball | ||||
Fan Capacity per Athlete | 4 | 4 | ||
Facial Covers for athletes/Coaches | All individuals must be masked at all times. | All individuals must be masked at all times. | ||
Soccer | ||||
Fan Capacity per Athlete | no limit | no limit | ||
Facial Covers for athletes/Coaches | Athletes only during pre-game officials meeting/Coaches during close contact | Athletes only during pre-game officials meeting/Coaches during close contact | ||
Swim | ||||
Fan Capacity per Athlete | No fans | Required by all unless in the pool | ||
Facial Covers for athletes/Coaches | No fans | Required by all unless in the pool | ||
Tennis | ||||
Fan Capacity per Athlete | no limit | n/a | ||
Facial Covers for athletes/Coaches | n/a | n/a | ||
Cross Country | ||||
Fan Capacity per Athlete | no limit | no limit | ||
Facial Covers for athletes/Coaches | Masks worn when in staging area | Masked unless warming up/racing |
We welcome your stories! Contact us at [email protected]!