Iola-Scandinavia Takes Big Lead at the Half, Shuts Out Assumption
Assumption | 0 | 0 | 0 | 0 | 0 |
Iola-Scandinavia | 20 | 21 | 0 | 0 | 41 |
Assumption Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
7 | Wylie Cornwell | 1 | 2 | 7 | 0 | 1 | 18.8 |
Totals | 1 | 2 | 7 | 0 | 1 | 18.8 |
Iola-Scandinavia Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
2 | Jensen Rice | 5 | 7 | 69 | 2 | 0 | 142.3 |
14 | Broghan Gullixon | 2 | 2 | -1 | 0 | 0 | 79.2 |
Totals | 0 | 0 | 0 | 0 | 0 | 0.0 |
Assumption Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
7 | Wylie Cornwell | 15 | 72 | 4.8 | 0 |
12 | Joseph Johnson | 4 | -7 | -1.8 | 0 |
24 | Calen Ott | 1 | 2 | 2.0 | 0 |
32 | Gavin Tritz | 17 | 17 | 1.0 | 0 |
Totals | 37 | 84 | 2.3 | 0 |
Iola-Scandinavia Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
2 | Jensen Rice | 5 | 98 | 19.6 | 2 |
7 | Kyrylo Kopytsia | 2 | 31 | 15.5 | 0 |
10 | Jameson Heschke | 1 | 1 | 1.0 | 0 |
11 | Burkley Myers | 2 | 22 | 11.0 | 0 |
13 | Aiden Bowen | 1 | 5 | 5.0 | 0 |
14 | Broghan Gullixon | 1 | -1 | -1.0 | 0 |
22 | Braeden Erickson | 8 | -8 | -1.0 | 0 |
29 | Billy Myers | 2 | 48 | 24.0 | 1 |
32 | Brody Peterman | 1 | -2 | -2.0 | 0 |
Totals | 0 | 0 | 0.0 | 0 |
Assumption Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
6 | Trey France | 1 | 7 | 7.0 | 0 |
Totals | 1 | 7 | 7.0 | 0 |
Iola-Scandinavia Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
1 | Korz Loken | 3 | 49 | 16.3 | 2 |
7 | Kyrylo Kopytsia | 1 | 5 | 5.0 | 0 |
23 | Rylen Myers | 1 | -1 | -1.0 | 0 |
25 | Leif Bowen | 1 | 0 | 0.0 | 0 |
29 | Billy Myers | 1 | 15 | 15.0 | 1 |
Totals | 0 | 0 | 0.0 | 0 |
Assumption Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
2 | Parker Vruwink | 0 | 1 | 0.0 | 0 | 0 |
7 | Wylie Cornwell | 2 | 6 | 0.0 | 0 | 0 |
12 | Joseph Johnson | 6 | 7 | 0.0 | 0 | 0 |
22 | Reid Sauter | 2 | 3 | 0.0 | 0 | 0 |
24 | Calen Ott | 2 | 3 | 0.0 | 0 | 0 |
32 | Gavin Tritz | 3 | 5 | 0.0 | 0 | 0 |
50 | Parker Hainz | 0 | 0 | 0.0 | 0 | 0 |
52 | Thomas Hannum | 5 | 7 | 0.0 | 0 | 0 |
55 | Christian Statz | 1 | 2 | 0.0 | 0 | 0 |
56 | Gabe Hauke | 0 | 2 | 0.0 | 0 | 0 |
58 | Carter Pavloski | 0 | 0 | 0.0 | 0 | 0 |
60 | Brennan Mohrbacher | 1 | 3 | 0.0 | 0 | 0 |
64 | Rowen Ross | 3 | 4 | 0.0 | 0 | 0 |
71 | Quan Tran | 1 | 2 | 0.0 | 0 | 0 |
Totals | 26 | 45 | 0.0 | 0 | 0 |
Assumption Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
12 | Joseph Johnson | 3 | 21 | 7.0 | 0 |
24 | Calen Ott | 4 | 23 | 5.8 | 0 |
Totals | 7 | 44 | 6.3 | 0 |
Assumption Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
7 | Wylie Cornwell | 5 | 142 | 28.4 |
Totals | 5 | 142 | 28.4 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!