Isenberger Throws for Five Touchdowns, Stanley-Boyd Thumps Elk Mound
Carter Isenberger threw for five touchdowns to lead Stanley-Boyd past Elk Mound 49-6 in Cloverbelt Conference Football.
Elk Mound | 0 | 0 | 0 | 6 | 6 |
Stanley-Boyd | 28 | 14 | 7 | 0 | 49 |
Elk Mound Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
1 | Parker Rhude | 4 | 18 | 140 | 0 | 2 | 19.9 |
Totals | 4 | 18 | 140 | 0 | 2 | 19.9 |
Stanley-Boyd Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
12 | Carter Isenberger | 12 | 14 | 286 | 5 | 0 | 158.3 |
24 | Josiah Demske | 1 | 1 | 1 | 0 | 0 | 79.2 |
83 | Rudy Kletsch | 1 | 1 | 12 | 0 | 0 | 116.7 |
Totals | 14 | 16 | 299 | 5 | 0 | 158.3 |
Elk Mound Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
0 | Parker Dutzle | 20 | 101 | 5.0 | 0 |
1 | Parker Rhude | 12 | 1 | 0.1 | 1 |
23 | Will Thatcher | 6 | 33 | 5.5 | 0 |
Totals | 38 | 135 | 3.6 | 1 |
Stanley-Boyd Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
2 | Alex Williams | 1 | 4 | 4.0 | 0 |
4 | Carson Hodowanic | 1 | 2 | 2.0 | 0 |
6 | Madden Mahr | 2 | 17 | 8.5 | 0 |
8 | Oliver Hatfield | 1 | 1 | 1.0 | 0 |
12 | Carter Isenberger | 1 | -6 | -6.0 | 0 |
15 | Jackson Gindt | 1 | 19 | 19.0 | 0 |
17 | Jake Lagrander | 3 | 19 | 6.3 | 0 |
20 | Logan Dorn | 4 | 27 | 6.8 | 0 |
30 | Gunnar Goettl | 1 | 1 | 1.0 | 0 |
73 | Braden Ciszak | 1 | 3 | 3.0 | 0 |
83 | Rudy Kletsch | 3 | 60 | 20.0 | 2 |
Totals | 19 | 147 | 7.7 | 2 |
Elk Mound Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
0 | Parker Dutzle | 1 | 35 | 35.0 | 0 |
5 | Kamron Diermeier | 2 | 95 | 47.5 | 0 |
27 | Rownan Soul-Stewart | 1 | 10 | 10.0 | 0 |
Totals | 4 | 140 | 35.0 | 0 |
Stanley-Boyd Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
3 | Cole Brenner | 4 | 52 | 13.0 | 2 |
4 | Carson Hodowanic | 1 | 52 | 52.0 | 1 |
6 | Madden Mahr | 2 | 87 | 43.5 | 1 |
15 | Jackson Gindt | 4 | 24 | 6.0 | 0 |
25 | Carsen Woodcock | 1 | 1 | 1.0 | 0 |
83 | Rudy Kletsch | 2 | 83 | 41.5 | 1 |
Totals | 14 | 299 | 21.4 | 5 |
Elk Mound Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
75 | Norman Hanson | 0 | 0 | 0.0 | 0 | 0 |
Totals | 0 | 0 | 0.0 | 0 | 0 |
Stanley-Boyd Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
2 | Alex Williams | 2 | 4 | 0.0 | 0 | 0 |
3 | Cole Brenner | 2 | 4 | 0.0 | 0 | 2 |
5 | Dredyn Arneson | 1 | 6 | 1.0 | 0 | 0 |
6 | Madden Mahr | 2 | 3 | 0.0 | 0 | 1 |
9 | Aaron Sturm | 1 | 2 | 0.0 | 0 | 0 |
15 | Jackson Gindt | 0 | 3 | 0.0 | 0 | 0 |
17 | Jake Lagrander | 2 | 6 | 0.0 | 0 | 0 |
21 | Jesse Allard | 3 | 6 | 0.0 | 0 | 0 |
23 | Caleb Westrom | 2 | 7 | 0.0 | 0 | 0 |
28 | Max Conley | 1 | 1 | 0.0 | 0 | 0 |
30 | Gunnar Goettl | 0 | 1 | 0.0 | 0 | 0 |
50 | Storm Tiry | 3 | 7 | 3.0 | 0 | 0 |
53 | London Mertens | 0 | 2 | 0.0 | 0 | 0 |
55 | Josh Hager | 0 | 2 | 0.0 | 0 | 0 |
56 | Riley Schad | 0 | 2 | 0.0 | 0 | 0 |
61 | Carter Weltzin | 0 | 1 | 0.0 | 0 | 0 |
65 | Gavin Hatfield | 1 | 7 | 0.0 | 0 | 0 |
67 | Dylan Seichter | 0 | 3 | 0.0 | 0 | 0 |
70 | Willy Graham | 0 | 4 | 0.0 | 0 | 0 |
73 | Braden Ciszak | 0 | 2 | 0.0 | 0 | 0 |
88 | Brody Westrom | 0 | 1 | 0.0 | 0 | 0 |
Totals | 20 | 74 | 4.0 | 0 | 3 |
Elk Mound Punt Returning
# | Name | Returns | Yds/Ret | TD |
---|---|---|---|---|
1 | Parker Rhude | 2 | 36.5 | 0 |
Totals | 2 | 36.5 | 0 |
Stanley-Boyd Punt Returning
# | Name | Returns | Yds/Ret | TD |
---|---|---|---|---|
3 | Cole Brenner | 1 | 15.0 | 0 |
Totals | 1 | 15.0 | 0 |
Elk Mound Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
0 | Parker Dutzle | 3 | 49 | 16.3 | 0 |
1 | Parker Rhude | 1 | 30 | 30.0 | 0 |
5 | Kamron Diermeier | 2 | 22 | 11.0 | 0 |
27 | Rownan Soul-Stewart | 1 | 6 | 6.0 | 0 |
Totals | 7 | 107 | 15.3 | 0 |
Stanley-Boyd Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
6 | Madden Mahr | 1 | 16 | 16.0 | 0 |
Totals | 1 | 16 | 16.0 | 0 |
Stanley-Boyd Kicking
# | Name | FGM | XPA | XPM |
---|---|---|---|---|
21 | Jesse Allard | 0 | 5 | 6 |
Totals | 0 | 5 | 6 |
************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!