Issac Sheer of Columbus Catholic was the individual winner, Pacelli took the team title.
Individual top 10
PLACE | NAME | SCHOOL | TIME |
---|---|---|---|
1 | Issac Sheer | Columbus Catholic | 16:41.0 |
2 | Cree DeFoe | Stratford | 17:00.6 |
3 | Luke Eiden | Pacelli | 17:01.7 |
4 | Tanner Hraby | Medford | 17:09.7 |
5 | Lucas Walker | Stanley-Boyd | 17:21.1 |
6 | Greyson Gremban | Rhinelander | 17:20.7 |
7 | Derek Grossman | Pittsville | 17:23.7 |
8 | Max Adams | Colby/Abby | 17:32.7 |
9 | Ezra Fiala | Pittsville | 17:39.7 |
10 | Nathan Scheer | Columbus Catholic | 17:40.2 |
Team Results
PLACE | School | Points |
---|---|---|
1 | Pacelli | 68 |
2 | Rhinelander | 105 |
3 | Medford | 112 |
4 | Colby/Abbotsford | 113 |
5 | Stratford | 116 |
6 | Columbus Catholic | 123 |
7 | Pittsville | 154 |
8 | Owen-Withee | 167 |
9 | Mosinee | 180 |
10 | Loyal/Greenwood | 212 |
Full Individual Results can be found here.