With a month left of the regular season for boys basketball teams, teams are doing what they can to play games and reschedule postponed contests when possible. Heading into games for the week of January 11, conference standings for teams in our area show some tight battles for the top spots.
Conference battles of note:
- DC Everest is all by themselves at the top of the WVC, with a 5-0 record, two. games ahead of the pack
- Columbus Catholic at 6-0 holds a half game lead over Greenwood in the Cloverbelt East.
- Almond-Bancroft and Wild Rose are tied at 4-0 atop the CWC South
- Marathon has a half game lead on Newman Catholic in the Marawood South
Wisconsin Valley
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
D.C. Everest | 5 | 0 | W5 | 5-2-0 |
Stevens Point | 2 | 1 | W1 | 2-2-0 |
Wausau West | 2 | 1 | W2 | 4-2-0 |
Merrill | 2 | 2 | L1 | 3-3-0 |
Marshfield | 2 | 3 | W1 | 2-6-0 |
Wisconsin Rapids | 1 | 3 | L3 | 1-5-0 |
Wausau East | 1 | 5 | L1 | 1-9-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Medford | 5 | 0 | W5 | 12-0-0 |
Rhinelander | 3 | 1 | W1 | 5-3-0 |
Mosinee | 2 | 2 | L1 | 6-5-0 |
Antigo | 1 | 1 | W1 | 1-1-0 |
Lakeland | 1 | 2 | W1 | 2-6-0 |
Tomahawk | 0 | 2 | L2 | 2-4-0 |
Northland Pines | 0 | 4 | L4 | 3-6-0 |
Girls Basketball Conference Standings report: January 10
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Columbus Catholic | 6 | 0 | W6 | 8-2-0 |
Greenwood | 6 | 1 | W1 | 7-1-0 |
Neillsville | 3 | 1 | L1 | 4-4-0 |
Loyal | 3 | 3 | W2 | 4-4-0 |
Colby | 2 | 2 | W1 | 5-4-0 |
Owen-Withee | 1 | 5 | L4 | 2-5-0 |
Spencer | 1 | 7 | L2 | 1-11-0 |
Granton | 0 | 0 | – | 0-0-0 |
Gilman | 0 | 3 | L3 | 0-4-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Almond-Bancroft | 4 | 0 | W4 | 9-1-0 |
Wild Rose | 4 | 0 | W4 | 4-2-0 |
Pacelli | 2 | 2 | L1 | 6-5-0 |
Port Edwards | 1 | 1 | W1 | 4-2-0 |
Rosholt | 1 | 2 | L2 | 3-6-0 |
Pittsville | 0 | 3 | L3 | 1-4-0 |
Tri-County | 0 | 4 | L4 | 0-5-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Wittenberg-Birnamwood | 4 | 0 | W4 | 5-5-0 |
Iola-Scandinavia | 2 | 1 | W1 | 5-2-0 |
Shiocton | 2 | 1 | L1 | 8-4-0 |
Weyauwega-Fremont | 2 | 2 | W2 | 4-7-0 |
Bonduel | 1 | 1 | W1 | 5-3-0 |
Menominee Indian | 0 | 2 | L2 | 1-2-0 |
Amherst | 0 | 4 | L4 | 3-6-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Athens | 4 | 1 | W4 | 11-1-0 |
Prentice | 3 | 2 | L1 | 5-3-0 |
Phillips | 3 | 3 | L1 | 7-4-0 |
Chequamegon | 0 | 0 | – | 1-2-0 |
Abbotsford | 0 | 5 | L5 | 0-8-0 |
Rib Lake | 0 | 6 | L6 | 2-7-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Marathon | 5 | 1 | W5 | 11-1-0 |
Newman Catholic | 5 | 2 | W1 | 6-2-0 |
Auburndale | 4 | 1 | W3 | 8-2-0 |
Edgar | 4 | 1 | W1 | 7-2-0 |
Stratford | 1 | 3 | L3 | 4-4-0 |
Assumption | 1 | 5 | W1 | 1-7-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Wisconsin Dells | 3 | 0 | W3 | 7-0-0 |
Mauston | 2 | 2 | L2 | 4-7-0 |
Adams-Friendship | 2 | 2 | W1 | 6-5-0 |
Wautoma | 2 | 2 | W2 | 5-5-0 |
Westfield | 2 | 2 | L1 | 4-2-0 |
Nekoosa | 0 | 3 | L3 | 0-8-0 |
Conference standings taken from WSN
We welcome your stories! Contact us at [email protected]!