With a little less than a month left of the regular season for girls basketball teams, teams are doing what they can to play games and reschedule postponed contests when possible. Heading into games for the week of January 11, conference standings for teams in our area show some tight battles for the top spots.
Conference battles of note:
- Phillips leads Athens by one game in the Marawood North
- The Marawood South is up for grabs. Auburndale and Assumption are tied for first at 3-1, with Edgar and Stratford a half game back.
- Neillsville and Loyal, each state-ranked, are 1-2 in the Cloverbelt East.
- Medford and Lakeland are tied atop the Great Northern at 5-1, a half game ahead of Mosinee
- Rosholt has a one and a half game lead over Pacelli and Wild Rose in the CWC South
- Wausau West has a half game lead over Wisconsin Rapids in the Wisconsin Valley
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Phillips | 4 | 0 | W4 | 11-1-0 |
Athens | 3 | 1 | W3 | 5-6-0 |
Prentice | 2 | 2 | L1 | 5-7-0 |
Rib Lake | 1 | 3 | W1 | 1-5-0 |
Chequamegon | 0 | 0 | – | 0-1-0 |
Abbotsford | 0 | 4 | L4 | 2-8-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Auburndale | 3 | 1 | L1 | 9-3-0 |
Assumption | 3 | 1 | W2 | 6-7-0 |
Edgar | 3 | 2 | W2 | 7-4-0 |
Stratford | 3 | 2 | L1 | 7-3-0 |
Marathon | 1 | 3 | L3 | 4-7-0 |
Newman Catholic | 0 | 4 | L4 | 0-7-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Neillsville | 8 | 0 | W8 | 11-1-0 |
Loyal | 7 | 1 | W1 | 8-1-0 |
Colby | 5 | 2 | L1 | 7-3-0 |
Columbus Catholic | 4 | 3 | W2 | 5-8-0 |
Greenwood | 2 | 3 | L2 | 2-4-0 |
Spencer | 2 | 5 | L3 | 6-6-0 |
Gilman | 1 | 4 | L4 | 1-4-0 |
Granton | 1 | 4 | W1 | 1-7-0 |
Owen-Withee | 0 | 8 | L8 | 0-9-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Medford | 5 | 1 | W3 | 7-2-0 |
Lakeland | 5 | 1 | W3 | 8-5-0 |
Mosinee | 4 | 1 | L1 | 8-5-0 |
Rhinelander | 3 | 3 | W1 | 6-8-0 |
Antigo | 1 | 4 | L1 | 1-4-0 |
Northland Pines | 1 | 6 | L4 | 1-8-0 |
Tomahawk | 0 | 3 | L3 | 1-4-0 |
Central Wisconsin – East
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Bonduel | 5 | 0 | W5 | 12-0-0 |
Amherst | 4 | 1 | W3 | 6-5-0 |
Iola-Scandinavia | 2 | 1 | W1 | 7-1-0 |
Wittenberg-Birnamwood | 2 | 2 | L1 | 7-2-0 |
Shiocton | 1 | 2 | W1 | 5-4-0 |
Weyauwega-Fremont | 1 | 5 | W1 | 2-10-0 |
Menominee Indian | 0 | 4 | L4 | 0-12-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Manawa | 3 | 0 | W3 | 4-4-0 |
Northland Lutheran | 3 | 0 | W3 | 6-0-0 |
Gresham Community | 2 | 1 | W2 | 3-5-0 |
Bowler | 1 | 1 | W1 | 1-1-0 |
Tigerton | 1 | 3 | L2 | 1-8-0 |
Marion | 0 | 5 | L5 | 0-7-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Rosholt | 5 | 0 | W5 | 8-6-0 |
Pacelli | 3 | 1 | W3 | 6-3-0 |
Wild Rose | 3 | 1 | W3 | 3-2-0 |
Almond-Bancroft | 2 | 3 | L2 | 7-5-0 |
Port Edwards | 1 | 1 | W1 | 3-4-0 |
Pittsville | 1 | 4 | L3 | 4-7-0 |
Tri-County | 0 | 5 | L5 | 0-7-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Westfield | 6 | 0 | W6 | 10-2-0 |
Wisconsin Dells | 4 | 1 | W2 | 6-1-0 |
Adams-Friendship | 3 | 3 | L1 | 8-5-0 |
Nekoosa | 1 | 2 | W1 | 2-7-0 |
Wautoma | 1 | 4 | L2 | 5-8-0 |
Mauston | 0 | 5 | L5 | 0-11-0 |
TEAM | W | L | STK | OVERALL |
---|---|---|---|---|
Wausau West | 5 | 0 | W5 | 7-0-0 |
Wisconsin Rapids | 5 | 1 | W2 | 7-3-0 |
D.C. Everest | 3 | 3 | W1 | 4-4-0 |
Stevens Point | 2 | 3 | W1 | 4-6-0 |
Merrill | 1 | 3 | L2 | 4-4-0 |
Marshfield | 1 | 5 | L2 | 3-8-0 |
Wausau East | 0 | 2 | L2 | 0-4-0 |
Conference standings taken from WSN
We welcome your stories! Contact us at [email protected]!