Junior Class Results: WFCA Football Spring Combine

0
760

Waukesha (OnFocus) – The Wisconsin Football Coaches Association Spring Combine saw athletes flock to Waukesha for the chance to impress college coaches.

Area juniors participating at the combine include:

  • Christian Chin, Marshfield
  • Reed Napiwocki, Wausau West
  • Jackson Schooley, Wisconsin Rapids Lincoln
  • Jared Fitzl, Stanley-Boyd
  • Corey Steen, Colby
  • Sawyer Stuczynski, Amherst
  • Joseph Berens, Wausau West
  • Keagan Christy, Wisconsin Rapids Lincoln
  • Camren Dennee, Marshfield
  • Brent Jeske, Colby
  • Jacob Nesterick, Stanley-Boyd
  • Brady Potaczek, Stanley-Boyd
  • Logan Burish, Wausau West
  • Carter Grewe, Colby
  • Luke Hafermann, Wisconsin Rapids Lincoln
  • Jarrett Lucht, Amherst
  • Zackary Seitz, Stratford
  • Drew Kedrowicz, Pacelli
  • Brycen Cashin, Pacelli
  • Ty Falteisek, Abbotfsord
  • Erik Haupt, Wisconsin Rapids Lincoln
  • Jake Hoffman, Amherst
  • Peter Rucker, Wisconsin Rapids Lincoln
  • Alec Sullivan, Assumption
  • Ian Hall, Amherst
  • Raife Smart, Stratford
First Last School Pos. 40 VERT. BROAD L-DRILL SHUTTLE BENCH BP WT.
Christian Chin Marshfield DB 4.78 33.3 9’5″ 7.63 4.51 16 185
Nate Chiroff New Berlin Eisenhower DB 5.03 25.9 8’8″ 7.64 5.06 2 185
Michael Conigliaro Jr Oconomowoc DB 4.75 31.3 9’6″ 7.57 4.63 3 185
Cody Cotton Union Grove DB 4.53 38.6 10’0″ 6.88 4.03 4 185
Blake Durbin Slinger DB 4.78 28.0 8’4″ 7.27 4.59 1 185
Zachary Eiting Kaukauna DB 4.75 31.3 8’7″ 7.15 4.47 9 185
Tyler Etten Elkhorn DB 4.84 27.9 8’1″ 7.52 4.57 5 185
Daniel Fandler Grafton DB 5.00 28.9 8’11” 7.50 4.65 10 185
Parker Griffith Union Grove DB 4.56 34.5 9’10” 7.15 4.26 11 185
Gunnar Grosenick Lake Country Lutheran DB 4.69 30.0 9’2″ 7.12 4.32 7 185
Sam Heicher Lake Country Lutheran DB 4.78 31.7 9’2″ 7.00 4.39 6 185
Aidan Hoover Williams Bay DB 4.97 25.2 8’1″ 7.53 4.59 —– 185
Kegan Huber Badger DB 4.69 36.1 9’2″ 7.08 4.46 6 185
Jonah Jensen Brookfield Academy DB 4.78 32.6 9’11” 7.32 4.60 23 185
Silvio Lanza Grafton DB 4.85 32.0 9’0″ 7.51 4.34 5 185
Westen Liebzeit Reedsville DB 4.65 30.1 9’6″ 7.51 4.45 0 185
Tyler Maier Oak Creek DB 4.78 34.9 9’9″ 7.58 4.32 2 185
Daniel Martens Franklin DB 4.53 31.8 8’11” 7.07 4.06 13 185
Reed Napiwocki Wausau West DB 4.78 30.3 9’4″ 7.64 4.47 19 185
Max Ringwall New Berlin Eisenhower DB 4.60 32.5 9’9″ 7.50 4.46 12 185
Tony Ryan Germantown DB 5.13 22.6 7’10” 7.77 4.83 0 185
Jackson Schooley Wisconsin Rapids DB 4.94 29.4 8’9″ 7.50 4.63 16 185
Nathan Schroeder Pewaukee DB 4.69 34.3 9’1″ 7.06 4.20 13 185
Paul Schroeder Kenosha Bradford DB 4.78 30.4 9’2″ 7.47 4.34 11 185
Michael Stenbroten Lake Mills DB 4.66 33.3 9’10” 7.08 4.32 15 185
Jared Barden Kenosha Bradford DE 4.87 27.7 8’9″ 7.25 4.72 0 185
Andrew Coffey Hudson DE 5.00 27.1 8’1″ 7.76 4.63 14 185
George Cook Sun Prairie DE 5.13 26.6 8’3″ 8.40 5.33 24 185
Luke Fiedorowicz Waterloo DE 4.91 28.7 8’10” 7.51 4.76 11 185
Jared Fitzl Stanley-Boyd DE 5.15 26.3 7’10” 7.84 5.11 15 185
Samuel Gabler Martin Luther DE 4.87 31.9 9’2″ 7.78 4.76 24 185
Braxton Gahan Ozaukee DE 5.38 22.6 7’4″ 7.89 4.96 5 185
Greg Galloway Oconomowoc DE 5.06 23.0 8’5″ 7.96 5.02 14 185
Noah Heitman Hartford DE 4.98 32.8 9’1″ 7.57 4.44 12 185
Ethan Hendrickson Darlington DE 5.22 30.9 8’11” 7.81 4.68 9 185
Maxwell Hildebrandt Sheboygan Christian DE 5.15 25.5 8’1″ 7.95 4.81 8 185
Colby Horn Sussex Hamilton DE 5.22 24.0 8’3″ 7.34 4.62 185
Soren Johnson Fall Creek DE 4.87 29.3 8’11” 7.47 4.68 11 185
James LaBell Westosha Central DE 5.09 32.4 8’8″ 7.65 5.14 22 185
Alex Macksam Germantown DE 5.50 21.9 8’0″ 7.31 4.77 13 185
Caleb Marchwick Ithaca DE 5.44 23.8 8’4″ 7.91 5.07 11 185
David Nies River Ridge DE 5.13 25.9 8’8″ 7.39 4.66 18 185
Sam Orlando Mukwonago DE 5.19 23.4 8’7″ 7.27 4.94 12 185
Tyler Smith Franklin DE 4.59 33.3 9’3″ 7.39 4.64 16 185
Jonathon Thomas Clayton DE 6.03 20.5 6’6″ 9.00 5.52 185
Gabe Alyousef Oak Creek DL 5.44 26.1 7’10” 8.72 5.25 21 185
Maximos Besl Waterloo DL 5.12 23.6 8’1″ 7.76 4.82 5 185
Nick Blatnik Arrowhead DL 5.28 29.6 8’3″ 7.71 4.94 18 185
Adam Boehm Jr Catholic Memorial DL 5.09 30.5 8’2″ 7.44 4.56 35 185
Eddie Farrell Lake Country Lutheran DL 5.38 21.4 7’3″ 8.40 5.08 25 185
Ethan Ivan Wilmot DL 5.56 24.0 7’6″ 8.42 5.22 32 185
Jadon King Fox Valley Lutheran DL 5.81 21.8 7’4″ 8.14 5.37 4 185
Nathan Lauritsen Turtle Lake DL 5.19 26.8 7’9″ 7.78 4.87 12 185
Morgan McKnight Catholic Memorial DL 5.43 24.0 7’11” 7.89 4.96 9 185
Barrett Nelson Fall River DL 5.34 24.6 8’8″ 8.09 4.89 17 185
Kamerin Paris Waukesha South DL 5.37 24.0 7’11” 8.44 5.28 9 185
Hayden Sathe Germantown DL 5.38 25.3 8’1″ 8.57 5.47 16 185
Corey Steen Colby DL 5.25 23.8 7’4″ 8.50 5.08 23 185
Sawyer Stuczynski Amherst DL 4.87 28.2 7’9″ 7.58 4.83 16 185
Eric Vieira Brookfield Central DL 4.94 16.5 7’11” 7.68 4.88 16 185
Max Blamey Hurley FB 4.75 24.0 7’11” 8.2 4.89 20 185
Aaron Davis Richland Center FB 5.22 25.8 8’0″ 7.81 4.82 13 185
Jakob Simmons Westosha Central FB 4.68 25.1 8’2″ 7.65 4.51 9 185
Nicholas Adler Spooner LB 5.00 24.7 8’2″ 7.57 4.68 10 185
Colin Amack Lake Country Lutheran LB 4.71 26.3 8’9″ 7.1 4.34 INJ 185
Jack Baretz Franklin LB 4.65 34.0 9’7″ 7.21 4.38 17 185
Nathaniel Barker IV Kenosha Bradford LB 5.00 26.8 7’5″ 8.26 5.06 17 185
Noah Barrett Stratford LB 4.88 32.7 8’8″ 7.63 4.59 16 185
Hunter Bartoszek Wrightstown LB 4.75 30.0 8’7″ 7.37 4.62 19 185
Tristen Bee Mondovi LB 4.57 33.0 8’8″ 7.45 4.53 13 185
Joseph Berens Wausau West LB 4.62 29.6 9’0″ 7.22 4.44 20 185
Cole Berghorn Badger LB 4.41 40.0 9’10” 6.78 4.33 21 185
Demetrius Bissen Nicolet LB 4.84 26.4 7’8″ 7.76 4.83 19 185
Matthew Blank Kewaskum LB 4.70 26.3 7’7″ 7.64 4.63 18 185
Preston Bonk Grafton LB 5.38 24.9 8’0″ 7.91 4.95 3 185
Zack Bothun Milton LB 4.71 30.2 8’8″ 7.09 4.44 14 185
Mason Brill Plymouth LB 5.09 27.5 9’1″ 7.91 4.83 3 185
Andrew Budzinski Edgewood LB 5.18 23.9 8’0″ 7.33 4.69 1 185
Chase Cadotte Webster LB 4.94 25.0 8’6″ 7.70 4.75 5 185
Will Campbell Kaukauna LB 4.79 35.3 9’8″ 7.50 4.51 19 185
Keagan Christy Wisconsin Rapids LB 4.90 28.4 8’7″ 7.56 4.57 17 185
Bryson Clarson Richland Center LB 4.87 29.8 9’7″ 7.33 4.58 15 185
Bryce Damato Lake Country Lutheran LB 4.78 30.6 8’9″ 7.38 4.41 23 185
Camren Dennee Marshfield LB 4.84 30.3 8’5″ 7.53 4.68 15 185
Logan Doell Luxemburg-Casco LB 4.65 30.3 9’1″ 7.14 4.21 7 185
Casey Erickson Regis LB 4.71 28.9 8’11” 7.14 4.43 17 185
Owen Fabian Marnell Hudson LB 4.84 31.7 9’10” 7.31 4.57 —– 185
Zach Gloudeman River Valley LB 4.56 36.2 10’1″ 7.32 4.47 23 185
Jayden Goodwin Saint Croix Central LB 4.78 24.9 8’10” 7.47 4.70 6 185
Spencer Hiatt West Bend West LB 5.00 31.2 9’1″ 7.45 4.45 4 185
Joe Homa Germantown LB 4.88 30.6 9’2″ 7.59 4.59 11 185
Carson Hughes Edgewood LB 5.03 23.0 8’1″ 7.53 4.77 1 185
Reid Jamerson Whitefish Bay LB 4.69 34.0 9’5″ 7.68 4.44 16 185
Brent Jeske Colby LB 4.66 32.0 8’10” 7.39 4.44 23 185
Tanner Kircher Altoona LB 5.03 25.8 8’8″ 7.53 4.65 0 185
Marshall Koch Lourdes Academy LB 5.03 24.2 8’4″ 7.95 4.70 14 185
Chase Koch Edgewood LB 5.00 27.9 8’7″ 7.26 4.82 10 185
Kevin LeClair Arrowhead LB 5.44 32.8 7’9″ 7.90 4.58 8 185
Derrick Lehner Sussex Hamilton LB 4.91 28.7 9’2″ 7.44 4.60 12 185
Michael Loechler Wauwatosa West LB 4.84 28.9 9’4″ 7.57 4.64 13 185
Jake McCoy Sussex Hamilton LB 5.22 25.2 8’7″ 7.95 4.63 7 185
Jacob Nesterick Stanley-Boyd LB 4.78 32.4 9’3″ 7.44 4.57 16 185
Gregory Ohman Northwestern LB 5.15 27.4 8’5″ 7.38 4.57 21 185
Braeden Ott Nicolet LB 4.65 28.4 8’11” 7.58 4.51 13 185
Samuel Paar Oak Creek LB 4.84 27.5 9’2″ 7.50 4.75 8 185
Dylan Palasz Franklin LB 4.81 26.0 8’10” 7.76 4.77 26 185
Brady Potaczek Stanley-Boyd LB 4.90 29.3 8’10” 9.01 4.50 17 185
Ben Rehl Mukwonago LB 4.75 30.5 9’0″ 7.27 4.71 18 185
Max Sheridan Pewaukee LB 4.91 28.3 9’0″ 7.20 4.45 12 185
Evan Sikorski Webster LB 5.09 25.3 7’11” 7.75 4.82 9 185
Elijah Stein Cambridge LB 4.88 30.9 8’9″ 7.63 4.46 6 185
Matthew Stephany Sheboygan Lutheran LB 4.94 28.1 9’2″ 7.07 4.45 4 185
Randy Tice Brookfield Central LB 4.63 34.5 9’4″ 7.33 4.57 22 185
Caden Tolefree Kenosha St. Joseph LB 4.87 33.6 8’11” 7.50 4.63 15 185
Noah Torgerson Turtle Lake LB 5.03 29.1 8’5″ 7.21 4.57 12 185
Owen Vogelsberg Potosi LB 4.84 28.1 8’8″ 7.50 4.58 8 185
Gage Allan Hall Grantsburg OL 6.00 21.2 7’4″ 8.69 5.15 18 185
Blair Bechel Plum City OL 5.40 24.3 8’1″ 8.45 4.89 12 185
Ashton Beers Slinger OL 5.66 25.1 7’11” 8.14 5.28 20 185
Brian Beidatsch Marquette University OL 5.44 24.3 7’11” 8.20 5.08 18 185
Max Bochat Elkhorn OL 5.78 24.2 7’6″ 8.65 5.33 14 185
Sebastian Brodowski Oak Creek OL 6.03 28.9 6’8″ 9.01 5.60 16 185
Logan Burish Wausau West OL 5.19 26.5 8’3″ 8.00 4.96 19 185
Lucas Cannon Luxemburg-Casco OL 5.28 21.9 8’1″ 7.64 4.65 5 185
Andrew David Watertown OL 5.50 21.8 7’9″ 8.15 4.90 14 185
Craig Ervin Altoona OL 5.59 19.4 7’3″ 8.27 5.06 12 185
Devon Freitag New Berlin Eisenhower OL 5.44 21.1 8’3″ 8.20 5.07 14 185
Wyatt Gotham New Auburn OL 5.68 19.6 6’8″ 8.83 5.21 13 185
Carter Grewe Colby OL 5.35 24.2 7’11” 7.77 4.88 31 185
Luke Hafermann Wisconsin Rapids OL 5.56 21.6 6’9″ 8.39 4.88 17 185
Johnathan Hartwig Hudson OL 5.16 25.9 7’11” 7.89 4.84 12 185
William Keziah Pewaukee OL 5.22 23.6 7’4″ 7.88 5.09 19 185
Don Kleine Marquette OL 5.15 28.3 8’4″ 7.95 5.03 19 185
Sawyer Kohl New London OL 5.59 25.3 7’7″ 8.31 5.00 17 185
Luca Kowalik Marquette OL 5.51 25.8 8’4″ 8.25 5.07 17 185
Brennan Kuske Kaukauna OL 5.19 23.0 7’6″ 8.96 5.57 19 185
Jarrett Lucht Amherst OL 5.13 25.0 7’9″ 7.94 4.80 25 185
Caden Maas Watertown OL 5.19 25.4 7’7″ 8.39 5.01 17 185
Alex Pethan Oak Creek OL 5.41 24.4 8’0″ 8.33 5.15 23 185
Ethan Reynolds Pewaukee OL 5.44 19.3 7’10” 8.26 5.18 8 185
Evan Scott Franklin OL 5.37 23.6 7’8″ 8.38 4.89 5 185
Zackary Seitz Stratford OL 5.19 25.1 7’4″ 8.01 5.09 3 185
Jackson Smits Shawano OL 5.09 27.6 8’2″ 7.59 4.94 20 185
Jacob Spoerl Sussex Hamilton OL 5.32 20.2 7’3″ 8.39 5.13 1 185
Zachary Steffensen Saint Croix Central OL 5.50 22.2 7’2″ 8.12 5.16 18 185
Brock Tennies Slinger OL 5.84 21.6 7’0″ 8.51 5.13 13 185
James Tsakonas Wilmot OL 5.51 23.6 7’2″ 8.39 5.25 6 185
Hayden Wagner Muskego OL 5.25 21.4 6’7″ 8.08 5.06 18 185
Samuel Wallace Onalaska OL 5.38 25.7 7’7″ 7.89 5.07 20 185
Samuel Werner Waukesha West OL 5.41 23.7 7’9″ 8.16 5.27 9 185
Landon Woodard Waukesha West OL 5.69 23.8 7’5″ 8.64 5.15 18 185
Ryan Ziegelbauer Hartford OL 5.53 24.6 7’4″ 8.32 5.03 12 185
Shayde Beimborn West Bend East QB 5.46 21.8 7’1″ 8.51 4.94 8 185
Robert Bloom Brookfield Central QB 5.37 25.3 8’1″ 7.75 4.82 3 185
Braden Davis Darlington QB 4.88 31.8 9’1″ 7.57 4.50 10 185
Zane Farra Pewaukee QB 4.84 29.8 9’1″ 7.59 4.57 3 185
Drew Fehrman Slinger QB 4.97 27.6 8’5″ 7.43 4.65 0 185
Greyton Gannon Mukwonago QB 4.59 35.6 10’1″ 7.28 4.40 19 185
Jack Hellman Oconomowoc QB 4.91 27.1 8’10” 7.25 4.38 1 185
Caleb Huff Watertown QB 4.69 29.3 9’2″ 7.50 7.62 10 185
Drew Kedrowicz Pacelli QB 4.81 28.4 8’9″ 7.57 4.50 1 185
Wyatt Larson Baldwin-Woodville QB 5.12 24.0 7’10” 7.39 4.50 0 185
Andreas Mears Fox Valley Lutheran QB 4.78 29.9 9’3″ 7.43 4.38 4 185
Nathan Olson Kenosha Bradford QB 4.66 30.6 8’9″ 7.89 4.64 15 185
Logan Quella Sussex Hamilton QB 4.97 24.5 8’8″ 7.77 4.53 5 185
Charlie Smith Arrowhead QB 5.06 24.4 8’7″ 7.28 4.72 0 185
Jack Strand Bloomer QB 4.94 27.6 8’11” 7.45 4.58 6 185
Benjamin Wesolowski Wittenberg-Birnamwood QB 4.69 29.0 9’4″ 7.00 4.26 10 185
Collin Beaudette Chippewa Falls RB 4.88 31.5 8’5″ 7.53 4.51 24 185
Kamarion Burbridge Wisconsin Lutheran RB 4.84 27.2 8’1″ 8.13 4.81 16 185
Aidan Burkman Grantsburg RB 4.66 24.9 8’9″ 7.08 4.47 17 185
Brycen Cashin Pacelli RB 4.65 32.2 9’6″ 7.19 4.39 5 185
Ty Falteisek Abbotsford RB 4.57 30.0 9’3″ 7.46 4.57 13 185
Garrett Foldy Union Grove RB 4.84 29.4 8’10” 7.84 4.78 11 185
Isaiah Folsom Racine Lutheran RB 4.94 26.0 7’11” 8.21 4.71 7 185
Bryce Frank Marshall RB 4.75 26.3 8’0″ 7.52 4.75 3 185
Jack Genzmer Ozaukee RB 4.97 28.4 8’10” 7.71 4.70 19 185
Max Grand Ellsworth RB 4.56 33.4 9’2″ 7.27 4.37 18 185
Aaron Grant Germantown RB 4.91 26.3 7’7″ 7.88 4.94 16 185
Erik Haupt Wisconsin Rapids RB 4.88 29.6 8’1″ 7.65 4.64 16 185
Bryce Hillers Richland Center RB 4.91 27.9 8’7″ 7.52 4.89 15 185
Jake Hoffman Amherst RB 4.69 32.0 8’8″ 7.44 4.50 19 185
Carson Holman Muskego RB 4.69 29.6 8’11” 7.13 4.28 8 185
Traiton Lininger Randolph RB 4.85 27.9 8’0″ 7.83 4.46 3 185
Jayden Lor Wauwatosa East RB 4.84 30.6 8’4″ 7.19 4.43 21 185
Simon Lupton Brookfield East RB 4.56 33.5 9’3″ 7.25 4.45 26 185
Dominik McVay Mineral Point RB 4.54 31.6 9’4″ 7.12 4.40 17 185
Hunter Natrop Kaukauna RB 4.84 27.7 8’8″ 7.15 4.25 INJ 185
Joe Ollman Homestead RB 4.50 31.4 9’4″ 7.03 4.20 23 185
Romeo Orr Milton RB 4.94 30.8 9’0″ 7.44 4.57 9 185
Dayo Oye Saint Croix Falls RB 4.66 35.7 10’2″ 7.53 4.40 22 185
Elandis Peete Wauwatosa West RB 4.68 31.3 9’1″ 7.64 4.59 10 185
Raef Radcliffe Melrose-Mindoro RB 4.57 32.1 9’5″ 7.20 4.38 15 185
Cole Rodriguez Oak Creek RB 4.78 28.9 8’9″ 7.52 4.52 10 185
Connor Roloff Cedarburg RB 4.69 30.9 9’1″ 7.50 4.57 9 185
Peter Rucker Wisconsin Rapids RB 4.72 34.4 9’9″ 7.62 4.66 16 185
Jed Scallon Ithaca RB 4.85 29.9 9’7″ 7.25 4.43 15 185
Daniel Schmitz Kiel RB 4.88 29.6 8’8″ 7.16 4.58 3 185
Brian Sloma Denmark RB 4.84 27.1 8’5″ 7.44 4.58 10 185
Ian Struve Plymouth RB 4.53 25.0 7’11” 7.53 4.64 7 185
Gus Theisen Regis RB 4.53 36.1 9’11” 7.02 4.33 28 185
Isaac Vanden Bush Luxemburg-Casco RB 4.69 31.9 9’8″ 7.22 4.33 10 185
Eugene Wolff Waterloo RB 5.04 32.0 9’4″ 7.32 4.52 11 185
Travis Alvin Randolph TE 5.16 26.8 8’2″ 7.82 4.59 11 185
Brady Bastian Kewaskum TE 5.41 25.6 7’7″ 7.90 4.87 1 185
John Clifford Watertown TE 5.38 20.7 7’8″ 7.57 4.88 5 185
Ethan Eberhardt Brookfield Central TE 5.43 23.5 7’6″ 8.21 5.15 0 185
Nate Fogo Richland Center TE 4.75 30.7 8’11” 7.64 4.47 7 185
Mark Hartlieb Homestead TE 4.91 29.3 8’11” 7.32 4.60 8 185
Luke Kokat Union Grove TE 4.87 28.2 8’8″ 7.87 4.63 13 185
Clemett Matthews III Mcdonell Catholic TE 5.09 27.8 8’4″ 7.89 4.96 1 185
Reid Spencer Kettle Moraine TE 5.38 28.8 8’11” 7.52 4.58 9 185
Grady Stebnitz Elkhorn TE 5.09 25.0 8’1″ 8.09 5.08 6 185
Alec Sullivan Assumption TE 5.56 21.6 7’7″ 8.12 5.01 11 185
Keaton Arendt Franklin WR 4.72 29.9 8’6″ 7.31 4.46 18 185
Collin Argue Arrowhead WR 4.63 34.9 9’11” 7.32 4.50 4 185
Ryan Burns Elkhorn WR 4.56 30.0 8’6″ 7.28 4.53 4 185
Frankie Collopy Marquette University WR 4.52 31.1 9’4″ 7.33 4.45 12 185
Alex Eichmann Sussex Hamilton WR 4.53 33.8 9’3″ 7.21 4.31 10 185
Cameron Fane Edgewood WR 4.78 31.0 9’4″ 6.95 4.20 13 185
Colin Girdaukas Sheboygan Lutheran WR 4.47 32.6 9’1″ 7.26 4.39 17 185
Ashton Goll Milton WR 4.75 28.9 8’5″ 7.46 4.32 14 185
Ian Hall Amherst WR 4.82 —– —– —– —– 15 185
Owen Hill Nicolet WR 4.69 34.0 9’10” 7.58 4.63 4 185
Noah Hirst Oconto Falls WR 4.63 28.5 8’8″ 7.57 4.39 0 185
Connor Kelly Germantown WR 4.78 30.2 8’8″ 7.28 4.31 4 185
Elliott Lowney Shawano WR 4.53 33.5 8’11” 7.39 4.50 11 185
Eli Marsh Waukesha West WR 4.47 37.4 10’2″ 7.13 4.57 9 185
Caden McCabe Germantown WR 4.91 28.4 9’1″ 7.44 4.53 0 185
Leonard McClain-joyner Martin Luther WR 4.66 30.9 9’2″ 7.81 4.88 1 185
AJ Nichols Wauwatosa East WR 4.41 35.9 10’1″ 7.22 4.02 12 185
Drew Olson Glenwood City WR 4.85 29.0 8’7″ 7.62 4.57 4 185
Samuel Peiffer Cedar Grove-Belgium WR 4.56 33.5 9’6″ 7.19 4.27 16 185
Christian Powell University School WR 4.72 30.6 9’10” 7.57 4.50 10 185
Brett Rebhahn Arcadia WR 4.78 28.1 8’8″ 7.19 4.40 17 185
Robby Roe Cassville WR 4.72 26.8 8’4″ 7.51 4.59 0 185
Gage Rossow Webster WR 4.81 28.6 9’0″ 7.39 4.51 1 185
Kaden Schmidt Wittenberg-Birnamwood WR 4.72 30.6 9’0″ 7.01 4.50 3 185
Zack Schmidt Grafton WR 4.75 29.4 9’1″ 7.63 4.53 0 185
Carson Sippel Kaukauna WR 4.44 39.3 10’3″ 6.59 4.21 —– 185
Raife Smart Stratford WR 4.78 27.3 9’0″ 7.51 4.58 15 185
Ryder Smith Oconomowoc WR 4.34 33.5 9’9″ 7.10 4.39 10 185
Cole Trimborn Nicolet WR 4.53 36.0 10’4″ 6.84 4.34 12 185
Jackson Trudgeon Edgewood WR 4.63 30.4 9’0″ 6.83 4.34 4 185
Matt Wagner Kettle Moraine WR —– 33.5 9’9″ 6.97 4.27 11 185
Brady Wilde Waukesha West WR 4.82 29.3 8’10” 7.40 4.58 3 185

 

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]