Lakelandś Owen Clark Takes 3rd, Medford´s Hraby 24th at WIAA Division 2 Boys Cross Country Meet

0
370

Lakeland Union´s Owen Clark reached the podium Saturday at the WIAA Division 3 Boys Cross Country Meet , claiming a third place finish.

Lakeland Union took 11th as a team with 243 points.

Medford´s Tanner Hraby took 24th place.

Complete Division 2 Boys Results HERE

Place TmPl Name Year Teamname Rank 1 Mile Rank 2 Mile Split Last1.1 Time Pace

1 Joseph Stoddard 12 Mount Horeb 5 4:57 2 10:21 5:24 5:35 15:54.7 5:08
2 1 Eli Boppart 12 Mauston 8 4:58 1 10:20 5:22 5:44 16:03.7 5:11
3 2 Owen Clark 11 Lakeland Union 3 4:57 3 10:22 5:26 5:51 16:12.1 5:13
4 3 Isaac Nowak 12 Notre Dame 11 4:59 5 10:26 5:28 5:51 16:16.3 5:15
5 Riley Huss 12 Little Chute 7 4:57 7 10:27 5:31 5:54 16:20.5 5:16
6 Ian Hazen 12 Elk Mound 6 4:57 8 10:28 5:32 5:54 16:20.8 5:16
7 Noah Kuhn 11 Edgewood 13 5:00 9 10:28 5:29 5:55 16:22.7 5:17
8 Alex Pazdernik 12 Ellsworth 16 5:02 11 10:33 5:32 5:51 16:23.7 5:17
9 Logan Murphy 12 Sheboygan Falls 2 4:53 4 10:26 5:34 6:01 16:26.7 5:18
10 Conner Murphy 12 Sheboygan Falls 1 4:53 10 10:30 5:37 6:06 16:35.1 5:21
11 4 Will Chelberg 11 Shawano Community 18 5:02 14 10:37 5:35 5:59 16:35.6 5:21
12 5 Cameron Weiland 11 Lakeside Lutheran 4 4:57 6 10:27 5:31 6:14 16:39.3 5:22
13 6 Spencer Alf 10 McFarland 9 4:59 13 10:37 5:38 6:08 16:43.7 5:24
14 7 Grant Wenzelow 9 Winneconne 33 5:10 29 10:52 5:43 5:53 16:44.0 5:24
15 8 Ethan Onesti 11 Shawano Community 10 4:59 12 10:34 5:36 6:11 16:44.1 5:24
16 9 Isaac Ewing 10 McFarland 22 5:05 17 10:45 5:40 6:04 16:47.4 5:25
17 10 William Frohling 12 Shorewood 12 4:59 15 10:38 5:39 6:11 16:48.2 5:25
18 11 Noah Donnermeyer 11 Xavier 29 5:09 23 10:48 5:40 6:03 16:49.9 5:26
19 12 Arnold Rupnow 12 Lakeside Lutheran 21 5:04 18 10:46 5:42 6:06 16:50.9 5:26
20 13 Joseph Stumpf 12 Notre Dame 30 5:09 21 10:47 5:39 6:06 16:52.1 5:26

 

***********************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]