Lee K’s 9 as Amherst Defeats Kewaunee

0
277

Game Stats – 6/7/22 Kewaunee Storm at Amherst Falcons

Box Score


AMHERST FALCONS (5) AT KEWAUNEE STORM (1)

AMHERST FALCONS      AB  R  H BI  KEWAUNEE STORM       AB  R  H BI
JAKE HOFFMAN          3  1  0  0  Payton Kohnle         3  0  1  0  
WYATT BLASKOWSKI      3  1  0  0  Sawyer Pribek         3  0  1  0  
BEN LEE               4  0  0  0  Cal Ihlenfeldt        3  0  1  0  
LANDON MOE            3  1  0  1  Mitchell Thompson     3  0  0  0  
MATTHEW GLODOWSKI     2  1  0  0  Caleb Schaller        3  1  1  0  
AIDAN JASTROMSKI      3  0  1  0  Cain Hall             2  0  0  0  
TJ BRANDL             3  0  2  2  Owen Carlson          3  0  0  0  
NOAH SPOELSTRA        1  0  0  1  Thomas Stangel        3  0  1  0  
TYLER SOULSBY         3  0  0  0  Collin Spranger       2  0  0  0  
*MARCUS KENNEDY       0  1  0  0                        1  0  0  0  
TOTALS               25  5  3  4  TOTALS               26  1  5  0

AMHERST FALCONS               400 001 0 -- 5  
KEWAUNEE STORM                000 010 0 -- 1  

LOB--AMHERST FALCONS 4, KEWAUNEE STORM 5. ERR--Cain Hall
(2), Collin Spranger. 3B--Caleb Schaller. HBP--Cain Hall.
SACF--NOAH SPOELSTRA.

 AMHERST FALCONS                 IP    H    R   ER   BB   SO   HR
BEN LEE (W)                    7.00    5    1    1    0    9    0
 KEWAUNEE STORM             
Cal Ihlenfeldt (L)             6.00    3    5    5    4    1    0
Caleb Schaller                 1.00    0    0    0    0    1    0

WP--BEN LEE, Cal Ihlenfeldt. SO--TYLER SOULSBY, AIDAN
JASTROMSKI, , Mitchell Thompson, Cain Hall, Sawyer Pribek,
Cal Ihlenfeldt, Collin Spranger (2), Caleb Schaller (2).
BB--WYATT BLASKOWSKI, NOAH SPOELSTRA, JAKE HOFFMAN, MATTHEW
GLODOWSKI.

LOCATION: Crivitz High School

CONDITION: Dry

WEATHER: Sunny


Team 1 2 3 4 5 6 7 R H E L
Amherst Falcons 4 0 0 0 0 1 0 5 3 0 4
Kewaunee Storm 0 0 0 0 1 0 0 1 5 3 5

WP: BEN LEE, LP: Cal Ihlenfeldt, SP: –

Amherst Falcons – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
2 JAKE HOFFMAN 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
21 WYATT BLASKOWSKI 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
8 BEN LEE 1 4 4 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
3 LANDON MOE 1 3 3 1 0 0 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1 MATTHEW GLODOWSKI 1 3 2 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 AIDAN JASTROMSKI 1 3 3 0 1 0 1 0 0 0 0 0.333 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
42 TJ BRANDL 1 3 3 0 2 0 2 0 0 0 2 0.667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 NOAH SPOELSTRA 1 3 1 0 0 0 0 0 0 0 1 0.000 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
4 TYLER SOULSBY 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
11 MARCUS KENNEDY 1 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
TOTALS 1 30 25 5 3 0 3 0 0 0 4 0.120 4 1 1 2 0 0 1 0 1 1 1 5 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
2 JAKE HOFFMAN 0.250 0.250 0.500 0.000 0.250 0.113 0.000 1.000 0.750 0 0 0.000
21 WYATT BLASKOWSKI 0.250 0.250 0.250 0.000 0.250 0.113 0.000 1.000 0.750 0 0 0.000
8 BEN LEE 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
3 LANDON MOE 0.667 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
1 MATTHEW GLODOWSKI 0.333 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 1 0 0.000
10 AIDAN JASTROMSKI 0.000 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 1 0 0.000
42 TJ BRANDL 0.667 0.667 0.667 0.667 1.333 0.467 0.667 1.000 1.000 2 2 1.000
22 NOAH SPOELSTRA 0.333 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.333 0 0 0.000
4 TYLER SOULSBY 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 0 0 0.000
11 MARCUS KENNEDY 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
TOTALS 0.300 0.233 0.267 0.120 0.353 0.135 0.125 0.920 0.767 6 2 0.333
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
2 JAKE HOFFMAN 0.0 0.0 0.0
21 WYATT BLASKOWSKI 25.0 25.0 25.0
8 BEN LEE 0.0 0.0 0.0
3 LANDON MOE 66.7 33.3 33.3
1 MATTHEW GLODOWSKI 66.7 66.7 66.7
10 AIDAN JASTROMSKI 33.3 33.3 0.0
42 TJ BRANDL 66.7 66.7 66.7
22 NOAH SPOELSTRA 33.3 33.3 33.3
4 TYLER SOULSBY 0.0 0.0 0.0
11 MARCUS KENNEDY 0.0 0.0 0.0
TOTALS 30.0 26.7 23.3

Amherst Falcons – Pitching

Pitching – Record
# Name G W L SV
8 BEN LEE 1 1 0 0
TOTALS 1 1 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
8 BEN LEE 7.00 27 31 69 100 1 0.14 1 1.00 1.29 0.957 9 2 7 5 0 0 0.00 9.00 0.00 5.00 1 0 1 0 0.714 0.222 0.192 0.294
TOTALS 7.00 27 31 69 100 1 0.14 1 1.00 1.29 0.957 9 2 7 5 0 0 0.00 9.00 0.00 5.00 1 0 1 0 0.714 0.222 0.192 0.294
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
8 BEN LEE 7 5 16 11 0.593
TOTALS 7 5 16 11 0.593

Amherst Falcons – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
2 JAKE HOFFMAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
21 WYATT BLASKOWSKI 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
8 BEN LEE 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
3 LANDON MOE 1 0 0 0 1 4 0 0 0 0 0 0 0 1.000
1 MATTHEW GLODOWSKI 1 0 0 0 9 0 0 0 0 0 0 0 0 1.000
10 AIDAN JASTROMSKI 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
22 NOAH SPOELSTRA 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
4 TYLER SOULSBY 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
9 ETHAN PESKIE 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
TOTALS 1 0 0 0 21 7 0 0 0 0 0 0 0 1.000

Kewaunee Storm – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
2 Payton Kohnle 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Sawyer Pribek 1 3 3 0 1 0 1 0 0 0 0 0.333 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
30 Cal Ihlenfeldt 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
10 Mitchell Thompson 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
5 Caleb Schaller 1 3 3 1 1 0 0 0 1 0 0 0.333 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
16 Cain Hall 1 3 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
22 Owen Carlson 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
3 Thomas Stangel 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Collin Spranger 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
11 Jordan Brann 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
TOTALS 1 27 26 1 5 0 4 0 1 0 0 0.192 0 2 7 9 1 0 0 0 0 0 0 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
2 Payton Kohnle 0.000 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 0 0 0.000
23 Sawyer Pribek 0.000 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 0 0 0.000
30 Cal Ihlenfeldt 0.000 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 0 0 0.000
10 Mitchell Thompson 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 1 0 0.000
5 Caleb Schaller 0.333 0.333 0.333 1.000 1.333 0.400 1.000 0.333 0.333 1 0 0.000
16 Cain Hall 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 0 0 0.000
22 Owen Carlson 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
3 Thomas Stangel 0.000 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 0 0 0.000
1 Collin Spranger 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
11 Jordan Brann 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
28 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
TOTALS 0.037 0.222 0.222 0.269 0.491 0.167 0.294 0.654 0.630 2 0 0.000
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
2 Payton Kohnle 66.7 66.7 33.3
23 Sawyer Pribek 33.3 33.3 0.0
30 Cal Ihlenfeldt 66.7 66.7 33.3
10 Mitchell Thompson 0.0 0.0 0.0
5 Caleb Schaller 66.7 66.7 33.3
16 Cain Hall 0.0 0.0 0.0
22 Owen Carlson 0.0 0.0 0.0
3 Thomas Stangel 66.7 66.7 33.3
1 Collin Spranger 0.0 0.0 0.0
11 Jordan Brann 0.0 0.0 0.0
28 0.0 0.0 0.0
TOTALS 33.3 33.3 14.8

Kewaunee Storm – Pitching

Pitching – Record
# Name G W L SV
30 Cal Ihlenfeldt 1 0 1 0
5 Caleb Schaller 1 0 0 0
TOTALS 1 0 1 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
30 Cal Ihlenfeldt 6.00 26 42 56 98 5 0.83 5 5.83 7.50 4.767 1 1 0 3 4 0 0.25 1.17 4.67 3.50 0 0 1 0 1.167 0.269 0.143 0.143
5 Caleb Schaller 1.00 4 2 9 11 0 0.00 0 0.00 0.00 1.100 1 0 1 0 0 0

*************************************************

 Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Nominate an athlete or team: HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]